# “ai ad generator” search volume

“ai ad generator” is searched about 6.6K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 5.4K searches, down 18% on a year earlier. On Bing it adds about 177 more in the 6 countries Microsoft reports, 6.78K a month on the two together. Medium competition, top-of-page bids of $0.38 – $19.32.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-ad-generator

- Avg. monthly searches (Oct 2025 – Sep 2026): 6,600
- Three month change (Sep 2026 vs Jun 2026): -18%
- YoY change (Sep 2026 vs Sep 2025): -18%
- Competition: medium (53 of 100)
- Top of page bid: $0.38 (low range) to $19.32 (high range), USD
- Same numbers as: ai advertisement generator

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 8,100 |
| Dec 2024 | 6,600 |
| Jan 2025 | 8,100 |
| Feb 2025 | 8,100 |
| Mar 2025 | 8,100 |
| Apr 2025 | 8,100 |
| May 2025 | 8,100 |
| Jun 2025 | 8,100 |
| Jul 2025 | 8,100 |
| Aug 2025 | 6,600 |
| Sep 2025 | 6,600 |
| Oct 2025 | 6,600 |
| Nov 2025 | 8,100 |
| Dec 2025 | 6,600 |
| Jan 2026 | 6,600 |
| Feb 2026 | 8,100 |
| Mar 2026 | 8,100 |
| Apr 2026 | 8,100 |
| May 2026 | 8,100 |
| Jun 2026 | 6,600 |
| Jul 2026 | 6,600 |
| Aug 2026 | 6,600 |
| Sep 2026 | 5,400 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 6,600 | medium | $0.38 | $19.32 |
| India | 1,900 | medium | $0.18 | $1.32 |
| United States | 1,900 | medium | $8.19 | $38.90 |
| Pakistan | 480 | low | $0.02 | $0.45 |
| Australia | 320 | medium | $6.54 | $27.92 |
| Canada | 320 | medium | $6.32 | $24.18 |
| United Kingdom | 320 | high | $5.08 | $18.21 |
| Philippines | 90 | high | $0.18 | $1.15 |
| Germany | 70 | medium | $4.87 | $25.30 |
| Netherlands | 50 | high | $2.61 | $20.90 |
| Nigeria | 30 | medium | $0.02 | $0.57 |
| Spain | 20 | medium | $3.00 | $9.44 |
| France | 20 | medium | $5.79 | $14.34 |
| Poland | 20 | low | $0.86 | $9.40 |
| Brazil | 10 | medium | $0.61 | $5.02 |
| Indonesia | 10 | medium | $0.39 | $3.63 |
| Italy | 10 | low | $1.76 | $13.77 |
| Japan | 10 | high | $3.40 | $115.10 |
| South Korea | 10 | high | $1.02 | $6.15 |
| Mexico | 10 | medium | $3.32 | $9.65 |
| Ukraine | 10 | high | $0.59 | $1.30 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai advertisement generator | 6,600 | medium | $0.38 | $19.32 |
| ai ad maker | 2,900 | medium | $0.50 | $22.85 |
| ai ads generator | 2,400 | medium | $0.40 | $20.90 |
| ad maker ai | 1,600 | medium | $0.24 | $12.53 |
| ai ad creator | 1,300 | medium | $0.92 | $25.88 |
| ai ads creator | 1,300 | medium | $0.92 | $25.88 |
| create ads with ai | 1,000 | high | $0.42 | $18.81 |
| ad generator ai | 720 | medium | $0.30 | $16.85 |
| ad creator ai | 480 | high | $0.48 | $25.10 |
| ai ad creation | 260 | medium | $0.93 | $31.16 |
| ai video ads generator | 260 | medium | $0.26 | $16.23 |
| ad create ai | 210 | medium | $0.23 | $5.60 |
| ai ad creative generator | 210 | low | $0.70 | $19.64 |
| ai ad creator free | 210 | high | $0.41 | $19.99 |
| ai facebook ad generator | 170 | low | $4.13 | $21.13 |
| ad creation ai | 110 | high | $0.42 | $19.34 |
| ai create ads | 110 | high | $3.68 | $24.97 |
| ai to create ads | 90 | medium | $0.98 | $18.74 |
| ai created ads | 70 | low | $5.30 | $26.03 |
| google ads copy generator | 40 | low | — | — |
| anyword facebook ad copy | 10 | — | — | — |
| facebook ad copy ai | 10 | medium | — | — |
| facebook copywriting generator | 10 | — | — | — |

## Top apps (US)

What the App Store and Google Play show first for “ai ad generator”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Zeely: AI Marketing Platform | Zeely, Inc. | 4.6 | 23,905 ratings |
| App Store | Reveals AI: AI Product Ads | Pooja Ranka | 4.7 | 19 ratings |
| App Store | Pollo AI: AI Video & Image | COCOSOFT TECHNOLOGY PTE. LTD. | 4.5 | 13,720 ratings |
| App Store | Canva AI Photo & Video Editor | Canva Pty Ltd | 4.9 | 3,613,600 ratings |
| App Store | ChatGPT | OpenAI OpCo, LLC | 4.8 | 12,129,402 ratings |
| Google Play | Zeely: AI Ad Generator | Zeely, Inc. | 4.4 | 100,000+ installs |
| Google Play | AdCreative.ai: Generate Ads | AdCreative.ai | 3.5 | 10,000+ installs |
| Google Play | Predis AI Video Ad Maker \| UGC | Predis.ai | 4.4 | 100,000+ installs |
| Google Play | AdsGPT - AI for Advertisers | Wortise Inc | — | 1,000+ installs |
| Google Play | Vidu - AI Video Generator | ShengShu AI HK Limited | 4.8 | 1,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 177 a month in the United States, Canada, Australia, the United Kingdom, Germany and France; Google worldwide plus Bing: 6,777.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 1,900 | 118 | 6% | $9.19 |
| Canada | 320 | 28 | 8% | $1.15 |
| Australia | 320 | 13 | 4% | $0.72 |
| United Kingdom | 320 | 10 | 3% | $1.34 |
| Germany | 70 | 5 | 7% | $2.24 |
| France | 20 | 3 | 13% | $1.33 |

## The same data

- JSON: https://buildershq.net/keywords/ai-ad-generator.json
- CSV: https://buildershq.net/keywords/ai-ad-generator.csv
- Every keyword: https://buildershq.net/keywords.md
