# “ai app builder” search volume

“ai app builder” is searched about 40.5K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 40.5K searches, up 22% on a year earlier. On Bing it adds about 1.62K more in the 6 countries Microsoft reports, 42.1K a month on the two together. Medium competition, top-of-page bids of $0.44 – $12.91.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-app-builder

- Avg. monthly searches (Oct 2025 – Sep 2026): 40,500
- Three month change (Sep 2026 vs Jun 2026): 0%
- YoY change (Sep 2026 vs Sep 2025): +22%
- Competition: medium (46 of 100)
- Top of page bid: $0.44 (low range) to $12.91 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 9,900 |
| Dec 2024 | 8,100 |
| Jan 2025 | 12,100 |
| Feb 2025 | 12,100 |
| Mar 2025 | 18,100 |
| Apr 2025 | 18,100 |
| May 2025 | 22,200 |
| Jun 2025 | 22,200 |
| Jul 2025 | 22,200 |
| Aug 2025 | 27,100 |
| Sep 2025 | 33,100 |
| Oct 2025 | 40,500 |
| Nov 2025 | 33,100 |
| Dec 2025 | 33,100 |
| Jan 2026 | 40,500 |
| Feb 2026 | 40,500 |
| Mar 2026 | 49,500 |
| Apr 2026 | 60,500 |
| May 2026 | 60,500 |
| Jun 2026 | 40,500 |
| Jul 2026 | 40,500 |
| Aug 2026 | 40,500 |
| Sep 2026 | 40,500 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 40,500 | medium | $0.44 | $12.91 |
| India | 12,100 | medium | $0.26 | $1.79 |
| United States | 12,100 | medium | $8.58 | $29.95 |
| United Kingdom | 1,900 | medium | $6.36 | $19.03 |
| Indonesia | 1,600 | low | $0.35 | $2.45 |
| Australia | 1,300 | medium | $7.29 | $26.25 |
| Canada | 1,300 | medium | $6.74 | $25.44 |
| Pakistan | 1,300 | medium | $0.09 | $1.14 |
| Nigeria | 880 | low | $0.19 | $2.93 |
| Germany | 480 | medium | $3.81 | $11.22 |
| Philippines | 480 | medium | $0.29 | $1.96 |
| Netherlands | 390 | medium | $3.98 | $13.74 |
| South Korea | 320 | low | $1.12 | $4.75 |
| Brazil | 210 | low | $0.91 | $4.24 |
| France | 170 | medium | $3.37 | $11.75 |
| Italy | 170 | high | $3.29 | $23.56 |
| Spain | 140 | medium | $2.44 | $13.36 |
| Poland | 140 | medium | $1.42 | $6.48 |
| Mexico | 90 | medium | $2.07 | $8.04 |
| Ukraine | 90 | medium | $0.55 | $2.02 |
| Japan | 70 | low | $1.08 | $7.21 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai app maker | 9,900 | medium | $0.36 | $12.20 |
| free ai app builder | 9,900 | medium | $0.30 | $6.50 |
| ai app builder free | 6,600 | medium | $0.30 | $7.17 |
| app builder ai | 6,600 | medium | $0.31 | $9.75 |
| ai app creator | 4,400 | medium | $0.88 | $18.66 |
| ai mobile app builder | 1,600 | medium | $0.58 | $11.26 |
| ai web app builder | 1,600 | medium | $0.29 | $8.55 |
| no code ai app builder | 1,300 | low | $0.46 | $10.44 |
| no code ai app builders | 590 | low | $0.33 | $6.63 |
| builder ai app | 70 | medium | $0.26 | $4.57 |

## Top apps (US)

What the App Store and Google Play show first for “ai app builder”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Replit: Vibe Code with AI Fast | Replit, Inc | 4.7 | 21,656 ratings |
| App Store | Lovable: Build Apps With AI | Lovable Labs Incorporated | 4.8 | 2,972 ratings |
| App Store | Vibecode - Best AI Builder | Not A Number Labs Incorporated | 4.6 | 3,323 ratings |
| App Store | Claude by Anthropic | Anthropic PBC | 4.7 | 301,049 ratings |
| App Store | v0 | Vercel, Inc | 4.8 | 875 ratings |
| Google Play | Lovable: Build Apps With AI | Lovable | 4.7 | 1,000,000+ installs |
| Google Play | Base44: Build Apps with AI | Base44 LTD | 3.9 | 500,000+ installs |
| Google Play | Snapp AI: Mobile App Builder | Sincapp Mobi | 4.8 | 10,000+ installs |
| Google Play | Replit: AI for Work | Replit | 4.4 | 5,000,000+ installs |
| Google Play | Primio - AI App Builder | Primio | 4.6 | 1,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 1,624 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 42,124.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 12,100 | 1,013 | 8% | $5.58 |
| United Kingdom | 1,900 | 233 | 11% | $4.92 |
| Canada | 1,300 | 156 | 11% | $4.14 |
| Australia | 1,300 | 116 | 8% | $6.32 |
| Germany | 480 | 90 | 16% | $3.64 |
| France | 170 | 16 | 9% | $0.99 |

## The same data

- JSON: https://buildershq.net/keywords/ai-app-builder.json
- CSV: https://buildershq.net/keywords/ai-app-builder.csv
- Every keyword: https://buildershq.net/keywords.md
