# “ai app” search volume

“ai app” is searched about 301K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 450K searches, up 22% on a year earlier. On Bing it adds about 2.17K more in the 6 countries Microsoft reports, 303K a month on the two together. Low competition, top-of-page bids of $0.04 – $3.15.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-app

- Avg. monthly searches (Oct 2025 – Sep 2026): 301,000
- Three month change (Sep 2026 vs Jun 2026): +50%
- YoY change (Sep 2026 vs Sep 2025): +22%
- Competition: low (31 of 100)
- Top of page bid: $0.04 (low range) to $3.15 (high range), USD
- Same numbers as: artificial intelligence app

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 135,000 |
| Dec 2024 | 165,000 |
| Jan 2025 | 201,000 |
| Feb 2025 | 201,000 |
| Mar 2025 | 201,000 |
| Apr 2025 | 201,000 |
| May 2025 | 201,000 |
| Jun 2025 | 246,000 |
| Jul 2025 | 246,000 |
| Aug 2025 | 246,000 |
| Sep 2025 | 368,000 |
| Oct 2025 | 368,000 |
| Nov 2025 | 301,000 |
| Dec 2025 | 301,000 |
| Jan 2026 | 301,000 |
| Feb 2026 | 301,000 |
| Mar 2026 | 301,000 |
| Apr 2026 | 301,000 |
| May 2026 | 368,000 |
| Jun 2026 | 301,000 |
| Jul 2026 | 301,000 |
| Aug 2026 | 301,000 |
| Sep 2026 | 450,000 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 301,000 | low | $0.04 | $3.15 |
| India | 135,000 | low | $0.03 | $0.30 |
| United States | 49,500 | medium | $2.22 | $10.50 |
| Pakistan | 18,100 | low | $0.01 | $0.09 |
| United Kingdom | 12,100 | medium | $1.05 | $4.11 |
| Philippines | 8,100 | medium | $0.07 | $0.45 |
| Nigeria | 5,400 | medium | $0.04 | $0.54 |
| Australia | 4,400 | medium | $1.08 | $4.69 |
| Canada | 4,400 | medium | $1.36 | $9.06 |
| Netherlands | 2,400 | medium | $0.32 | $1.89 |
| Germany | 1,600 | medium | $0.59 | $3.33 |
| Italy | 1,300 | medium | $0.26 | $1.62 |
| France | 880 | low | $0.51 | $3.92 |
| Indonesia | 880 | low | $0.09 | $1.11 |
| Spain | 720 | low | $0.37 | $2.67 |
| Japan | 720 | low | $0.51 | $3.24 |
| Brazil | 480 | medium | $0.22 | $1.24 |
| Mexico | 480 | medium | $0.21 | $1.68 |
| Poland | 390 | medium | $0.35 | $1.62 |
| South Korea | 320 | low | $0.59 | $2.26 |
| Ukraine | 70 | low | $0.24 | $1.06 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| chatgpt app | 5,000,000 | low | $0.02 | $0.60 |
| artificial intelligence app | 301,000 | low | $0.04 | $3.15 |
| ai chat apps | 60,500 | low | $0.17 | $3.77 |
| chatgpt app free | 60,500 | low | $0.02 | $0.99 |
| gpt app | 60,500 | low | $0.02 | $0.56 |
| gpt application | 60,500 | low | $0.02 | $0.56 |
| best ai apps | 49,500 | medium | $0.30 | $6.63 |
| best artificial intelligence app | 49,500 | medium | $0.30 | $6.63 |
| app chat gpt | 40,500 | low | $0.04 | $0.50 |
| chat gpt translate | 40,500 | low | $0.02 | $0.67 |
| chatgpt mobile app | 40,500 | low | $0.06 | $1.71 |
| artificial intelligence app download | 33,100 | low | $0.03 | $0.30 |
| ai app free | 27,100 | medium | $0.10 | $2.71 |
| chatbot apps | 27,100 | medium | $0.20 | $1.55 |
| ai assistant app | 22,200 | medium | $0.24 | $8.00 |
| free ai app | 22,200 | medium | $0.23 | $4.00 |
| free chat gpt app | 22,200 | low | $0.03 | $1.30 |
| free chatgpt app | 22,200 | low | $0.03 | $1.30 |
| conversational ai app | 18,100 | low | $0.36 | $8.52 |
| wombo ai | 18,100 | low | $0.08 | $0.91 |
| ai voice text to speech | 14,800 | medium | $0.07 | $1.59 |
| apps like chat gpt | 14,800 | medium | $0.36 | $5.52 |
| apps like chatgpt | 14,800 | medium | $0.36 | $5.52 |
| iphone ai | 14,800 | low | $0.25 | $2.09 |
| ai free chat | 12,100 | low | $0.08 | $1.41 |
| best ai companies | 12,100 | low | $2.60 | $9.96 |
| google ai app | 12,100 | low | $0.18 | $5.42 |
| voice clone free | 12,100 | medium | $0.03 | $0.88 |
| google photo ai | 9,900 | low | $0.12 | $2.41 |
| ai companion app | 8,100 | low | $0.80 | $5.83 |
| best free ai app | 8,100 | medium | $0.47 | $4.19 |
| dream by wombo | 8,100 | low | $0.08 | $1.17 |
| seeing ai | 8,100 | low | $0.60 | $17.92 |
| free ai voice text to speech | 6,600 | medium | $0.04 | $1.62 |
| free chat ai | 6,600 | low | $0.23 | $2.99 |
| google maps artificial intelligence | 6,600 | low | $0.19 | $2.36 |
| online ai chatbots | 6,600 | medium | $0.08 | $2.65 |
| online chatbot ai | 6,600 | medium | $0.08 | $2.65 |
| top ai apps | 6,600 | medium | $0.43 | $8.73 |
| ai gif maker | 5,400 | medium | $0.31 | $2.75 |
| ai note taking app | 5,400 | medium | $1.85 | $10.51 |
| best ai chatbot app | 5,400 | medium | $0.87 | $7.16 |
| chat ai app | 5,400 | medium | $0.24 | $3.40 |
| elon musk ai app | 5,400 | medium | $0.46 | $5.74 |
| openai app | 5,400 | low | $0.17 | $5.74 |
| telegram ai | 5,400 | low | $0.50 | $2.76 |
| voice to text ai | 5,400 | medium | $0.14 | $2.84 |
| ai instagram | 4,400 | low | $0.97 | $7.29 |
| best ai app for android | 4,400 | medium | $0.15 | $5.84 |
| best ai apps for iphone | 4,400 | medium | $1.10 | $6.89 |

## Top apps (US)

What the App Store and Google Play show first for “ai app”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Grok | X Corp. | 4.9 | 1,597,406 ratings |
| App Store | ChatGPT | OpenAI OpCo, LLC | 4.8 | 12,129,402 ratings |
| App Store | Meta AI | Meta Platforms, Inc. | 4.7 | 296,129 ratings |
| App Store | Claude by Anthropic | Anthropic PBC | 4.7 | 301,049 ratings |
| App Store | Google Gemini | Google LLC | 4.7 | 2,418,201 ratings |
| Google Play | ChatGPT | OpenAI | 4.8 | 1,000,000,000+ installs |
| Google Play | Meta AI | Meta Platforms, Inc. | 4.6 | 100,000,000+ installs |
| Google Play | Google Gemini | Google LLC | 4.5 | 1,000,000,000+ installs |
| Google Play | PolyBuzz: Chat with AI Friends | CLOUD WHALE INTERACTIVE TECHNOLOGY LLC. | 4 | 50,000,000+ installs |
| Google Play | Character AI: Chat, Talk, Text | Character.AI | 2.3 | 50,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 2,170 a month in the United States, the United Kingdom, Australia, Canada, Germany and France; Google worldwide plus Bing: 303,170.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 49,500 | 1,539 | 3% | $1.40 |
| United Kingdom | 12,100 | 289 | 2% | $1.05 |
| Australia | 4,400 | 123 | 3% | $1.14 |
| Canada | 4,400 | 118 | 3% | $1.16 |
| Germany | 1,600 | 63 | 4% | $0.89 |
| France | 880 | 38 | 4% | $1.43 |

## The same data

- JSON: https://buildershq.net/keywords/ai-app.json
- CSV: https://buildershq.net/keywords/ai-app.csv
- Every keyword: https://buildershq.net/keywords.md
