# “ai background changer” search volume

“ai background changer” is searched about 22.2K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 9.9K searches, down 70% on a year earlier. On Bing it adds about 145 more in the 6 countries Microsoft reports, 22.3K a month on the two together. Low competition, top-of-page bids of $0.09 – $1.38.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-background-changer

- Avg. monthly searches (Oct 2025 – Sep 2026): 22,200
- Three month change (Sep 2026 vs Jun 2026): -33%
- YoY change (Sep 2026 vs Sep 2025): -70%
- Competition: low (23 of 100)
- Top of page bid: $0.09 (low range) to $1.38 (high range), USD
- Same numbers as: ai background change

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 40,500 |
| Dec 2024 | 49,500 |
| Jan 2025 | 60,500 |
| Feb 2025 | 60,500 |
| Mar 2025 | 60,500 |
| Apr 2025 | 49,500 |
| May 2025 | 40,500 |
| Jun 2025 | 40,500 |
| Jul 2025 | 40,500 |
| Aug 2025 | 40,500 |
| Sep 2025 | 33,100 |
| Oct 2025 | 27,100 |
| Nov 2025 | 27,100 |
| Dec 2025 | 27,100 |
| Jan 2026 | 27,100 |
| Feb 2026 | 22,200 |
| Mar 2026 | 22,200 |
| Apr 2026 | 18,100 |
| May 2026 | 18,100 |
| Jun 2026 | 14,800 |
| Jul 2026 | 12,100 |
| Aug 2026 | 12,100 |
| Sep 2026 | 9,900 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 22,200 | low | $0.09 | $1.38 |
| India | 9,900 | low | $0.07 | $0.30 |
| United States | 1,600 | medium | $0.83 | $4.10 |
| Pakistan | 880 | low | $0.01 | $0.07 |
| Philippines | 720 | medium | $0.07 | $0.37 |
| United Kingdom | 590 | low | $0.61 | $2.31 |
| Indonesia | 480 | low | $0.06 | $1.09 |
| Canada | 320 | medium | $0.49 | $7.11 |
| Nigeria | 260 | low | $0.02 | $0.75 |
| Germany | 170 | low | $0.47 | $1.26 |
| Australia | 140 | medium | $0.45 | $4.14 |
| Netherlands | 140 | low | $0.46 | $0.97 |
| Poland | 90 | medium | $0.22 | $1.60 |
| France | 70 | low | $0.25 | $3.34 |
| Italy | 50 | medium | $0.30 | $0.93 |
| Spain | 40 | low | $0.31 | $1.00 |
| Japan | 40 | low | $0.37 | $3.59 |
| Brazil | 20 | low | — | — |
| South Korea | 20 | medium | $0.45 | $3.45 |
| Mexico | 20 | medium | $0.02 | $1.18 |
| Ukraine | 20 | low | — | — |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai background change | 22,200 | low | $0.09 | $1.38 |
| background change ai | 14,800 | low | $0.06 | $0.30 |
| background changer ai | 14,800 | low | $0.06 | $0.30 |
| ai background changer free | 6,600 | low | $0.08 | $1.33 |
| ai photo background change | 4,400 | low | $0.07 | $0.98 |
| ai photo background changer | 4,400 | low | $0.07 | $0.98 |
| ai background changer online | 1,300 | low | $0.07 | $0.38 |
| ai image background changer | 1,300 | low | $0.08 | $1.39 |
| photo background changer ai | 1,300 | low | $0.05 | $0.30 |

## Top apps (US)

What the App Store and Google Play show first for “ai background changer”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Photoroom: AI Photo & Video | Photoroom | 4.8 | 231,573 ratings |
| App Store | AI Background Changer | Yothin Samrandee | 0 | 0 ratings |
| App Store | Picsart AI Photo Editor, Video | PicsArt, Inc. | 4.7 | 1,196,841 ratings |
| App Store | Pixelcut: AI Photo & Video | Pixelcut Inc. | 4.7 | 222,159 ratings |
| App Store | AI Background Remover - Eraser | MAETCH EXPANSION, S.L. | 4.7 | 13,793 ratings |
| Google Play | Photoroom: AI Photo & Video | Photoroom AI Photo Editor | 4.7 | 100,000,000+ installs |
| Google Play | Background Eraser Photo Editor | Photo Editor & Collage Maker | 4.8 | 50,000,000+ installs |
| Google Play | Picsart AI Photo Editor, Video | PicsArt, Inc. | 3.9 | 1,000,000,000+ installs |
| Google Play | Adobe Express: AI Photo, Video | Adobe | 4.6 | 100,000,000+ installs |
| Google Play | Canva: AI Photo & Video Editor | Canva | 4.8 | 500,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 145 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 22,345.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 1,600 | 86 | 5% | $0.28 |
| United Kingdom | 590 | 22 | 4% | — |
| Canada | 320 | 13 | 4% | — |
| Australia | 140 | 9 | 6% | — |
| Germany | 170 | 8 | 4% | — |
| France | 70 | 7 | 9% | — |

## The same data

- JSON: https://buildershq.net/keywords/ai-background-changer.json
- CSV: https://buildershq.net/keywords/ai-background-changer.csv
- Every keyword: https://buildershq.net/keywords.md
