# “ai cartoon video generator” search volume

“ai cartoon video generator” is searched about 9.9K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 12.1K searches, up 22% on a year earlier. On Bing it adds about 117 more in the 6 countries Microsoft reports, 10K a month on the two together. Medium competition, top-of-page bids of $0.02 – $0.94.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-cartoon-video-generator

- Avg. monthly searches (Oct 2025 – Sep 2026): 9,900
- Three month change (Sep 2026 vs Jun 2026): +22%
- YoY change (Sep 2026 vs Sep 2025): +22%
- Competition: medium (43 of 100)
- Top of page bid: $0.02 (low range) to $0.94 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 6,600 |
| Dec 2024 | 8,100 |
| Jan 2025 | 9,900 |
| Feb 2025 | 8,100 |
| Mar 2025 | 9,900 |
| Apr 2025 | 8,100 |
| May 2025 | 9,900 |
| Jun 2025 | 14,800 |
| Jul 2025 | 12,100 |
| Aug 2025 | 12,100 |
| Sep 2025 | 9,900 |
| Oct 2025 | 8,100 |
| Nov 2025 | 8,100 |
| Dec 2025 | 9,900 |
| Jan 2026 | 9,900 |
| Feb 2026 | 8,100 |
| Mar 2026 | 8,100 |
| Apr 2026 | 8,100 |
| May 2026 | 9,900 |
| Jun 2026 | 9,900 |
| Jul 2026 | 12,100 |
| Aug 2026 | 12,100 |
| Sep 2026 | 12,100 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 9,900 | medium | $0.02 | $0.94 |
| India | 6,600 | medium | $0.05 | $0.31 |
| Pakistan | 1,000 | low | $0.01 | $0.09 |
| United States | 590 | high | $2.05 | $9.06 |
| United Kingdom | 170 | high | $1.39 | $4.98 |
| Nigeria | 90 | medium | $0.01 | $0.57 |
| Australia | 70 | medium | $1.69 | $6.59 |
| Canada | 70 | high | $1.64 | $6.70 |
| Philippines | 70 | high | $0.10 | $0.50 |
| Germany | 30 | high | $0.88 | $3.64 |
| Italy | 20 | medium | $0.37 | $1.41 |
| Netherlands | 20 | high | $0.90 | $4.50 |
| Brazil | 10 | medium | $0.34 | $6.69 |
| Spain | 10 | low | — | — |
| France | 10 | medium | $0.85 | $1.51 |
| Indonesia | 10 | low | $0.02 | $1.57 |
| Japan | 10 | high | $0.49 | $3.52 |
| South Korea | 10 | low | $0.30 | $3.60 |
| Mexico | 10 | high | — | — |
| Poland | 10 | low | $0.32 | $1.22 |
| Ukraine | 10 | low | $0.09 | $0.30 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai cartoon video generator free | 6,600 | high | $0.02 | $0.83 |
| free ai animation generator | 4,400 | medium | $0.21 | $3.90 |

## Top apps (US)

What the App Store and Google Play show first for “ai cartoon video generator”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | AI Cartoon Video Maker ToonVid | Liox Labs LLC | 3.7 | 89 ratings |
| App Store | Flashloop: AI Video Generator | 15557640 Canada Inc. | 4.7 | 12,420 ratings |
| App Store | invideo: AI Video Editor | Invideo Inc | 4.5 | 28,076 ratings |
| App Store | AI Video - AI Video Generator | HUBX YAZILIM HIZMETLERI ANONIM SIRKETI | 4.5 | 29,908 ratings |
| App Store | AI Video Generator - OpenVideo | 88 BILISIM YAZILIM ANONIM SIRKETI | 4.3 | 654 ratings |
| Google Play | PixVerse: AI Video Generator | PixVerse | 4.4 | 50,000,000+ installs |
| Google Play | Adobe Express: AI Photo, Video | Adobe | 4.6 | 100,000,000+ installs |
| Google Play | AI Video - AI Video Generator | HubX | 4.6 | 10,000,000+ installs |
| Google Play | AI Video Generator: Collart AI | Shotcut Video Workshop | 4.5 | 5,000,000+ installs |
| Google Play | Vidu - AI Video Generator | ShengShu AI HK Limited | 4.8 | 1,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 117 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 10,017.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 590 | 68 | 10% | $1.02 |
| United Kingdom | 170 | 21 | 11% | $1.16 |
| Canada | 70 | 11 | 14% | $0.87 |
| Australia | 70 | 8 | 10% | $1.32 |
| Germany | 30 | 5 | 14% | $0.62 |
| France | 10 | 4 | 29% | $0.39 |

## The same data

- JSON: https://buildershq.net/keywords/ai-cartoon-video-generator.json
- CSV: https://buildershq.net/keywords/ai-cartoon-video-generator.csv
- Every keyword: https://buildershq.net/keywords.md
