# “ai data analytics” search volume

“ai data analytics” is searched about 12.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 12.1K searches, down 45% on a year earlier. On Bing it adds about 2.48K more in the 6 countries Microsoft reports, 14.6K a month on the two together. Low competition, top-of-page bids of $0.75 – $11.27.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-data-analytics

- Avg. monthly searches (Oct 2025 – Sep 2026): 12,100
- Three month change (Sep 2026 vs Jun 2026): +22%
- YoY change (Sep 2026 vs Sep 2025): -45%
- Competition: low (30 of 100)
- Top of page bid: $0.75 (low range) to $11.27 (high range), USD
- Same numbers as: ai and data analytics, ai for data analysis, ai for data analytics, data analysis ai, data analytics and ai

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 18,100 |
| Dec 2024 | 18,100 |
| Jan 2025 | 22,200 |
| Feb 2025 | 22,200 |
| Mar 2025 | 27,100 |
| Apr 2025 | 27,100 |
| May 2025 | 22,200 |
| Jun 2025 | 18,100 |
| Jul 2025 | 18,100 |
| Aug 2025 | 14,800 |
| Sep 2025 | 22,200 |
| Oct 2025 | 14,800 |
| Nov 2025 | 14,800 |
| Dec 2025 | 9,900 |
| Jan 2026 | 12,100 |
| Feb 2026 | 12,100 |
| Mar 2026 | 18,100 |
| Apr 2026 | 12,100 |
| May 2026 | 12,100 |
| Jun 2026 | 9,900 |
| Jul 2026 | 8,100 |
| Aug 2026 | 8,100 |
| Sep 2026 | 12,100 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 12,100 | low | $0.75 | $11.27 |
| India | 2,900 | low | $0.40 | $2.14 |
| United States | 2,900 | low | $7.03 | $20.00 |
| United Kingdom | 590 | medium | $3.70 | $20.04 |
| Canada | 390 | medium | $4.16 | $16.62 |
| Australia | 260 | medium | $3.53 | $15.06 |
| Germany | 260 | low | $3.49 | $15.73 |
| Nigeria | 260 | low | $0.31 | $1.93 |
| Philippines | 260 | medium | $0.41 | $3.17 |
| Indonesia | 210 | medium | $0.45 | $3.09 |
| Pakistan | 170 | low | $0.22 | $2.40 |
| Italy | 140 | low | $2.57 | $8.99 |
| Netherlands | 110 | medium | $2.61 | $12.21 |
| Brazil | 90 | medium | $1.53 | $5.17 |
| Spain | 90 | low | $3.29 | $11.66 |
| France | 90 | medium | $3.47 | $17.47 |
| Poland | 70 | medium | $1.01 | $4.05 |
| Japan | 50 | low | $2.93 | $11.73 |
| South Korea | 50 | low | $1.67 | $6.56 |
| Mexico | 50 | medium | $1.72 | $5.94 |
| Ukraine | 30 | high | $0.73 | $2.42 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai analytical | 14,800 | low | $0.62 | $5.65 |
| ai and data analytics | 12,100 | low | $0.75 | $11.27 |
| ai for data analysis | 12,100 | low | $0.75 | $11.27 |
| ai for data analytics | 12,100 | low | $0.75 | $11.27 |
| data analysis ai | 12,100 | low | $0.75 | $11.27 |
| data analytics and ai | 12,100 | low | $0.75 | $11.27 |
| ai analytics | 3,600 | low | $1.32 | $13.89 |
| tableau artificial intelligence | 3,600 | low | $1.36 | $9.36 |
| ai data analyst | 2,900 | medium | $0.61 | $7.14 |
| analytical ai | 2,900 | low | $0.46 | $8.00 |
| big data ai | 2,400 | low | $0.95 | $7.62 |
| business analyst ai | 1,900 | medium | $0.75 | $7.77 |
| bi and ai | 1,300 | low | $1.25 | $11.70 |
| ai and predictive analytics | 1,000 | low | $3.34 | $16.25 |
| ai predictive analytics | 1,000 | low | $3.34 | $16.25 |
| predictive analytics ai | 1,000 | low | $3.34 | $16.25 |
| predictive analytics and ai | 1,000 | low | $3.34 | $16.25 |
| ai and analytics | 880 | low | $0.99 | $11.90 |
| ai for analytics | 880 | low | $0.99 | $11.90 |
| analytics and artificial intelligence | 880 | low | $0.99 | $11.90 |
| data analyst ai | 880 | medium | $0.60 | $7.62 |
| ai business analytics | 720 | low | $0.64 | $8.63 |
| ai in business analytics | 720 | low | $0.64 | $8.63 |
| ai sentiment analysis | 720 | low | $2.20 | $15.15 |
| artificial intelligence business analytics | 720 | low | $0.64 | $8.63 |
| business analytics and artificial intelligence | 720 | medium | $1.62 | $13.15 |
| artificial analytics | 590 | low | $1.31 | $4.34 |
| data analytics with ai | 590 | medium | $0.60 | $5.32 |
| ai driven analytics | 390 | low | $2.01 | $13.49 |
| ai google analytics | 390 | low | $0.75 | $11.45 |
| alteryx ai | 390 | low | $4.37 | $18.39 |
| data analysis with ai | 390 | medium | $0.54 | $6.48 |
| google analytics ai | 390 | low | $1.50 | $12.47 |
| sentiment analysis ai | 390 | low | $0.97 | $14.36 |
| ai ml data science | 320 | low | $0.34 | $2.30 |
| qlik ai | 320 | low | $1.46 | $8.82 |
| ai and business analytics | 210 | medium | $1.14 | $13.40 |
| ai driven data analytics | 210 | low | $0.45 | $5.66 |
| ai log analysis | 210 | medium | $1.64 | $26.58 |
| ai powered data analytics | 210 | medium | $0.53 | $2.99 |
| artificial intelligence driven data analytics | 210 | low | $0.45 | $5.66 |
| data analysis and ai | 210 | medium | $0.92 | $6.72 |
| thoughtspot ai | 210 | low | $2.35 | $32.27 |
| using ai for data analysis | 210 | medium | $1.44 | $11.51 |
| ai for data analysts | 170 | medium | $0.52 | $6.03 |
| applied ai and analytics | 170 | low | $0.94 | $5.42 |
| chat gpt for data analytics | 170 | low | $1.05 | $11.38 |
| data analysis using ai | 170 | medium | $0.47 | $6.80 |
| data analyst and ai | 170 | medium | $0.70 | $7.95 |
| data analytics & ai | 170 | medium | $0.84 | $8.59 |

## Top apps (US)

What the App Store and Google Play show first for “ai data analytics”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | DataCamp: Learn Data, AI, Code | Datacamp inc. | 4.8 | 4,851 ratings |
| App Store | Google Analytics | Google LLC | 4.6 | 5,253 ratings |
| App Store | Contracted | Spencer Agent Inc | 4.8 | 1,119 ratings |
| App Store | You.com - Enterprise grade AI | SuSea, Inc. | 4.8 | 4,873 ratings |
| App Store | Trade AI: Chart AI Analysis | Leadimize Inc | 4.6 | 10,082 ratings |
| Google Play | DataCamp: Learn Coding & AI | DataCamp | 4.6 | 1,000,000+ installs |
| Google Play | Learn Data Science & Analytics | Coding and Programming | 4.2 | 100,000+ installs |
| Google Play | Google Analytics | Google LLC | 4 | 10,000,000+ installs |
| Google Play | AI Data Analyzer - Summarizer | Conquer App | 2.4 | 5,000+ installs |
| Google Play | Julius Ai: Data Analysis Hints | CoreDevStudio | — | 1,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 2,482 a month in Germany, the United States, the United Kingdom, France, Australia and Canada; Google worldwide plus Bing: 14,582.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| Germany | 260 | 2,425 | 90% | $2.56 |
| United States | 2,900 | 23 | 1% | $6.51 |
| United Kingdom | 590 | 13 | 2% | $1.20 |
| France | 90 | 9 | 9% | $0.74 |
| Australia | 260 | 6 | 2% | — |
| Canada | 390 | 6 | 2% | $1.79 |

## The same data

- JSON: https://buildershq.net/keywords/ai-data-analytics.json
- CSV: https://buildershq.net/keywords/ai-data-analytics.csv
- Every keyword: https://buildershq.net/keywords.md
