# “ai editor” search volume

“ai editor” is searched about 201K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 201K searches, down 18% on a year earlier. On Bing it adds about 1.85K more in the 6 countries Microsoft reports, 203K a month on the two together. Low competition, top-of-page bids of $0.08 – $1.56.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-editor

- Avg. monthly searches (Oct 2025 – Sep 2026): 201,000
- Three month change (Sep 2026 vs Jun 2026): -18%
- YoY change (Sep 2026 vs Sep 2025): -18%
- Competition: low (30 of 100)
- Top of page bid: $0.08 (low range) to $1.56 (high range), USD
- Same numbers as: artificial intelligence editing

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 60,500 |
| Dec 2024 | 74,000 |
| Jan 2025 | 90,500 |
| Feb 2025 | 90,500 |
| Mar 2025 | 90,500 |
| Apr 2025 | 90,500 |
| May 2025 | 110,000 |
| Jun 2025 | 110,000 |
| Jul 2025 | 110,000 |
| Aug 2025 | 90,500 |
| Sep 2025 | 246,000 |
| Oct 2025 | 201,000 |
| Nov 2025 | 165,000 |
| Dec 2025 | 165,000 |
| Jan 2026 | 201,000 |
| Feb 2026 | 165,000 |
| Mar 2026 | 201,000 |
| Apr 2026 | 201,000 |
| May 2026 | 301,000 |
| Jun 2026 | 246,000 |
| Jul 2026 | 201,000 |
| Aug 2026 | 201,000 |
| Sep 2026 | 201,000 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 201,000 | low | $0.08 | $1.56 |
| India | 90,500 | low | $0.06 | $0.30 |
| United States | 22,200 | medium | $0.97 | $4.64 |
| Indonesia | 18,100 | medium | $0.04 | $0.81 |
| Philippines | 12,100 | medium | $0.06 | $0.46 |
| United Kingdom | 4,400 | medium | $0.81 | $5.96 |
| Pakistan | 3,600 | low | $0.01 | $0.09 |
| Canada | 2,900 | medium | $0.78 | $6.02 |
| Australia | 1,900 | medium | $0.81 | $4.13 |
| Nigeria | 1,900 | medium | $0.04 | $0.75 |
| Germany | 1,600 | low | $0.45 | $1.81 |
| Italy | 1,300 | medium | $0.29 | $1.01 |
| Netherlands | 1,000 | low | $0.39 | $1.87 |
| Poland | 1,000 | medium | $0.27 | $1.03 |
| France | 880 | low | $0.37 | $1.61 |
| Brazil | 720 | medium | $0.17 | $1.00 |
| Japan | 720 | low | $0.44 | $2.50 |
| Spain | 480 | low | $0.31 | $1.38 |
| Mexico | 480 | medium | $0.13 | $1.30 |
| South Korea | 260 | medium | $0.54 | $5.82 |
| Ukraine | 170 | medium | $0.15 | $0.94 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai photo editor | 2,240,000 | low | $0.05 | $0.94 |
| ai photoshop editor | 2,240,000 | low | $0.05 | $0.94 |
| aiphoto editor | 2,240,000 | low | $0.05 | $0.94 |
| iai photo editing | 2,240,000 | low | $0.05 | $0.94 |
| ai image editor | 450,000 | low | $0.24 | $3.25 |
| ai photoediting | 450,000 | low | $0.24 | $3.25 |
| ai photography editing | 450,000 | low | $0.24 | $3.25 |
| photo editing ai | 246,000 | low | $0.08 | $2.27 |
| photo editor ai | 246,000 | low | $0.08 | $2.27 |
| photo editor artificial intelligence | 246,000 | low | $0.08 | $2.27 |
| photoediting ai | 246,000 | low | $0.08 | $2.27 |
| ai video editor | 201,000 | medium | $0.10 | $1.86 |
| artificial intelligence editing | 201,000 | low | $0.08 | $1.56 |
| ai photo editing free | 135,000 | low | $0.07 | $1.87 |
| ai photo editor free | 135,000 | low | $0.07 | $1.87 |
| free pic enhancer | 135,000 | low | $0.04 | $0.62 |
| ai edit photo | 90,500 | medium | $0.07 | $1.89 |
| ai editing photos | 90,500 | medium | $0.07 | $1.89 |
| ai editor photo | 90,500 | medium | $0.07 | $1.89 |
| ai photo editing online free | 90,500 | low | $0.06 | $1.14 |
| ai photo editor online free | 90,500 | low | $0.06 | $1.14 |
| artificial intelligence edit photo | 90,500 | medium | $0.07 | $1.89 |
| free ai photo editing | 90,500 | low | $0.21 | $2.91 |
| free ai photo editor | 90,500 | low | $0.21 | $2.91 |
| ai picture editor | 74,000 | medium | $0.17 | $4.00 |
| fotor ai | 74,000 | low | $0.04 | $0.80 |
| image editor ai | 74,000 | medium | $0.11 | $2.59 |
| free ai image editing | 60,500 | low | $0.18 | $3.60 |
| free ai image editor | 60,500 | low | $0.18 | $3.60 |
| free photo enhancer | 60,500 | low | $0.05 | $1.36 |
| ai image editor free | 49,500 | low | $0.15 | $3.21 |
| free ai photo editor online | 49,500 | low | $0.06 | $0.94 |
| photo ai editing | 49,500 | medium | $0.09 | $2.68 |
| photo ai editor | 49,500 | medium | $0.09 | $2.68 |
| ai photo editing app | 33,100 | low | $0.03 | $0.53 |
| ai photo enhancer free | 33,100 | low | $0.08 | $1.37 |
| ai edit video | 27,100 | medium | $0.06 | $1.28 |
| ai editor video | 27,100 | medium | $0.06 | $1.28 |
| ai photo maker | 27,100 | low | $0.10 | $2.24 |
| best ai photo editing | 27,100 | medium | $0.45 | $6.33 |
| best ai photo editor | 27,100 | medium | $0.45 | $6.33 |
| best ai photo editors | 27,100 | medium | $0.45 | $6.33 |
| edit photo ai | 27,100 | low | $0.06 | $1.01 |
| photo editing ai free | 27,100 | low | $0.07 | $1.34 |
| photo editor ai free | 27,100 | low | $0.07 | $1.34 |
| pixlr ai photo editor | 27,100 | low | $0.06 | $1.11 |
| ai pic editor | 22,200 | low | $0.07 | $2.22 |
| artificial intelligence pic editor | 22,200 | low | $0.07 | $2.22 |
| ai free editor | 18,100 | medium | $0.14 | $2.67 |
| best ai photo editor free | 18,100 | low | $0.13 | $3.00 |

## Top apps (US)

What the App Store and Google Play show first for “ai editor”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Grok | X Corp. | 4.9 | 1,597,406 ratings |
| App Store | Picsart AI Photo Editor, Video | PicsArt, Inc. | 4.7 | 1,196,841 ratings |
| App Store | Photoroom: AI Photo & Video | Photoroom | 4.8 | 231,573 ratings |
| App Store | Google Gemini | Google LLC | 4.7 | 2,418,201 ratings |
| App Store | AI Mirror: AI Photo Editor | POLYVERSE ENTERTAINMENT INC. | 4.7 | 50,354 ratings |
| Google Play | Picsart AI Photo Editor, Video | PicsArt, Inc. | 3.9 | 1,000,000,000+ installs |
| Google Play | Canva: AI Photo & Video Editor | Canva | 4.8 | 500,000,000+ installs |
| Google Play | Photoroom: AI Photo & Video | Photoroom AI Photo Editor | 4.7 | 100,000,000+ installs |
| Google Play | Fotor–AI Photo Editor & Filter | AI Art Photo Editor \| Everimaging Ltd. | 4.3 | 10,000,000+ installs |
| Google Play | Hypic - Photo Editor & AI Art | Bytedance Pte. Ltd. | 3 | 100,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 1,845 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 202,845.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 22,200 | 1,282 | 5% | $0.78 |
| United Kingdom | 4,400 | 263 | 6% | $1.29 |
| Canada | 2,900 | 135 | 4% | $1.94 |
| Australia | 1,900 | 101 | 5% | $1.73 |
| Germany | 1,600 | 39 | 2% | $0.23 |
| France | 880 | 25 | 3% | $1.22 |

## The same data

- JSON: https://buildershq.net/keywords/ai-editor.json
- CSV: https://buildershq.net/keywords/ai-editor.csv
- Every keyword: https://buildershq.net/keywords.md
