# “ai floor plan” search volume

“ai floor plan” is searched about 22.2K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 3.6K searches, up 125% on a year earlier. On Bing it adds about 65 more in the 6 countries Microsoft reports, 22.3K a month on the two together. Low competition, top-of-page bids of $0.12 – $1.98.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-floor-plan

- Avg. monthly searches (Oct 2025 – Sep 2026): 22,200
- Three month change (Sep 2026 vs Jun 2026): -64%
- YoY change (Sep 2026 vs Sep 2025): +125%
- Competition: low (30 of 100)
- Top of page bid: $0.12 (low range) to $1.98 (high range), USD
- Same numbers as: ai floor plans

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 1,900 |
| Dec 2024 | 1,900 |
| Jan 2025 | 1,900 |
| Feb 2025 | 2,400 |
| Mar 2025 | 2,400 |
| Apr 2025 | 2,400 |
| May 2025 | 2,400 |
| Jun 2025 | 1,900 |
| Jul 2025 | 1,900 |
| Aug 2025 | 1,600 |
| Sep 2025 | 1,600 |
| Oct 2025 | 1,600 |
| Nov 2025 | 2,400 |
| Dec 2025 | 60,500 |
| Jan 2026 | 60,500 |
| Feb 2026 | 40,500 |
| Mar 2026 | 27,100 |
| Apr 2026 | 14,800 |
| May 2026 | 14,800 |
| Jun 2026 | 9,900 |
| Jul 2026 | 5,400 |
| Aug 2026 | 4,400 |
| Sep 2026 | 3,600 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 22,200 | low | $0.12 | $1.98 |
| India | 14,800 | low | $0.06 | $0.30 |
| Indonesia | 880 | medium | $0.07 | $0.39 |
| United States | 720 | medium | $1.01 | $4.00 |
| Pakistan | 320 | low | $0.04 | $0.30 |
| United Kingdom | 260 | medium | $0.81 | $3.61 |
| Australia | 210 | medium | $0.92 | $4.43 |
| Canada | 210 | medium | $0.89 | $3.80 |
| Philippines | 110 | low | $0.07 | $0.50 |
| Germany | 90 | medium | $0.78 | $2.30 |
| Italy | 70 | low | $0.31 | $1.17 |
| Netherlands | 70 | high | $0.96 | $4.09 |
| Spain | 50 | medium | $0.29 | $1.92 |
| Brazil | 40 | low | $0.16 | $0.60 |
| France | 40 | low | $0.72 | $3.87 |
| Japan | 30 | low | $0.65 | $2.15 |
| South Korea | 30 | low | — | — |
| Poland | 30 | low | $0.24 | $0.61 |
| Nigeria | 20 | low | $0.09 | $0.63 |
| Mexico | 10 | medium | $0.22 | $0.99 |
| Ukraine | 10 | high | $0.21 | $0.69 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| floor plan ai | 60,500 | low | $0.09 | $1.18 |
| ai floor plans | 22,200 | low | $0.12 | $1.98 |
| ai floor plan generator | 14,800 | low | $0.26 | $3.37 |
| ai floorplan generator | 14,800 | low | $0.26 | $3.37 |
| ai floor plan generator free | 6,600 | low | $0.14 | $2.09 |
| ai house plan generator | 1,900 | medium | $0.07 | $1.49 |
| floor plan generator ai | 1,900 | medium | $0.09 | $0.88 |
| house plan ai | 1,600 | low | $0.08 | $1.25 |
| ai house plans | 1,300 | medium | $0.10 | $2.01 |
| floor plan ai generator | 1,300 | medium | $0.11 | $2.30 |
| ai generated floor plans | 590 | low | $0.22 | $3.20 |
| ai generated house plans | 210 | low | $0.25 | $3.44 |

## Top apps (US)

What the App Store and Google Play show first for “ai floor plan”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Home Planner AI：Room Design 3D | Room Planner Ltd | 4.6 | 46,593 ratings |
| App Store | Planner 5D: AI Home Design | Planner5D, UAB | 4.4 | 42,722 ratings |
| App Store | Floor Plan AI Home 3D | Ateeq Ahmed Khan | 0 | 0 ratings |
| App Store | Floor Plan & AI Home - CamPlan | CamPlan AI Ltd | 4.7 | 2,484 ratings |
| App Store | magicplan | Technologies magicplan Inc. | 4.7 | 41,377 ratings |
| Google Play | Planner 5D: AI Home Design | Planner 5D | 4.5 | 50,000,000+ installs |
| Google Play | DrawPlan: Floor Plan Maker AI | Fleet Investments LLC | 2.9 | 5,000,000+ installs |
| Google Play | Home Planner AI: Room Interior | Room Planner Ltd | 4 | 10,000,000+ installs |
| Google Play | Floor Plan Creator | Marcin Lewandowski | 4 | 10,000,000+ installs |
| Google Play | magicplan | Sensopia Inc | 4.3 | 10,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 65 a month in the United States, Australia, the United Kingdom, Canada, Germany and France; Google worldwide plus Bing: 22,265.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 720 | 25 | 3% | $4.91 |
| Australia | 210 | 12 | 5% | — |
| United Kingdom | 260 | 11 | 4% | $1.71 |
| Canada | 210 | 9 | 4% | — |
| Germany | 90 | 5 | 5% | — |
| France | 40 | 3 | 7% | — |

## The same data

- JSON: https://buildershq.net/keywords/ai-floor-plan.json
- CSV: https://buildershq.net/keywords/ai-floor-plan.csv
- Every keyword: https://buildershq.net/keywords.md
