# “ai for business” search volume

“ai for business” is searched about 22.2K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 27.1K searches, unchanged on a year earlier. On Bing it adds about 654 more in the 6 countries Microsoft reports, 22.9K a month on the two together. Medium competition, top-of-page bids of $1.61 – $20.21.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-for-business

- Avg. monthly searches (Oct 2025 – Sep 2026): 22,200
- Three month change (Sep 2026 vs Jun 2026): +50%
- YoY change (Sep 2026 vs Sep 2025): 0%
- Competition: medium (37 of 100)
- Top of page bid: $1.61 (low range) to $20.21 (high range), USD
- Same numbers as: ai and business, artificial intelligence and business, artificial intelligence in business, business in artificial intelligence, business of ai, business with artificial intelligence

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 22,200 |
| Dec 2024 | 22,200 |
| Jan 2025 | 33,100 |
| Feb 2025 | 27,100 |
| Mar 2025 | 33,100 |
| Apr 2025 | 33,100 |
| May 2025 | 27,100 |
| Jun 2025 | 27,100 |
| Jul 2025 | 27,100 |
| Aug 2025 | 22,200 |
| Sep 2025 | 27,100 |
| Oct 2025 | 27,100 |
| Nov 2025 | 22,200 |
| Dec 2025 | 27,100 |
| Jan 2026 | 22,200 |
| Feb 2026 | 22,200 |
| Mar 2026 | 27,100 |
| Apr 2026 | 27,100 |
| May 2026 | 22,200 |
| Jun 2026 | 18,100 |
| Jul 2026 | 22,200 |
| Aug 2026 | 22,200 |
| Sep 2026 | 27,100 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 22,200 | medium | $1.61 | $20.21 |
| United States | 8,100 | low | $7.96 | $37.38 |
| India | 3,600 | low | $0.50 | $3.53 |
| United Kingdom | 1,300 | medium | $5.77 | $23.44 |
| Australia | 720 | low | $5.88 | $30.99 |
| Canada | 720 | medium | $6.35 | $34.55 |
| Germany | 480 | medium | $3.43 | $11.42 |
| Philippines | 390 | medium | $0.71 | $4.51 |
| Pakistan | 390 | low | $0.28 | $3.33 |
| Indonesia | 320 | low | $0.68 | $7.98 |
| Brazil | 260 | medium | $1.86 | $11.36 |
| Italy | 260 | medium | $3.01 | $10.79 |
| Netherlands | 260 | medium | $4.16 | $16.63 |
| Spain | 210 | medium | $3.32 | $9.45 |
| France | 210 | high | $3.68 | $13.32 |
| Nigeria | 210 | medium | $0.54 | $4.13 |
| Poland | 170 | medium | $1.30 | $6.14 |
| Japan | 110 | low | $2.96 | $11.84 |
| Mexico | 110 | low | $2.36 | $12.04 |
| South Korea | 90 | low | $2.33 | $10.00 |
| Ukraine | 70 | medium | $0.60 | $3.63 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| chat gpt businesses | 60,500 | low | $2.37 | $70.13 |
| chatgpt business | 60,500 | low | $2.37 | $70.13 |
| chatgpt businesses | 60,500 | low | $2.37 | $70.13 |
| artificial intelligence in companies | 49,500 | low | $2.21 | $11.08 |
| artificial technology companies | 49,500 | low | $2.21 | $11.08 |
| companies in ai | 49,500 | low | $2.21 | $11.08 |
| companies into artificial intelligence | 49,500 | low | $2.21 | $11.08 |
| ai business intelligence | 33,100 | medium | $0.01 | $0.97 |
| ai and business | 22,200 | medium | $1.61 | $20.21 |
| artificial intelligence and business | 22,200 | medium | $1.61 | $20.21 |
| artificial intelligence in business | 22,200 | medium | $1.61 | $20.21 |
| business in artificial intelligence | 22,200 | medium | $1.61 | $20.21 |
| business of ai | 22,200 | medium | $1.61 | $20.21 |
| business with artificial intelligence | 22,200 | medium | $1.61 | $20.21 |
| best ai companies | 12,100 | low | $2.60 | $9.96 |
| best artificial intelligence companies | 12,100 | low | $2.60 | $9.96 |
| top ai companies | 12,100 | low | $2.60 | $9.96 |
| top artificial intelligence companies | 12,100 | low | $2.60 | $9.96 |
| top companies artificial intelligence | 12,100 | low | $2.60 | $9.96 |
| top companies for ai | 12,100 | low | $2.60 | $9.96 |
| ai development companies | 9,900 | low | $1.00 | $34.69 |
| artificial intelligence development companies | 9,900 | low | $1.00 | $34.69 |
| companies that are developing ai | 9,900 | low | $1.00 | $34.69 |
| big ai companies | 8,100 | low | $2.00 | $5.55 |
| biggest ai companies | 8,100 | low | $2.00 | $5.55 |
| biggest artificial intelligence companies | 8,100 | low | $2.00 | $5.55 |
| biggest companies in ai | 8,100 | low | $2.00 | $5.55 |
| large ai companies | 8,100 | low | $2.00 | $5.55 |
| largest ai companies | 8,100 | low | $2.00 | $5.55 |
| largest artificial intelligence companies | 8,100 | low | $2.00 | $5.55 |
| power bi ai | 6,600 | low | $0.43 | $4.81 |
| ai for small business | 5,400 | low | $4.00 | $21.73 |
| ai for small businesses | 5,400 | low | $4.00 | $21.73 |
| best ai website | 4,400 | medium | $0.38 | $5.75 |
| ai powered business intelligence | 2,900 | low | $1.19 | $10.92 |
| analytical ai | 2,900 | low | $0.46 | $8.00 |
| artificial intelligence with power bi | 2,900 | low | $1.19 | $10.92 |
| zoho zia | 2,900 | low | $1.58 | $21.79 |
| artificial intelligence public companies | 2,400 | low | $1.53 | $4.97 |
| best ai for business | 2,400 | medium | $3.72 | $38.45 |
| chat gpt companies | 2,400 | low | $0.02 | $2.60 |
| ai app development company | 1,900 | low | $2.10 | $32.89 |
| open ai company | 1,900 | low | $3.10 | $25.40 |
| openai business | 1,900 | low | $3.68 | $84.87 |
| ai for companies | 1,600 | low | $3.47 | $32.45 |
| biggest ai company in the world | 1,600 | low | $1.31 | $5.12 |
| companies leading ai | 1,600 | low | $2.02 | $7.22 |
| companies leading in ai | 1,600 | low | $2.02 | $7.22 |
| enterprise ai companies | 1,600 | low | $1.88 | $20.00 |
| leading ai companies | 1,600 | low | $2.02 | $7.22 |

## Top apps (US)

What the App Store and Google Play show first for “ai for business”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Ai For Business | Real Advisors, LLC | 5 | 1 ratings |
| App Store | Claude by Anthropic | Anthropic PBC | 4.7 | 301,049 ratings |
| App Store | ChatGPT | OpenAI OpCo, LLC | 4.8 | 12,129,402 ratings |
| App Store | Zeely: AI Marketing Platform | Zeely, Inc. | 4.6 | 23,905 ratings |
| App Store | Meta Business Suite | Meta Platforms, Inc. | 4.7 | 512,576 ratings |
| Google Play | Google Gemini | Google LLC | 4.5 | 1,000,000,000+ installs |
| Google Play | AI Business App - Bookipi | Bookipi - Billing Estimate | — | 5,000+ installs |
| Google Play | Rosie AI Business Receptionist | Rosie, AI | 4.9 | 1,000+ installs |
| Google Play | ChatGPT | OpenAI | 4.8 | 1,000,000,000+ installs |
| Google Play | Meta AI | Meta Platforms, Inc. | 4.6 | 100,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 654 a month in the United States, Canada, the United Kingdom, Australia, Germany and France; Google worldwide plus Bing: 22,854.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 8,100 | 535 | 6% | $3.11 |
| Canada | 720 | 39 | 5% | $2.10 |
| United Kingdom | 1,300 | 38 | 3% | $0.65 |
| Australia | 720 | 20 | 3% | $2.62 |
| Germany | 480 | 11 | 2% | $0.42 |
| France | 210 | 11 | 5% | $0.55 |

## The same data

- JSON: https://buildershq.net/keywords/ai-for-business.json
- CSV: https://buildershq.net/keywords/ai-for-business.csv
- Every keyword: https://buildershq.net/keywords.md
