# “ai for finance” search volume

“ai for finance” is searched about 33.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 33.1K searches, down 18% on a year earlier. On Bing it adds about 234 more in the 6 countries Microsoft reports, 33.3K a month on the two together. Medium competition, top-of-page bids of $2.95 – $30.00.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-for-finance

- Avg. monthly searches (Oct 2025 – Sep 2026): 33,100
- Three month change (Sep 2026 vs Jun 2026): -18%
- YoY change (Sep 2026 vs Sep 2025): -18%
- Competition: medium (38 of 100)
- Top of page bid: $2.95 (low range) to $30.00 (high range), USD
- Same numbers as: ai and finance, artificial intelligence in finance, finance ai, finance and ai

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 22,200 |
| Dec 2024 | 22,200 |
| Jan 2025 | 27,100 |
| Feb 2025 | 27,100 |
| Mar 2025 | 33,100 |
| Apr 2025 | 27,100 |
| May 2025 | 27,100 |
| Jun 2025 | 27,100 |
| Jul 2025 | 27,100 |
| Aug 2025 | 27,100 |
| Sep 2025 | 40,500 |
| Oct 2025 | 33,100 |
| Nov 2025 | 27,100 |
| Dec 2025 | 27,100 |
| Jan 2026 | 33,100 |
| Feb 2026 | 33,100 |
| Mar 2026 | 40,500 |
| Apr 2026 | 33,100 |
| May 2026 | 33,100 |
| Jun 2026 | 40,500 |
| Jul 2026 | 27,100 |
| Aug 2026 | 27,100 |
| Sep 2026 | 33,100 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 33,100 | medium | $2.95 | $30.00 |
| United States | 9,900 | medium | $9.18 | $54.80 |
| India | 5,400 | low | $0.31 | $1.69 |
| Canada | 2,900 | low | $5.34 | $36.04 |
| United Kingdom | 1,900 | medium | $8.00 | $26.55 |
| Australia | 720 | medium | $5.83 | $38.69 |
| Germany | 720 | high | $5.59 | $22.38 |
| France | 590 | medium | $3.75 | $21.20 |
| Netherlands | 480 | medium | $3.96 | $23.24 |
| Brazil | 390 | medium | $1.25 | $12.49 |
| Spain | 320 | medium | $2.51 | $14.33 |
| Indonesia | 320 | medium | $0.45 | $5.81 |
| Italy | 320 | medium | $2.68 | $13.89 |
| Japan | 320 | medium | $3.13 | $12.84 |
| South Korea | 260 | medium | $1.64 | $6.73 |
| Philippines | 260 | low | $0.79 | $9.51 |
| Pakistan | 260 | low | $0.21 | $2.20 |
| Poland | 260 | medium | $1.77 | $8.14 |
| Mexico | 170 | medium | $1.97 | $15.79 |
| Nigeria | 140 | low | $0.42 | $4.43 |
| Ukraine | 90 | low | $1.01 | $6.25 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai and finance | 33,100 | medium | $2.95 | $30.00 |
| artificial intelligence in finance | 33,100 | medium | $2.95 | $30.00 |
| finance ai | 33,100 | medium | $2.95 | $30.00 |
| finance and ai | 33,100 | medium | $2.95 | $30.00 |
| ai fintech | 3,600 | low | $2.70 | $16.06 |
| artificial intelligence and fintech | 3,600 | low | $2.70 | $16.06 |
| artificial intelligence for fintech | 3,600 | low | $2.70 | $16.06 |
| artificial intelligence in fintech | 3,600 | low | $2.70 | $16.06 |
| machine learning and finance | 2,400 | medium | $1.40 | $7.74 |
| machine learning in finance | 2,400 | medium | $1.40 | $7.74 |
| ai finance industry | 1,900 | low | $5.03 | $27.62 |
| ai for financial services | 1,900 | low | $5.03 | $27.62 |
| ai in finance industry | 1,900 | low | $5.03 | $27.62 |
| ai in financial services | 1,900 | low | $5.03 | $27.62 |
| openai finance | 590 | low | $7.77 | $49.58 |
| ai for finance professionals | 480 | medium | $0.63 | $11.91 |
| ai in banking and finance | 480 | low | $1.19 | $15.27 |
| application of ai in finance | 390 | low | $0.34 | $13.78 |
| applications of ai in finance | 390 | low | $0.34 | $13.78 |
| generative ai in finance | 390 | low | $0.85 | $7.63 |
| ai financing | 320 | low | $4.91 | $25.00 |
| artificial intelligence in finance and accounting | 320 | medium | $0.63 | $9.91 |
| artificial intelligence in finance pdf | 260 | low | $0.72 | $7.86 |
| explainable ai in finance | 260 | low | $7.07 | $18.62 |
| open ai finance | 260 | low | $3.80 | $35.62 |
| ai applications in finance | 210 | low | $1.58 | $14.38 |
| ai in finance summit | 210 | low | $1.96 | $13.39 |
| ai in financial markets | 210 | low | $1.32 | $11.62 |
| artificial intelligence and financial markets | 210 | low | $1.32 | $11.62 |
| artificial intelligence applications in finance | 210 | low | $1.58 | $14.38 |
| artificial intelligence fintech companies | 210 | low | $5.06 | $12.30 |
| ai yahoo finance | 170 | low | — | — |
| use of ai in finance | 170 | low | $0.62 | $11.36 |
| ai in finance examples | 140 | low | $2.20 | $9.32 |
| ai in financial sector | 140 | low | $0.66 | $19.97 |
| ai used in finance | 140 | medium | $3.45 | $19.85 |
| ai in finance book | 110 | medium | $0.47 | $7.66 |
| ai in the finance industry | 110 | low | $5.09 | $20.48 |
| finance in ai | 110 | low | $0.96 | $15.93 |
| machine learning in finance industry | 110 | low | $3.54 | $12.91 |
| machine learning in financial services | 110 | low | $3.54 | $12.91 |
| openai financing | 110 | low | $20.76 | $100.36 |
| ai financial management | 90 | medium | $4.71 | $30.28 |
| ai for banking and finance | 90 | medium | $0.66 | $8.88 |
| ai in finance and banking | 90 | low | $0.47 | $13.21 |
| machine learning applications in finance | 90 | low | $3.90 | $22.57 |
| machine learning finance applications | 90 | low | $3.90 | $22.57 |
| openai for finance | 90 | low | $8.96 | $74.99 |
| artificial intelligence in finance a python based guide | 70 | low | $0.75 | $6.05 |
| artificial intelligence in finance research paper | 70 | low | $1.78 | $8.51 |

## Top apps (US)

What the App Store and Google Play show first for “ai for finance”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | AI For Finance | Nieuwe Media Groep | 0 | 0 ratings |
| App Store | Origin: AI Budget and Track | Blend Financial Inc | 4.6 | 4,018 ratings |
| App Store | Stock Screener, AI Scanner | Ainvest Fintech, Inc. | 4.8 | 6,327 ratings |
| App Store | Novelty Wealth: AI for Finance | FW FINTECH PRIVATE LIMITED | 4 | 1 ratings |
| App Store | Streetbeat: AI Investing | Ai Nowcasting Inc | 4.6 | 630 ratings |
| Google Play | RAFA - AI Investment Agents | Tides.Network, Inc. | 4.1 | 50,000+ installs |
| Google Play | Intellectia: AI Trading Signal | Intellectia.ai | 4.4 | 100,000+ installs |
| Google Play | Novelty Wealth: AI for Finance | FW Fintech \| SEBI-Registered \| Investment Planning | — | 50,000+ installs |
| Google Play | Rolly: AI Budget Money Tracker | Rolly AI | 4.7 | 100,000+ installs |
| Google Play | Fin Ai - All in One Finance | Fin100x.ai Pvt. Ltd. | — | 10,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 234 a month in the United States, the United Kingdom, France, Australia, Canada and Germany; Google worldwide plus Bing: 33,334.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 9,900 | 172 | 2% | $3.76 |
| United Kingdom | 1,900 | 17 | 1% | — |
| France | 590 | 15 | 2% | — |
| Australia | 720 | 11 | 2% | — |
| Canada | 2,900 | 11 | 0% | $19.44 |
| Germany | 720 | 8 | 1% | — |

## The same data

- JSON: https://buildershq.net/keywords/ai-for-finance.json
- CSV: https://buildershq.net/keywords/ai-for-finance.csv
- Every keyword: https://buildershq.net/keywords.md
