# “ai for research” search volume

“ai for research” is searched about 40.5K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 40.5K searches, up 22% on a year earlier. On Bing it adds about 315 more in the 6 countries Microsoft reports, 40.8K a month on the two together. Medium competition, top-of-page bids of $0.10 – $2.17.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-for-research

- Avg. monthly searches (Oct 2025 – Sep 2026): 40,500
- Three month change (Sep 2026 vs Jun 2026): +22%
- YoY change (Sep 2026 vs Sep 2025): +22%
- Competition: medium (51 of 100)
- Top of page bid: $0.10 (low range) to $2.17 (high range), USD
- Same numbers as: ai for researchers, ai in research, research into artificial intelligence, research of artificial intelligence

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 40,500 |
| Dec 2024 | 33,100 |
| Jan 2025 | 40,500 |
| Feb 2025 | 40,500 |
| Mar 2025 | 49,500 |
| Apr 2025 | 40,500 |
| May 2025 | 33,100 |
| Jun 2025 | 27,100 |
| Jul 2025 | 33,100 |
| Aug 2025 | 33,100 |
| Sep 2025 | 33,100 |
| Oct 2025 | 40,500 |
| Nov 2025 | 40,500 |
| Dec 2025 | 33,100 |
| Jan 2026 | 40,500 |
| Feb 2026 | 49,500 |
| Mar 2026 | 49,500 |
| Apr 2026 | 40,500 |
| May 2026 | 40,500 |
| Jun 2026 | 33,100 |
| Jul 2026 | 33,100 |
| Aug 2026 | 33,100 |
| Sep 2026 | 40,500 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 40,500 | medium | $0.10 | $2.17 |
| Philippines | 9,900 | medium | $0.05 | $0.50 |
| India | 6,600 | medium | $0.08 | $0.66 |
| United States | 3,600 | medium | $2.17 | $9.09 |
| Indonesia | 1,300 | medium | $0.13 | $1.14 |
| Germany | 880 | medium | $0.86 | $3.47 |
| United Kingdom | 880 | high | $1.56 | $5.10 |
| Australia | 720 | medium | $1.18 | $5.48 |
| Canada | 720 | medium | $1.30 | $11.47 |
| Nigeria | 720 | medium | $0.08 | $0.75 |
| Pakistan | 720 | medium | $0.07 | $0.37 |
| Netherlands | 320 | medium | $0.83 | $3.72 |
| Brazil | 210 | medium | $0.27 | $1.50 |
| France | 210 | medium | $0.78 | $4.68 |
| Italy | 210 | medium | $0.56 | $2.83 |
| South Korea | 210 | medium | $0.77 | $4.64 |
| Spain | 170 | medium | $0.68 | $2.73 |
| Japan | 170 | medium | $0.85 | $4.79 |
| Poland | 170 | high | $0.47 | $2.55 |
| Mexico | 140 | medium | $0.42 | $2.16 |
| Ukraine | 50 | medium | $0.46 | $3.00 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| demis hassabis | 165,000 | low | $0.01 | $1.07 |
| andrew ng baidu | 49,500 | low | $0.43 | $4.09 |
| ai for researchers | 40,500 | medium | $0.10 | $2.17 |
| ai in research | 40,500 | medium | $0.10 | $2.17 |
| research into artificial intelligence | 40,500 | medium | $0.10 | $2.17 |
| research of artificial intelligence | 40,500 | medium | $0.10 | $2.17 |
| openai newsletter | 33,100 | low | $0.53 | $6.40 |
| google scholar artificial intelligence | 22,200 | low | $0.10 | $1.29 |
| physics artificial intelligence | 18,100 | low | $0.08 | $1.51 |
| openai artificial intelligence | 12,100 | low | $0.19 | $4.59 |
| openai founders | 12,100 | low | — | — |
| timnit gebru | 12,100 | low | $0.16 | $0.98 |
| open ai founders | 8,100 | low | — | — |
| openai funders | 5,400 | low | $4.00 | $4.00 |
| geoffrey hinton artificial intelligence | 4,400 | low | $0.08 | $1.12 |
| open ai headquarters | 4,400 | low | — | — |
| elon musk open ai | 3,600 | low | — | — |
| human centered ai | 3,600 | low | $1.64 | $9.54 |
| open ai elon musk | 3,600 | low | — | — |
| openai elon musk | 3,600 | low | — | — |
| openai elonmusk | 3,600 | low | — | — |
| openai profit | 3,600 | low | — | — |
| artificial intelligence research | 2,900 | low | $0.24 | $4.02 |
| elonmusk open ai | 2,900 | low | — | — |
| elonmusk openai | 2,900 | low | — | — |
| j artif intell res | 2,900 | low | $0.24 | $4.02 |
| openai companies | 2,900 | low | $1.19 | $24.61 |
| open ai offices | 2,400 | low | — | — |
| ai market research | 1,900 | low | $1.80 | $32.50 |
| artificial intelligence and market research | 1,900 | low | $1.80 | $32.50 |
| artificial intelligence in finance industry | 1,900 | low | $5.03 | $27.62 |
| market research artificial intelligence | 1,900 | low | $1.80 | $32.50 |
| lg ai research | 1,600 | low | — | — |
| openai partners | 1,600 | low | $6.85 | $72.82 |
| openai partnerships | 1,600 | low | $6.85 | $72.82 |
| openai research | 1,600 | low | $2.57 | $26.68 |
| openai robotics | 1,600 | low | $1.02 | $7.91 |
| andrew ng ai | 1,300 | low | $0.90 | $4.73 |
| andrew ng artificial intelligence | 1,300 | low | $0.90 | $4.73 |
| artificial intelligence physics | 1,300 | low | $0.14 | $2.13 |
| collaborative artificial intelligence | 1,300 | low | $0.97 | $12.88 |
| toby walsh | 1,300 | low | $0.48 | $4.46 |
| agi openai | 1,000 | low | $0.08 | $4.80 |
| google ai research | 1,000 | low | $0.31 | $2.97 |
| google research ai | 1,000 | low | $0.23 | $4.45 |
| musk open ai | 1,000 | low | — | — |
| musk openai | 1,000 | low | — | — |
| openai musk | 1,000 | low | — | — |
| openai non profit | 1,000 | low | $4.00 | $4.97 |
| kate crawford atlas of ai | 880 | medium | $0.16 | $1.63 |

## Top apps (US)

What the App Store and Google Play show first for “ai for research”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Elicit AI Research Assistant | FATIHA NIGHACH | 0 | 0 ratings |
| App Store | Perplexity: AI Agent & Search | Perplexity AI Inc. | 4.8 | 525,023 ratings |
| App Store | Comet - AI Browser & Assistant | Perplexity AI Inc. | 4.7 | 7,838 ratings |
| App Store | You.com - Enterprise grade AI | SuSea, Inc. | 4.8 | 4,873 ratings |
| App Store | Claude by Anthropic | Anthropic PBC | 4.7 | 301,049 ratings |
| Google Play | Perplexity - Ask Anything | PerplexityAI | 4.6 | 100,000,000+ installs |
| Google Play | R Discovery: Academic Research | Cactus Communications Pvt. Ltd. | 4.7 | 1,000,000+ installs |
| Google Play | Google Gemini | Google LLC | 4.5 | 1,000,000,000+ installs |
| Google Play | ChatGPT | OpenAI | 4.8 | 1,000,000,000+ installs |
| Google Play | Consensus: AI for Research | Consensus NLP Inc. | 4.5 | 100,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 315 a month in the United States, Canada, the United Kingdom, Australia, Germany and France; Google worldwide plus Bing: 40,815.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 3,600 | 111 | 3% | $3.34 |
| Canada | 720 | 65 | 8% | $0.91 |
| United Kingdom | 880 | 57 | 6% | $0.63 |
| Australia | 720 | 37 | 5% | $3.82 |
| Germany | 880 | 32 | 4% | $0.82 |
| France | 210 | 13 | 6% | $0.38 |

## The same data

- JSON: https://buildershq.net/keywords/ai-for-research.json
- CSV: https://buildershq.net/keywords/ai-for-research.csv
- Every keyword: https://buildershq.net/keywords.md
