# “ai game generator” search volume

“ai game generator” is searched about 8.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 6.6K searches, unchanged on a year earlier. On Bing it adds about 450 more in the 6 countries Microsoft reports, 8.55K a month on the two together. Medium competition, top-of-page bids of $0.28 – $2.87.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-game-generator

- Avg. monthly searches (Oct 2025 – Sep 2026): 8,100
- Three month change (Sep 2026 vs Jun 2026): -19%
- YoY change (Sep 2026 vs Sep 2025): 0%
- Competition: medium (48 of 100)
- Top of page bid: $0.28 (low range) to $2.87 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 6,600 |
| Dec 2024 | 5,400 |
| Jan 2025 | 5,400 |
| Feb 2025 | 5,400 |
| Mar 2025 | 6,600 |
| Apr 2025 | 6,600 |
| May 2025 | 6,600 |
| Jun 2025 | 5,400 |
| Jul 2025 | 5,400 |
| Aug 2025 | 6,600 |
| Sep 2025 | 6,600 |
| Oct 2025 | 8,100 |
| Nov 2025 | 8,100 |
| Dec 2025 | 8,100 |
| Jan 2026 | 9,900 |
| Feb 2026 | 12,100 |
| Mar 2026 | 9,900 |
| Apr 2026 | 8,100 |
| May 2026 | 8,100 |
| Jun 2026 | 8,100 |
| Jul 2026 | 6,600 |
| Aug 2026 | 6,600 |
| Sep 2026 | 6,600 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 8,100 | medium | $0.28 | $2.87 |
| United States | 2,900 | medium | $1.03 | $5.40 |
| India | 880 | medium | $0.05 | $0.33 |
| United Kingdom | 390 | medium | $0.52 | $2.27 |
| Brazil | 260 | medium | $0.16 | $1.00 |
| Canada | 260 | medium | $0.94 | $5.09 |
| Pakistan | 210 | medium | $0.02 | $0.48 |
| Australia | 170 | medium | $0.73 | $3.94 |
| Germany | 170 | medium | $0.55 | $2.03 |
| Philippines | 170 | medium | $0.08 | $0.50 |
| Poland | 170 | medium | $0.27 | $0.92 |
| Indonesia | 140 | medium | $0.07 | $0.63 |
| France | 90 | medium | $0.41 | $1.63 |
| Italy | 90 | high | $0.39 | $2.06 |
| Spain | 70 | medium | $0.53 | $1.70 |
| Netherlands | 70 | medium | $0.51 | $1.96 |
| Japan | 50 | medium | $0.35 | $3.68 |
| Ukraine | 50 | low | $0.20 | $0.42 |
| Nigeria | 40 | high | $0.02 | $0.75 |
| South Korea | 30 | medium | $0.42 | $1.46 |
| Mexico | 30 | high | $0.29 | $1.25 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai rpg generator | 1,600 | low | $0.55 | $4.12 |
| ai terrain generation | 70 | low | $0.57 | $3.57 |
| best ai image generator for dnd | 30 | medium | $0.77 | $4.00 |

## Top apps (US)

What the App Store and Google Play show first for “ai game generator”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Aippy: Game Maker | NADA AI PTE. LTD. | 4.9 | 25,190 ratings |
| App Store | Sticky -  AI Game Maker | Sticky NFT Marketplace Ltd | 4.5 | 8,810 ratings |
| App Store | Tesana: AI Game Maker & Engine | Dreamsands Inc. | 4.5 | 8 ratings |
| App Store | Shiny Gen: AI Game Maker | David Porter Walter Iii | 4 | 3 ratings |
| App Store | MakePlay: AI Game Maker | MAKEPLAY AI, INC. | 4.1 | 7 ratings |
| Google Play | Aippy: AI Game Maker | NADA AI PTE. LTD | 4.5 | 1,000,000+ installs |
| Google Play | SeaVerse - AI Game Maker | Seaart ai | 3 | 1,000,000+ installs |
| Google Play | Sekai: Create · Remix · Play | Sekai | 4.7 | 10,000,000+ installs |
| Google Play | Remix: No Code AI Game Maker | Farworld Labs Inc | 3.8 | 50,000+ installs |
| Google Play | Ai Game Maker | Ekaterina Liangasova | 4 | 10,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 450 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 8,550.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 2,900 | 267 | 8% | $1.48 |
| United Kingdom | 390 | 74 | 16% | $0.37 |
| Canada | 260 | 48 | 16% | $0.98 |
| Australia | 170 | 25 | 13% | $0.59 |
| Germany | 170 | 24 | 12% | $0.52 |
| France | 90 | 12 | 12% | $0.24 |

## The same data

- JSON: https://buildershq.net/keywords/ai-game-generator.json
- CSV: https://buildershq.net/keywords/ai-game-generator.csv
- Every keyword: https://buildershq.net/keywords.md
