# “ai graphic generator” search volume

“ai graphic generator” is searched about 6.6K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 4.4K searches, down 56% on a year earlier. On Bing it adds about 422 more in the 6 countries Microsoft reports, 7.02K a month on the two together. Medium competition, top-of-page bids of $0.57 – $5.78.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-graphic-generator

- Avg. monthly searches (Oct 2025 – Sep 2026): 6,600
- Three month change (Sep 2026 vs Jun 2026): -19%
- YoY change (Sep 2026 vs Sep 2025): -56%
- Competition: medium (48 of 100)
- Top of page bid: $0.57 (low range) to $5.78 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 22,200 |
| Dec 2024 | 18,100 |
| Jan 2025 | 18,100 |
| Feb 2025 | 18,100 |
| Mar 2025 | 18,100 |
| Apr 2025 | 18,100 |
| May 2025 | 12,100 |
| Jun 2025 | 12,100 |
| Jul 2025 | 9,900 |
| Aug 2025 | 9,900 |
| Sep 2025 | 9,900 |
| Oct 2025 | 9,900 |
| Nov 2025 | 8,100 |
| Dec 2025 | 6,600 |
| Jan 2026 | 6,600 |
| Feb 2026 | 6,600 |
| Mar 2026 | 8,100 |
| Apr 2026 | 6,600 |
| May 2026 | 5,400 |
| Jun 2026 | 5,400 |
| Jul 2026 | 4,400 |
| Aug 2026 | 4,400 |
| Sep 2026 | 4,400 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 6,600 | medium | $0.57 | $5.78 |
| United States | 2,900 | medium | $1.64 | $7.78 |
| India | 480 | low | $0.06 | $0.36 |
| Poland | 480 | medium | $0.37 | $1.53 |
| Canada | 320 | medium | $1.17 | $8.10 |
| United Kingdom | 320 | medium | $0.96 | $2.87 |
| Philippines | 210 | medium | $0.10 | $0.52 |
| Australia | 170 | medium | $0.68 | $4.58 |
| Germany | 140 | low | $0.51 | $2.25 |
| Pakistan | 90 | low | $0.01 | $0.08 |
| Nigeria | 70 | low | $0.03 | $0.75 |
| Indonesia | 30 | medium | $0.03 | $0.31 |
| Italy | 30 | low | $0.33 | $1.38 |
| Netherlands | 30 | medium | $0.60 | $1.28 |
| Spain | 20 | medium | — | — |
| Brazil | 10 | high | $0.45 | $1.22 |
| France | 10 | high | $0.65 | $4.00 |
| Japan | 10 | low | — | — |
| South Korea | 10 | low | $0.34 | $1.11 |
| Mexico | 10 | low | — | — |
| Ukraine | 10 | medium | — | — |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai graphic | 8,100 | low | $0.30 | $4.21 |
| graphic ai generator | 880 | medium | $0.24 | $4.00 |
| graphics ai generator | 880 | medium | $0.24 | $4.00 |
| free ai graphic generator | 720 | medium | $0.38 | $4.38 |
| free ai graphics generator | 720 | medium | $0.38 | $4.38 |
| ai graphic generator free | 590 | medium | $0.31 | $4.04 |
| ai graphics generator free | 590 | medium | $0.31 | $4.04 |
| graphic generator ai | 590 | medium | $0.20 | $3.52 |
| graphics generator ai | 590 | medium | $0.20 | $3.52 |
| ai graphic maker | 390 | medium | $0.81 | $5.82 |
| ai graphics maker | 390 | medium | $0.81 | $5.82 |
| best ai graphic generator | 390 | high | $1.35 | $7.32 |
| best ai graphics generator | 390 | high | $1.35 | $7.32 |
| ai graphic creator | 320 | medium | $0.76 | $5.34 |
| ai graphics creator | 320 | medium | $0.76 | $5.34 |
| free ai graphic design generator | 260 | medium | $0.07 | $3.78 |
| ai graphic design generator free | 170 | medium | $0.14 | $3.57 |
| create graphics with ai | 170 | medium | $0.30 | $5.43 |
| text to graphic ai | 170 | low | $0.08 | $0.85 |
| text to graphics ai | 170 | low | $0.08 | $0.85 |
| create pixelcut ai | 140 | low | $0.09 | $1.02 |
| graphic ai generator free | 140 | medium | $0.42 | $3.37 |
| ai generate graphics | 110 | medium | $0.30 | $1.89 |
| create ai graphics | 50 | high | $0.57 | $6.04 |
| graphic art ai | 30 | medium | $0.14 | $5.52 |
| ai graphic art generator | 20 | low | $1.25 | $14.84 |
| ai text to graphic | 10 | low | — | — |
| generate graphic from text | 10 | low | — | — |

## Top apps (US)

What the App Store and Google Play show first for “ai graphic generator”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Ideogram AI - Image Generator | Ideogram AI Inc | 4.8 | 2,705 ratings |
| App Store | AI Video Photo Image Generator | BUCKET LIST LABS S.L. | 4.6 | 10,889 ratings |
| App Store | Kling AI: AI Image&Video Maker | KLING AI PTE. LTD. | 4.7 | 33,902 ratings |
| App Store | Playground: AI Design & Editor | AI Playground, Inc. | 4.9 | 6,013 ratings |
| App Store | Leonardo.Ai - Image Generator | Leonardo Interactive Pty Ltd | 4.8 | 11,376 ratings |
| Google Play | Leonardo.Ai - Image Generator | Leonardo.Ai | 4.6 | 10,000,000+ installs |
| Google Play | AI Image Generator: ImagineArt | ImagineArt | 4.2 | 10,000,000+ installs |
| Google Play | Canva: AI Photo & Video Editor | Canva | 4.8 | 500,000,000+ installs |
| Google Play | Google Gemini | Google LLC | 4.5 | 1,000,000,000+ installs |
| Google Play | Adobe Express: AI Photo, Video | Adobe | 4.6 | 100,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 422 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 7,022.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 2,900 | 313 | 10% | $0.58 |
| United Kingdom | 320 | 41 | 11% | $0.54 |
| Canada | 320 | 30 | 9% | $1.83 |
| Australia | 170 | 23 | 12% | $1.62 |
| Germany | 140 | 12 | 8% | $0.24 |
| France | 10 | 3 | 23% | $1.36 |

## The same data

- JSON: https://buildershq.net/keywords/ai-graphic-generator.json
- CSV: https://buildershq.net/keywords/ai-graphic-generator.csv
- Every keyword: https://buildershq.net/keywords.md
