# “ai humanizer” search volume

“ai humanizer” is searched about 1.83M times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 1.83M searches, unchanged on a year earlier. Medium competition, top-of-page bids of $0.02 – $1.73.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-10-30. Page: https://buildershq.net/keywords/ai-humanizer

- Avg. monthly searches (Oct 2025 – Sep 2026): 1,830,000
- Three month change (Sep 2026 vs Jun 2026): +50%
- YoY change (Sep 2026 vs Sep 2025): 0%
- Competition: medium (38 of 100)
- Top of page bid: $0.02 (low range) to $1.73 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Oct 2024 | 1,000,000 |
| Nov 2024 | 1,220,000 |
| Dec 2024 | 1,000,000 |
| Jan 2025 | 1,000,000 |
| Feb 2025 | 1,220,000 |
| Mar 2025 | 1,830,000 |
| Apr 2025 | 1,500,000 |
| May 2025 | 1,500,000 |
| Jun 2025 | 1,000,000 |
| Jul 2025 | 1,000,000 |
| Aug 2025 | 1,000,000 |
| Sep 2025 | 1,830,000 |
| Oct 2025 | 2,240,000 |
| Nov 2025 | 2,240,000 |
| Dec 2025 | 1,830,000 |
| Jan 2026 | 1,830,000 |
| Feb 2026 | 2,240,000 |
| Mar 2026 | 2,240,000 |
| Apr 2026 | 2,240,000 |
| May 2026 | 1,830,000 |
| Jun 2026 | 1,220,000 |
| Jul 2026 | 1,000,000 |
| Aug 2026 | 1,220,000 |
| Sep 2026 | 1,830,000 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 1,830,000 | medium | $0.02 | $1.73 |
| United States | 823,000 | medium | $0.41 | $2.71 |
| India | 135,000 | medium | $0.01 | $0.11 |
| United Kingdom | 60,500 | medium | $0.23 | $1.55 |
| Germany | 14,800 | medium | $0.03 | $1.56 |
| Brazil | 3,600 | medium | $0.02 | $0.53 |

## Keyword ideas

Google Ads suggested no other keywords.

## The same data

- JSON: https://buildershq.net/keywords/ai-humanizer.json
- CSV: https://buildershq.net/keywords/ai-humanizer.csv
- Every keyword: https://buildershq.net/keywords.md
