# “ai image editor” search volume

“ai image editor” is searched about 450K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 450K searches, up 83% on a year earlier. On Bing it adds about 18K more in the 6 countries Microsoft reports, 468K a month on the two together. Low competition, top-of-page bids of $0.24 – $3.25.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-image-editor

- Avg. monthly searches (Oct 2025 – Sep 2026): 450,000
- Three month change (Sep 2026 vs Jun 2026): -18%
- YoY change (Sep 2026 vs Sep 2025): +83%
- Competition: low (29 of 100)
- Top of page bid: $0.24 (low range) to $3.25 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 165,000 |
| Dec 2024 | 165,000 |
| Jan 2025 | 165,000 |
| Feb 2025 | 135,000 |
| Mar 2025 | 201,000 |
| Apr 2025 | 201,000 |
| May 2025 | 201,000 |
| Jun 2025 | 201,000 |
| Jul 2025 | 246,000 |
| Aug 2025 | 201,000 |
| Sep 2025 | 246,000 |
| Oct 2025 | 301,000 |
| Nov 2025 | 301,000 |
| Dec 2025 | 368,000 |
| Jan 2026 | 450,000 |
| Feb 2026 | 450,000 |
| Mar 2026 | 550,000 |
| Apr 2026 | 550,000 |
| May 2026 | 550,000 |
| Jun 2026 | 550,000 |
| Jul 2026 | 550,000 |
| Aug 2026 | 450,000 |
| Sep 2026 | 450,000 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 450,000 | low | $0.24 | $3.25 |
| United States | 165,000 | low | $0.62 | $4.54 |
| India | 49,500 | low | $0.02 | $0.30 |
| United Kingdom | 40,500 | medium | $0.49 | $2.05 |
| Canada | 22,200 | low | $0.49 | $6.55 |
| Australia | 18,100 | low | $0.29 | $1.47 |
| Philippines | 9,900 | medium | $0.04 | $0.34 |
| Germany | 6,600 | low | $0.39 | $1.50 |
| Indonesia | 6,600 | low | $0.04 | $0.49 |
| Netherlands | 6,600 | low | $0.17 | $1.05 |
| Poland | 5,400 | medium | $0.18 | $1.07 |
| Italy | 4,400 | low | $0.22 | $0.92 |
| Pakistan | 4,400 | low | $0.01 | $0.10 |
| Spain | 2,900 | low | $0.26 | $1.24 |
| Brazil | 2,400 | low | $0.08 | $0.61 |
| France | 2,400 | low | $0.30 | $1.48 |
| Mexico | 1,600 | low | $0.10 | $0.98 |
| Nigeria | 1,600 | medium | $0.03 | $0.75 |
| Japan | 1,300 | low | $0.44 | $2.47 |
| South Korea | 880 | low | $0.21 | $2.21 |
| Ukraine | 880 | low | $0.10 | $1.13 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai photo editor | 2,240,000 | low | $0.05 | $0.94 |
| iai photo editing | 2,240,000 | low | $0.05 | $0.94 |
| photo edit ai | 246,000 | low | $0.08 | $2.27 |
| photo editing ai | 246,000 | low | $0.08 | $2.27 |
| ai photo editing free | 135,000 | low | $0.07 | $1.87 |
| free pic enhancer | 135,000 | low | $0.04 | $0.62 |
| ai edit photo | 90,500 | medium | $0.07 | $1.89 |
| ai editing photos | 90,500 | medium | $0.07 | $1.89 |
| ai editor photo | 90,500 | medium | $0.07 | $1.89 |
| ai photo editing online free | 90,500 | low | $0.06 | $1.14 |
| artificial intelligence edit photo | 90,500 | medium | $0.07 | $1.89 |
| free ai photo editing | 90,500 | low | $0.21 | $2.91 |
| ai picture editor | 74,000 | medium | $0.17 | $4.00 |
| image editor ai | 74,000 | medium | $0.11 | $2.59 |
| free ai image editing | 60,500 | low | $0.18 | $3.60 |
| free ai image editor | 60,500 | low | $0.18 | $3.60 |
| free photo enhancer | 60,500 | low | $0.05 | $1.36 |
| ai image editor free | 49,500 | low | $0.15 | $3.21 |
| photo ai editing | 49,500 | medium | $0.09 | $2.68 |
| photo ai editor | 49,500 | medium | $0.09 | $2.68 |
| ai photo editing app | 33,100 | low | $0.03 | $0.53 |
| ai photo enhancer free | 33,100 | low | $0.08 | $1.37 |
| ai upscale images | 33,100 | low | $0.12 | $1.96 |
| best ai photo editing | 27,100 | medium | $0.45 | $6.33 |
| edit photo ai | 27,100 | low | $0.06 | $1.01 |
| ai pic editor | 22,200 | low | $0.07 | $2.22 |
| editing photos with ai | 18,100 | medium | $0.16 | $3.42 |
| image ai editor | 18,100 | medium | $0.11 | $2.45 |
| ai edit image | 14,800 | medium | $0.17 | $2.95 |
| ai edit images | 14,800 | medium | $0.17 | $2.95 |
| ai editing image | 14,800 | medium | $0.17 | $2.95 |
| edit image with ai | 14,800 | medium | $0.15 | $3.44 |
| edit images with ai | 14,800 | medium | $0.15 | $3.44 |
| google ai photo editor | 14,800 | low | $0.10 | $3.64 |
| ai image changer | 12,100 | medium | $0.36 | $4.16 |
| ai photo changer | 12,100 | medium | $0.29 | $4.00 |
| ai edit picture | 9,900 | medium | $0.08 | $1.42 |
| best ai image editor | 9,900 | medium | $0.45 | $4.58 |
| edit image ai | 9,900 | medium | $0.11 | $2.01 |
| image editor ai free | 9,900 | medium | $0.05 | $1.47 |
| online ai photo editing | 9,900 | low | $0.04 | $1.06 |
| best ai for photo editing | 8,100 | medium | $0.29 | $4.98 |
| edit pictures with ai | 8,100 | medium | $0.17 | $4.00 |
| ai image modifier | 6,600 | medium | $0.25 | $3.21 |
| ai for photo editing | 5,400 | medium | $0.07 | $2.07 |
| ai photo editing software | 5,400 | medium | $0.30 | $8.75 |
| ai image editor online | 4,400 | low | $0.04 | $1.13 |
| ai photo maker free | 4,400 | low | $0.06 | $1.10 |
| ai to edit photos | 4,400 | medium | $0.22 | $4.57 |
| best photo editing ai | 4,400 | medium | $0.13 | $4.00 |

## Top apps (US)

What the App Store and Google Play show first for “ai image editor”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Grok | X Corp. | 4.9 | 1,597,406 ratings |
| App Store | Image AI: Editor & Generator | Consultech Ventures LLC | 3.7 | 32 ratings |
| App Store | AI Mirror: AI Photo Editor | POLYVERSE ENTERTAINMENT INC. | 4.7 | 50,354 ratings |
| App Store | Picsart AI Photo Editor, Video | PicsArt, Inc. | 4.7 | 1,196,841 ratings |
| App Store | Google Gemini | Google LLC | 4.7 | 2,418,201 ratings |
| Google Play | Picsart AI Photo Editor, Video | PicsArt, Inc. | 3.9 | 1,000,000,000+ installs |
| Google Play | Photoroom: AI Photo & Video | Photoroom AI Photo Editor | 4.7 | 100,000,000+ installs |
| Google Play | Canva: AI Photo & Video Editor | Canva | 4.8 | 500,000,000+ installs |
| Google Play | Fotor–AI Photo Editor & Filter | AI Art Photo Editor \| Everimaging Ltd. | 4.3 | 10,000,000+ installs |
| Google Play | Photo Editor - Polish | InShot Inc. | 4.8 | 100,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 18,010 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 468,010.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 165,000 | 12,828 | 7% | $1.04 |
| United Kingdom | 40,500 | 2,609 | 6% | $1.10 |
| Canada | 22,200 | 1,147 | 5% | $1.43 |
| Australia | 18,100 | 785 | 4% | $0.70 |
| Germany | 6,600 | 434 | 6% | $0.35 |
| France | 2,400 | 207 | 8% | $0.45 |

## The same data

- JSON: https://buildershq.net/keywords/ai-image-editor.json
- CSV: https://buildershq.net/keywords/ai-image-editor.csv
- Every keyword: https://buildershq.net/keywords.md
