# “ai landscape design” search volume

“ai landscape design” is searched about 5.4K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 3.6K searches, down 33% on a year earlier. On Bing it adds about 348 more in the 5 countries Microsoft reports, 5.75K a month on the two together. Medium competition, top-of-page bids of $0.85 – $4.39.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-landscape-design

- Avg. monthly searches (Oct 2025 – Sep 2026): 5,400
- Three month change (Sep 2026 vs Jun 2026): -33%
- YoY change (Sep 2026 vs Sep 2025): -33%
- Competition: medium (42 of 100)
- Top of page bid: $0.85 (low range) to $4.39 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 1,900 |
| Dec 2024 | 1,900 |
| Jan 2025 | 2,400 |
| Feb 2025 | 3,600 |
| Mar 2025 | 8,100 |
| Apr 2025 | 12,100 |
| May 2025 | 12,100 |
| Jun 2025 | 9,900 |
| Jul 2025 | 8,100 |
| Aug 2025 | 6,600 |
| Sep 2025 | 5,400 |
| Oct 2025 | 4,400 |
| Nov 2025 | 2,900 |
| Dec 2025 | 2,400 |
| Jan 2026 | 3,600 |
| Feb 2026 | 4,400 |
| Mar 2026 | 8,100 |
| Apr 2026 | 9,900 |
| May 2026 | 8,100 |
| Jun 2026 | 5,400 |
| Jul 2026 | 4,400 |
| Aug 2026 | 4,400 |
| Sep 2026 | 3,600 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 5,400 | medium | $0.85 | $4.39 |
| United States | 3,600 | medium | $1.12 | $4.65 |
| Australia | 390 | medium | $0.68 | $3.28 |
| Canada | 260 | low | $0.71 | $5.53 |
| United Kingdom | 110 | medium | $0.49 | $2.31 |
| India | 90 | low | $0.08 | $0.30 |
| Philippines | 50 | low | $0.06 | $0.32 |
| Brazil | 10 | low | — | — |
| Germany | 10 | low | — | — |
| Spain | 10 | low | — | — |
| France | 10 | medium | $0.11 | $1.26 |
| Indonesia | 10 | low | — | — |
| Italy | 10 | medium | — | — |
| Japan | 10 | low | — | — |
| South Korea | 10 | low | — | — |
| Mexico | 10 | low | — | — |
| Nigeria | 10 | low | — | — |
| Netherlands | 10 | high | $0.47 | $2.12 |
| Pakistan | 10 | low | — | — |
| Poland | 10 | low | — | — |
| Ukraine | 10 | low | — | — |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| garden design ai | 880 | medium | $0.35 | $1.93 |
| landscape design ai | 880 | low | $0.30 | $3.59 |
| ai for landscape design | 590 | medium | $0.71 | $4.44 |

## Top apps (US)

What the App Store and Google Play show first for “ai landscape design”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | AI Garden Design: Landscape AI | MOBIVERSITE YAZILIM BILISIM REKLAM VE DANISMANLIK HIZMETLERI SANAYI TICARET LIMITED STI | 4.6 | 8,182 ratings |
| App Store | iScape: Landscape Design | iScape Holdings Inc. | 4.6 | 28,869 ratings |
| App Store | AI landscape design - YardAI | Shafiq Kasumba | 4 | 5 ratings |
| App Store | Landscape AI: AI Garden Design | Ivan Gonzalez | 4.7 | 703 ratings |
| App Store | AI Landscape Designer | Kanat Magdanov | 0 | 0 ratings |
| Google Play | Landscape Design - AI Garden | MOBIVERSITE YAZILIM BILISIM REKLAM VE DANISMANLIK | 4.4 | 100,000+ installs |
| Google Play | Garden AI - Landscape Design | FATE YAZILIM VE TEKNOLOJI LIMITED SIRKETI | 4.4 | 100,000+ installs |
| Google Play | Landscape AI - Garden Design | ReImage AI Inc. | 4.2 | 5,000+ installs |
| Google Play | Landscape Design - AI Garden | Identifier Studio | 4.4 | 100,000+ installs |
| Google Play | AI Garden Design & Landscape | Nextdio | 4.1 | 10,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 348 a month in the United States, Canada, the United Kingdom, Australia and Germany; Google worldwide plus Bing: 5,748.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 3,600 | 309 | 8% | $2.87 |
| Canada | 260 | 13 | 5% | $1.15 |
| United Kingdom | 110 | 13 | 11% | $2.64 |
| Australia | 390 | 10 | 3% | $1.46 |
| Germany | 10 | 3 | 23% | $0.36 |

## The same data

- JSON: https://buildershq.net/keywords/ai-landscape-design.json
- CSV: https://buildershq.net/keywords/ai-landscape-design.csv
- Every keyword: https://buildershq.net/keywords.md
