# “ai movie maker” search volume

“ai movie maker” is searched about 8.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 12.1K searches, up 124% on a year earlier. On Bing it adds about 550 more in the 6 countries Microsoft reports, 8.65K a month on the two together. Medium competition, top-of-page bids of $0.19 – $4.00.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-movie-maker

- Avg. monthly searches (Oct 2025 – Sep 2026): 8,100
- Three month change (Sep 2026 vs Jun 2026): +49%
- YoY change (Sep 2026 vs Sep 2025): +124%
- Competition: medium (61 of 100)
- Top of page bid: $0.19 (low range) to $4.00 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 6,600 |
| Dec 2024 | 6,600 |
| Jan 2025 | 6,600 |
| Feb 2025 | 6,600 |
| Mar 2025 | 6,600 |
| Apr 2025 | 6,600 |
| May 2025 | 8,100 |
| Jun 2025 | 8,100 |
| Jul 2025 | 6,600 |
| Aug 2025 | 5,400 |
| Sep 2025 | 5,400 |
| Oct 2025 | 6,600 |
| Nov 2025 | 6,600 |
| Dec 2025 | 6,600 |
| Jan 2026 | 6,600 |
| Feb 2026 | 6,600 |
| Mar 2026 | 8,100 |
| Apr 2026 | 8,100 |
| May 2026 | 8,100 |
| Jun 2026 | 8,100 |
| Jul 2026 | 8,100 |
| Aug 2026 | 9,900 |
| Sep 2026 | 12,100 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 8,100 | medium | $0.19 | $4.00 |
| United States | 2,900 | medium | $1.33 | $7.10 |
| India | 1,000 | medium | $0.03 | $0.32 |
| United Kingdom | 480 | high | $0.78 | $3.61 |
| Australia | 320 | high | $1.03 | $5.22 |
| Canada | 320 | high | $0.87 | $4.60 |
| Philippines | 260 | medium | $0.03 | $0.50 |
| Netherlands | 210 | high | $0.58 | $2.68 |
| Indonesia | 140 | medium | $0.03 | $0.72 |
| Germany | 90 | high | $0.66 | $3.60 |
| Pakistan | 90 | medium | $0.01 | $0.23 |
| Poland | 90 | high | $0.18 | $1.84 |
| Nigeria | 70 | medium | $0.03 | $0.59 |
| Brazil | 50 | medium | $0.22 | $1.17 |
| Japan | 50 | medium | $0.57 | $3.26 |
| South Korea | 50 | medium | $0.72 | $4.00 |
| Spain | 30 | medium | $0.68 | $4.81 |
| France | 30 | high | $0.52 | $3.93 |
| Italy | 20 | high | $0.34 | $3.41 |
| Mexico | 10 | medium | $0.23 | $5.06 |
| Ukraine | 10 | low | — | — |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai video editor | 201,000 | medium | $0.10 | $1.86 |
| ai video editors | 201,000 | medium | $0.10 | $1.86 |
| ai video maker | 165,000 | medium | $0.16 | $2.96 |
| ai edit video | 27,100 | medium | $0.06 | $1.28 |
| artificial intelligence video editing | 27,100 | medium | $0.10 | $2.37 |
| video editing ai | 18,100 | medium | $0.09 | $1.16 |
| video ai editor | 12,100 | medium | $0.10 | $1.52 |
| ai powered video editor | 9,900 | low | $0.17 | $3.76 |
| ai video editor app | 8,100 | medium | $0.06 | $1.06 |
| ai video generator app | 8,100 | medium | $0.04 | $1.42 |
| ai video editing tools | 6,600 | medium | $0.23 | $3.98 |
| best ai video maker | 4,400 | high | $0.75 | $8.02 |
| ai for video editing | 3,600 | medium | $0.16 | $2.05 |
| ai tools for video editing | 3,600 | medium | $0.06 | $1.00 |
| ai video editor online | 3,600 | medium | $0.08 | $0.65 |
| ai movie maker free | 1,900 | high | $0.08 | $2.54 |
| ai video maker app | 1,900 | medium | $0.04 | $1.33 |
| online ai video editor | 1,600 | medium | $0.08 | $0.89 |
| ai video creator app | 1,300 | medium | $0.07 | $1.95 |
| movie maker ai | 1,300 | medium | $0.11 | $2.85 |
| free ai movie maker | 1,000 | high | $0.22 | $3.38 |
| ai movie editor | 390 | medium | $0.39 | $4.00 |
| artificial intelligence video maker | 50 | low | $0.30 | $3.98 |
| ai based video maker | 40 | medium | $0.26 | $3.11 |
| best artificial intelligence video editor | 30 | low | — | — |

## Top apps (US)

What the App Store and Google Play show first for “ai movie maker”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | AI Movie Generator - CineForge | Kamalaben Modi | 1 | 4 ratings |
| App Store | AI Movie Maker - Storyboard AI | PEPR AI Limited | 4.6 | 28 ratings |
| App Store | Filmora: AI Video Editor&Maker | Shenzhen Wondershare Software Co., Ltd | 4.7 | 90,210 ratings |
| App Store | VideoGPT - AI Video Generator | ElevenThirteen LLC | 4.8 | 56,246 ratings |
| App Store | AI Movie Maker & Generator | Nitish Rokade | 5 | 3 ratings |
| Google Play | Cinely: AI Movie & Music Video | Wiin Ltd. | 4.4 | 100,000+ installs |
| Google Play | MagicLight:AI Long Video Maker | Magiclight AI | 4 | 1,000,000+ installs |
| Google Play | Vidu - AI Video Generator | ShengShu AI HK Limited | 4.8 | 1,000,000+ installs |
| Google Play | Filmora: AI Video Editor&Maker | Wondershare Filmora | 4 | 100,000,000+ installs |
| Google Play | Cinemaya: AI Movie Generator | Cinemaya | 3.9 | 10,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 550 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 8,650.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 2,900 | 363 | 11% | $3.91 |
| United Kingdom | 480 | 73 | 13% | $1.87 |
| Canada | 320 | 55 | 15% | $2.47 |
| Australia | 320 | 35 | 10% | $2.37 |
| Germany | 90 | 17 | 16% | $1.91 |
| France | 30 | 7 | 19% | $0.98 |

## The same data

- JSON: https://buildershq.net/keywords/ai-movie-maker.json
- CSV: https://buildershq.net/keywords/ai-movie-maker.csv
- Every keyword: https://buildershq.net/keywords.md
