# “ai quiz generator” search volume

“ai quiz generator” is searched about 9.9K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 8.1K searches, down 45% on a year earlier. On Bing it adds about 348 more in the 6 countries Microsoft reports, 10.2K a month on the two together. Low competition, top-of-page bids of $0.20 – $2.33.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-quiz-generator

- Avg. monthly searches (Oct 2025 – Sep 2026): 9,900
- Three month change (Sep 2026 vs Jun 2026): 0%
- YoY change (Sep 2026 vs Sep 2025): -45%
- Competition: low (30 of 100)
- Top of page bid: $0.20 (low range) to $2.33 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 12,100 |
| Dec 2024 | 12,100 |
| Jan 2025 | 9,900 |
| Feb 2025 | 12,100 |
| Mar 2025 | 14,800 |
| Apr 2025 | 14,800 |
| May 2025 | 14,800 |
| Jun 2025 | 12,100 |
| Jul 2025 | 6,600 |
| Aug 2025 | 8,100 |
| Sep 2025 | 14,800 |
| Oct 2025 | 18,100 |
| Nov 2025 | 14,800 |
| Dec 2025 | 12,100 |
| Jan 2026 | 12,100 |
| Feb 2026 | 12,100 |
| Mar 2026 | 12,100 |
| Apr 2026 | 12,100 |
| May 2026 | 9,900 |
| Jun 2026 | 8,100 |
| Jul 2026 | 5,400 |
| Aug 2026 | 5,400 |
| Sep 2026 | 8,100 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 9,900 | low | $0.20 | $2.33 |
| United States | 2,900 | low | $1.31 | $3.50 |
| India | 1,300 | low | $0.08 | $0.30 |
| Canada | 720 | high | $0.77 | $3.20 |
| Indonesia | 590 | low | $0.08 | $0.43 |
| Philippines | 590 | low | $0.05 | $0.47 |
| United Kingdom | 480 | medium | $0.81 | $2.08 |
| Australia | 320 | medium | $0.78 | $3.00 |
| Italy | 210 | medium | $0.25 | $1.05 |
| Pakistan | 210 | low | $0.07 | $0.24 |
| Poland | 110 | high | $0.12 | $0.67 |
| Germany | 90 | medium | $0.54 | $1.71 |
| Spain | 90 | high | $0.35 | $1.40 |
| France | 90 | medium | $0.39 | $1.52 |
| Netherlands | 70 | high | $0.58 | $1.99 |
| Mexico | 50 | low | $0.15 | $1.25 |
| Nigeria | 40 | low | $0.03 | $0.75 |
| Brazil | 30 | low | $0.12 | $0.36 |
| South Korea | 30 | medium | $0.31 | $28.00 |
| Japan | 20 | low | — | — |
| Ukraine | 10 | medium | — | — |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai test maker | 1,900 | medium | $0.74 | $4.84 |
| quiz generator ai | 1,300 | medium | $0.14 | $2.09 |
| ai generated quiz | 1,000 | low | $0.22 | $2.21 |

## Top apps (US)

What the App Store and Google Play show first for “ai quiz generator”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | AI Quiz Generator - DeepStudy | Jonghwan Choi | 5 | 5 ratings |
| App Store | EaseQuiz: AI Quiz Generator | Shashank Atreya | 1 | 1 ratings |
| App Store | OpExams Quiz Generator | Hypatia Tech, Inc. | 4.4 | 30 ratings |
| App Store | Question.AI-Math Calculator | D3 DIMENSION TECHNOLOGY PTE. LTD | 4.7 | 164,384 ratings |
| App Store | Quiz AI: AI Homework Helper | INTSIG PTE. LTD. | 4.9 | 11,387 ratings |
| Google Play | AI Quiz Maker by Jotform | Jotform Inc | 4.5 | 50,000+ installs |
| Google Play | QuiziAI – AI Quiz Generator | QuiziAI | — | 5,000+ installs |
| Google Play | AI Quiz Generator | Hypatia Tech | 4.2 | 100,000+ installs |
| Google Play | Quiz AI: AI Homework Helper | INTSIG PTE | 4.7 | 1,000,000+ installs |
| Google Play | Quizify: AI Quiz & Flashcards | Nardi | 3.7 | 100,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 348 a month in the United States, the United Kingdom, Canada, Australia, France and Germany; Google worldwide plus Bing: 10,248.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 2,900 | 202 | 7% | $1.31 |
| United Kingdom | 480 | 71 | 13% | $0.61 |
| Canada | 720 | 31 | 4% | $0.95 |
| Australia | 320 | 26 | 8% | $0.96 |
| France | 90 | 10 | 10% | $0.34 |
| Germany | 90 | 8 | 8% | $0.74 |

## The same data

- JSON: https://buildershq.net/keywords/ai-quiz-generator.json
- CSV: https://buildershq.net/keywords/ai-quiz-generator.csv
- Every keyword: https://buildershq.net/keywords.md
