# “ai room design” search volume

“ai room design” is searched about 27.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 18.1K searches, down 18% on a year earlier. On Bing it adds about 453 more in the 6 countries Microsoft reports, 27.6K a month on the two together. Medium competition, top-of-page bids of $0.37 – $3.20.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-room-design

- Avg. monthly searches (Oct 2025 – Sep 2026): 27,100
- Three month change (Sep 2026 vs Jun 2026): -45%
- YoY change (Sep 2026 vs Sep 2025): -18%
- Competition: medium (56 of 100)
- Top of page bid: $0.37 (low range) to $3.20 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 14,800 |
| Dec 2024 | 14,800 |
| Jan 2025 | 27,100 |
| Feb 2025 | 22,200 |
| Mar 2025 | 22,200 |
| Apr 2025 | 22,200 |
| May 2025 | 27,100 |
| Jun 2025 | 27,100 |
| Jul 2025 | 22,200 |
| Aug 2025 | 22,200 |
| Sep 2025 | 22,200 |
| Oct 2025 | 18,100 |
| Nov 2025 | 18,100 |
| Dec 2025 | 18,100 |
| Jan 2026 | 27,100 |
| Feb 2026 | 18,100 |
| Mar 2026 | 22,200 |
| Apr 2026 | 33,100 |
| May 2026 | 49,500 |
| Jun 2026 | 33,100 |
| Jul 2026 | 27,100 |
| Aug 2026 | 27,100 |
| Sep 2026 | 18,100 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 27,100 | medium | $0.37 | $3.20 |
| India | 8,100 | low | $0.05 | $0.30 |
| United States | 6,600 | high | $1.26 | $4.53 |
| United Kingdom | 3,600 | high | $0.72 | $2.41 |
| Australia | 880 | high | $0.62 | $1.99 |
| Canada | 880 | high | $0.70 | $6.24 |
| Pakistan | 320 | low | $0.04 | $0.25 |
| Philippines | 260 | medium | $0.08 | $0.50 |
| Germany | 210 | medium | $0.45 | $1.01 |
| Indonesia | 140 | medium | $0.09 | $0.47 |
| Netherlands | 90 | medium | $0.48 | $1.73 |
| France | 70 | medium | $0.36 | $1.22 |
| Italy | 70 | medium | $0.27 | $1.02 |
| Mexico | 70 | low | $0.21 | $1.00 |
| Poland | 70 | high | $0.24 | $0.95 |
| Spain | 50 | high | $0.37 | $1.29 |
| Japan | 40 | low | $0.29 | $1.70 |
| Nigeria | 30 | medium | $0.12 | $0.75 |
| Brazil | 20 | low | — | — |
| South Korea | 10 | medium | $0.51 | $1.93 |
| Ukraine | 10 | medium | $0.19 | $1.80 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai room design free | 22,200 | medium | $0.42 | $2.81 |
| ai interior design free | 14,800 | medium | $0.20 | $1.96 |
| ai room planner | 9,900 | medium | $0.18 | $1.53 |
| room design ai | 9,900 | medium | $0.19 | $2.09 |
| ai room decorator | 5,400 | medium | $0.53 | $3.48 |
| ai room designer | 3,600 | medium | $0.45 | $2.40 |
| room decor ai | 2,400 | medium | $0.14 | $1.91 |
| ai bedroom design | 1,900 | medium | $0.55 | $3.28 |
| ai decorate room | 1,900 | medium | $0.26 | $2.07 |
| ai room decoration | 1,600 | medium | $0.30 | $2.63 |
| room designer ai | 1,600 | medium | $0.28 | $2.11 |
| ai design room | 1,300 | medium | $0.29 | $2.23 |
| ai for room design | 1,000 | medium | $0.32 | $3.57 |
| ai room design generator | 1,000 | medium | $0.26 | $2.99 |
| room planner ai | 880 | medium | $0.21 | $1.36 |
| ai room layout | 320 | medium | $0.66 | $2.90 |
| room layout ai | 320 | medium | $0.53 | $2.87 |

## Top apps (US)

What the App Store and Google Play show first for “ai room design”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Home AI - AI Interior Design | HUBX YAZILIM HIZMETLERI ANONIM SIRKETI | 4.5 | 160,885 ratings |
| App Store | Redecor - Home Design Game | Reworks Oy | 4.7 | 271,565 ratings |
| App Store | Home Planner AI：Room Design 3D | Room Planner Ltd | 4.6 | 46,593 ratings |
| App Store | AI Room Design - Decor | MERT ALP | 0 | 0 ratings |
| App Store | RoomGPT : AI Interior Design | AZUR APPS FZ-LLC | 4.6 | 6,214 ratings |
| Google Play | AI Home Design: Interior DecAI | Smart AI DEV | 4.6 | 10,000,000+ installs |
| Google Play | Home AI - AI Interior Design | HubX | 4.3 | 10,000,000+ installs |
| Google Play | Home Planner AI: Room Interior | Room Planner Ltd | 4 | 10,000,000+ installs |
| Google Play | Planner 5D: AI Home Design | Planner 5D | 4.5 | 50,000,000+ installs |
| Google Play | AI Remodel - Interior Design | PulseApps Solutions OÜ | 4.6 | 5,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 453 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 27,553.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 6,600 | 308 | 4% | $0.89 |
| United Kingdom | 3,600 | 84 | 2% | $0.60 |
| Canada | 880 | 26 | 3% | $0.54 |
| Australia | 880 | 23 | 3% | $0.53 |
| Germany | 210 | 8 | 4% | $0.50 |
| France | 70 | 4 | 5% | $0.46 |

## The same data

- JSON: https://buildershq.net/keywords/ai-room-design.json
- CSV: https://buildershq.net/keywords/ai-room-design.csv
- Every keyword: https://buildershq.net/keywords.md
