# “ai search engine” search volume

“ai search engine” is searched about 27.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 22.2K searches, down 45% on a year earlier. Medium competition, top-of-page bids of $0.61 – $7.49.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-10-30. Page: https://buildershq.net/keywords/ai-search-engine

- Avg. monthly searches (Oct 2025 – Sep 2026): 27,100
- Three month change (Sep 2026 vs Jun 2026): -18%
- YoY change (Sep 2026 vs Sep 2025): -45%
- Competition: medium (35 of 100)
- Top of page bid: $0.61 (low range) to $7.49 (high range), USD
- Same numbers as: artificial intelligence search engine

## Searches per month

| Month | Searches |
|---|---:|
| Oct 2024 | 49,500 |
| Nov 2024 | 49,500 |
| Dec 2024 | 40,500 |
| Jan 2025 | 49,500 |
| Feb 2025 | 40,500 |
| Mar 2025 | 49,500 |
| Apr 2025 | 40,500 |
| May 2025 | 40,500 |
| Jun 2025 | 40,500 |
| Jul 2025 | 40,500 |
| Aug 2025 | 40,500 |
| Sep 2025 | 40,500 |
| Oct 2025 | 40,500 |
| Nov 2025 | 33,100 |
| Dec 2025 | 27,100 |
| Jan 2026 | 33,100 |
| Feb 2026 | 27,100 |
| Mar 2026 | 33,100 |
| Apr 2026 | 33,100 |
| May 2026 | 33,100 |
| Jun 2026 | 27,100 |
| Jul 2026 | 27,100 |
| Aug 2026 | 22,200 |
| Sep 2026 | 22,200 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 27,100 | medium | $0.61 | $7.49 |
| United States | 12,100 | medium | $1.72 | $9.28 |
| India | 5,400 | low | $0.03 | $0.30 |
| United Kingdom | 1,900 | medium | $0.52 | $3.73 |
| Germany | 320 | low | $0.47 | $2.42 |
| Brazil | 90 | low | $0.26 | $1.80 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| artificial intelligence google | 450,000 | low | $0.05 | $0.93 |
| bing ai | 368,000 | low | $0.21 | $3.41 |
| bing by microsoft | 301,000 | low | $0.13 | $1.89 |
| microsoft and bing | 301,000 | low | $0.13 | $1.89 |
| ai search | 74,000 | low | $0.48 | $6.43 |
| ai searches | 74,000 | low | $0.48 | $6.43 |
| google ai chat | 40,500 | low | $0.10 | $2.58 |
| google ai search | 40,500 | low | $0.35 | $6.44 |
| google ai chats | 40,500 | low | $0.10 | $2.58 |
| artificial intelligence search engine | 27,100 | medium | $0.61 | $7.49 |
| bing ai chat | 22,200 | low | $0.13 | $2.64 |

## The same data

- JSON: https://buildershq.net/keywords/ai-search-engine.json
- CSV: https://buildershq.net/keywords/ai-search-engine.csv
- Every keyword: https://buildershq.net/keywords.md
