# “ai signature generator” search volume

“ai signature generator” is searched about 18.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 6.6K searches, down 70% on a year earlier. On Bing it adds about 199 more in the 6 countries Microsoft reports, 18.3K a month on the two together. Low competition, top-of-page bids of $0.29 – $2.37.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-signature-generator

- Avg. monthly searches (Oct 2025 – Sep 2026): 18,100
- Three month change (Sep 2026 vs Jun 2026): -33%
- YoY change (Sep 2026 vs Sep 2025): -70%
- Competition: low (13 of 100)
- Top of page bid: $0.29 (low range) to $2.37 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 18,100 |
| Dec 2024 | 18,100 |
| Jan 2025 | 22,200 |
| Feb 2025 | 22,200 |
| Mar 2025 | 27,100 |
| Apr 2025 | 18,100 |
| May 2025 | 18,100 |
| Jun 2025 | 18,100 |
| Jul 2025 | 18,100 |
| Aug 2025 | 27,100 |
| Sep 2025 | 22,200 |
| Oct 2025 | 22,200 |
| Nov 2025 | 40,500 |
| Dec 2025 | 22,200 |
| Jan 2026 | 22,200 |
| Feb 2026 | 33,100 |
| Mar 2026 | 18,100 |
| Apr 2026 | 18,100 |
| May 2026 | 9,900 |
| Jun 2026 | 9,900 |
| Jul 2026 | 9,900 |
| Aug 2026 | 8,100 |
| Sep 2026 | 6,600 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 18,100 | low | $0.29 | $2.37 |
| India | 5,400 | low | $0.30 | $0.30 |
| Philippines | 2,900 | low | $0.09 | $0.50 |
| United States | 2,400 | low | $1.40 | $4.63 |
| Indonesia | 480 | low | $0.03 | $0.17 |
| Pakistan | 480 | low | $0.03 | $0.44 |
| United Kingdom | 390 | low | $0.56 | $1.67 |
| Canada | 320 | medium | $0.87 | $3.04 |
| Australia | 260 | medium | $0.66 | $2.40 |
| Germany | 110 | low | $0.75 | $1.75 |
| Brazil | 90 | low | — | — |
| Nigeria | 90 | low | $0.02 | $0.63 |
| Netherlands | 70 | low | $0.45 | $2.20 |
| France | 50 | low | $0.59 | $1.09 |
| Italy | 50 | low | — | — |
| Mexico | 50 | low | — | — |
| Poland | 50 | low | $0.25 | $0.63 |
| Spain | 30 | low | — | — |
| Japan | 30 | low | $0.80 | $3.46 |
| Ukraine | 30 | low | — | — |
| South Korea | 20 | low | — | — |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| signature generator ai | 1,900 | low | $0.30 | $3.18 |
| ai signature maker | 1,600 | low | $0.30 | $2.17 |
| ai signature generator free | 1,300 | low | $0.25 | $2.58 |
| signature ai generator | 880 | low | $0.30 | $2.49 |
| signature maker ai | 880 | low | $0.19 | $1.72 |
| handwritten signature generator ai | 720 | low | — | — |
| ai generate signature | 320 | low | $0.97 | $4.42 |
| signature creator ai | 320 | low | $0.27 | $2.26 |
| ai signature creator | 260 | low | $0.56 | $3.26 |
| ai autograph generator | 90 | low | $0.30 | $1.42 |
| ai create signature | 70 | low | $0.40 | $3.82 |

## Top apps (US)

What the App Store and Google Play show first for “ai signature generator”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | AI Signature Generator Signify | Zipo Apps Ltd. | 4 | 95 ratings |
| App Store | AI Signature Generator AI | Cupido Technology Corporation Limited | 0 | 0 ratings |
| App Store | AI Signature Maker: Generator! | TAHA KUTLU KARAKOC | 4.5 | 22 ratings |
| App Store | DaVinci - Image Generator AI | HUBX YAZILIM HIZMETLERI ANONIM SIRKETI | 4.5 | 75,669 ratings |
| App Store | AI Signature Generator - Maker | Maha Bilali | 3 | 2 ratings |
| Google Play | Sign AI - AI Signature Maker | HEYOS | 4.6 | 100,000+ installs |
| Google Play | Signature Maker to My Name | Cards | 4.6 | 1,000,000+ installs |
| Google Play | Signature Maker to My Name | DDR Technologies INC | 4.8 | 100,000+ installs |
| Google Play | Calligra: AI Signature Maker | Vivien Labs Studio | — | 100+ installs |
| Google Play | AI Signature Maker | WebsCare | 2 | 10,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 199 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 18,299.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 2,400 | 124 | 5% | — |
| United Kingdom | 390 | 24 | 6% | — |
| Canada | 320 | 18 | 5% | — |
| Australia | 260 | 17 | 6% | — |
| Germany | 110 | 11 | 9% | — |
| France | 50 | 5 | 9% | — |

## The same data

- JSON: https://buildershq.net/keywords/ai-signature-generator.json
- CSV: https://buildershq.net/keywords/ai-signature-generator.csv
- Every keyword: https://buildershq.net/keywords.md
