# “ai software” search volume

“ai software” is searched about 33.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 33.1K searches, down 18% on a year earlier. On Bing it adds about 1.26K more in the 6 countries Microsoft reports, 34.4K a month on the two together. Medium competition, top-of-page bids of $0.04 – $7.38.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-software

- Avg. monthly searches (Oct 2025 – Sep 2026): 33,100
- Three month change (Sep 2026 vs Jun 2026): -33%
- YoY change (Sep 2026 vs Sep 2025): -18%
- Competition: medium (38 of 100)
- Top of page bid: $0.04 (low range) to $7.38 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 22,200 |
| Dec 2024 | 22,200 |
| Jan 2025 | 27,100 |
| Feb 2025 | 22,200 |
| Mar 2025 | 27,100 |
| Apr 2025 | 22,200 |
| May 2025 | 22,200 |
| Jun 2025 | 27,100 |
| Jul 2025 | 27,100 |
| Aug 2025 | 27,100 |
| Sep 2025 | 40,500 |
| Oct 2025 | 33,100 |
| Nov 2025 | 33,100 |
| Dec 2025 | 27,100 |
| Jan 2026 | 33,100 |
| Feb 2026 | 27,100 |
| Mar 2026 | 33,100 |
| Apr 2026 | 27,100 |
| May 2026 | 27,100 |
| Jun 2026 | 49,500 |
| Jul 2026 | 33,100 |
| Aug 2026 | 33,100 |
| Sep 2026 | 33,100 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 33,100 | medium | $0.04 | $7.38 |
| India | 6,600 | medium | $0.35 | $1.89 |
| United States | 6,600 | low | $5.34 | $23.05 |
| United Kingdom | 1,000 | medium | $2.90 | $14.97 |
| Pakistan | 1,000 | medium | $0.05 | $0.76 |
| Canada | 590 | medium | $4.52 | $21.52 |
| Australia | 480 | medium | $3.87 | $17.39 |
| Germany | 260 | medium | $2.12 | $7.44 |
| Netherlands | 260 | high | $2.56 | $7.24 |
| Philippines | 260 | medium | $0.42 | $2.37 |
| Italy | 140 | medium | $1.72 | $7.34 |
| Indonesia | 110 | low | $0.25 | $1.45 |
| Nigeria | 110 | medium | $0.16 | $1.52 |
| France | 90 | medium | $2.37 | $7.90 |
| Brazil | 70 | low | $0.52 | $2.71 |
| Mexico | 70 | low | $0.47 | $3.56 |
| Spain | 50 | medium | $2.27 | $8.91 |
| Japan | 50 | medium | $2.75 | $11.23 |
| South Korea | 50 | low | $2.87 | $12.87 |
| Poland | 50 | low | $1.00 | $4.84 |
| Ukraine | 20 | low | — | — |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| prezi ai | 90,500 | low | $0.02 | $0.84 |
| synthesia ai | 49,500 | medium | $0.05 | $2.08 |
| transcribe ai | 12,100 | medium | $0.10 | $1.66 |
| ai operating system | 9,900 | low | $2.67 | $13.81 |
| artificial intelligence operating system | 9,900 | low | $2.67 | $13.81 |
| ai design graphic | 8,100 | medium | $0.21 | $4.09 |
| cdr to adobe illustrator | 5,400 | low | $0.29 | $2.51 |
| adobe illustrator ai | 4,400 | low | $0.53 | $13.94 |
| ai cad | 4,400 | medium | $0.65 | $3.88 |
| ai transcribe | 4,400 | medium | $0.29 | $3.52 |
| natural reader ai | 4,400 | low | $0.02 | $0.61 |
| autodesk ai | 3,600 | low | $0.61 | $5.75 |
| erp ai | 3,600 | low | $1.32 | $16.40 |
| google sheets ai | 3,600 | low | $0.39 | $7.21 |
| odoo ai | 3,600 | low | $0.81 | $9.20 |
| adobe illustrator viewer online | 2,900 | low | $0.13 | $4.16 |
| ai business software | 2,900 | low | $1.62 | $34.49 |
| ai contract management software | 2,900 | low | $2.57 | $76.10 |
| ai simulation | 2,900 | low | $0.92 | $6.00 |
| ai software for business | 2,900 | low | $1.62 | $34.49 |
| artificial intelligence simulation | 2,900 | low | $0.92 | $6.00 |
| best ai software | 2,900 | medium | $1.06 | $14.33 |
| best artificial intelligence software | 2,900 | medium | $1.06 | $14.33 |
| zoho zia | 2,900 | low | $1.58 | $21.79 |
| ai in design | 2,400 | low | $0.34 | $4.17 |
| enterprise ai software | 2,400 | low | $4.00 | $30.00 |
| ai design app | 1,900 | medium | $0.41 | $5.63 |
| ai software companies | 1,600 | low | $2.14 | $20.26 |
| artificial intelligence software companies | 1,600 | low | $2.14 | $20.26 |
| atlassian ai | 1,600 | low | $1.90 | $20.55 |
| ai software developer | 1,300 | medium | $0.57 | $10.00 |
| ai software for pc | 1,300 | medium | $0.26 | $3.41 |
| ai transcription software | 1,300 | low | $2.45 | $13.54 |
| artificial intelligence software developer | 1,300 | medium | $0.57 | $10.00 |
| synthesia pricing | 1,300 | medium | $0.67 | $9.20 |
| tally ai | 1,300 | low | $0.46 | $7.36 |
| adobe ai viewer | 1,000 | low | $0.66 | $9.79 |
| ai automation software | 1,000 | low | $1.07 | $19.42 |
| articoolo ai | 1,000 | low | — | — |
| chatgpt ocr | 1,000 | low | $0.46 | $4.94 |
| machine learning software | 1,000 | low | $0.97 | $8.79 |
| vantage point ai | 1,000 | low | $2.69 | $8.15 |
| asus ai charger | 880 | low | — | — |
| ai design software | 720 | medium | $0.62 | $6.66 |
| ansys ai | 720 | low | $1.40 | $10.00 |
| manufacturing ai software | 720 | low | $9.80 | $26.96 |
| marketing ai software | 720 | low | $4.24 | $39.01 |
| otter transcribe | 720 | medium | $0.89 | $5.64 |
| sas artificial intelligence | 720 | low | $2.50 | $13.64 |
| software chatbot | 720 | low | $1.54 | $22.29 |

## Top apps (US)

What the App Store and Google Play show first for “ai software”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | ChatGPT | OpenAI OpCo, LLC | 4.8 | 12,129,402 ratings |
| App Store | Chat AI: Ask Agent Anything | DEEP FLOW SOFTWARE SERVICES - FZCO | 4.8 | 329,422 ratings |
| App Store | AI Guide: AI Tools & Apps | IT KEYS LLC | 0 | 0 ratings |
| App Store | Filmora: AI Video Editor&Maker | Shenzhen Wondershare Software Co., Ltd | 4.7 | 90,210 ratings |
| App Store | Lisa: AI Photo & Video Editor | CONVERT YAZILIM LIMITED SIRKETI | 4 | 3,628 ratings |
| Google Play | Google Gemini | Google LLC | 4.5 | 1,000,000,000+ installs |
| Google Play | ChatGPT | OpenAI | 4.8 | 1,000,000,000+ installs |
| Google Play | Meta AI | Meta Platforms, Inc. | 4.6 | 100,000,000+ installs |
| Google Play | Microsoft Copilot | Microsoft Corporation | 4.4 | 1,000,000,000+ installs |
| Google Play | Google Assistant | Google LLC | 3.8 | 5,000,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 1,264 a month in the United States, the United Kingdom, Canada, Germany, Australia and France; Google worldwide plus Bing: 34,364.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 6,600 | 899 | 12% | $1.03 |
| United Kingdom | 1,000 | 147 | 13% | $0.75 |
| Canada | 590 | 89 | 13% | $0.88 |
| Germany | 260 | 67 | 20% | $0.41 |
| Australia | 480 | 46 | 9% | $0.60 |
| France | 90 | 16 | 15% | $0.35 |

## The same data

- JSON: https://buildershq.net/keywords/ai-software.json
- CSV: https://buildershq.net/keywords/ai-software.csv
- Every keyword: https://buildershq.net/keywords.md
