# “ai subtitle generator” search volume

“ai subtitle generator” is searched about 6.6K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 5.4K searches, down 33% on a year earlier. On Bing it adds about 139 more in the 6 countries Microsoft reports, 6.74K a month on the two together. Medium competition, top-of-page bids of $0.12 – $1.79.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-subtitle-generator

- Avg. monthly searches (Oct 2025 – Sep 2026): 6,600
- Three month change (Sep 2026 vs Jun 2026): -18%
- YoY change (Sep 2026 vs Sep 2025): -33%
- Competition: medium (34 of 100)
- Top of page bid: $0.12 (low range) to $1.79 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 9,900 |
| Dec 2024 | 9,900 |
| Jan 2025 | 12,100 |
| Feb 2025 | 9,900 |
| Mar 2025 | 12,100 |
| Apr 2025 | 9,900 |
| May 2025 | 12,100 |
| Jun 2025 | 9,900 |
| Jul 2025 | 9,900 |
| Aug 2025 | 8,100 |
| Sep 2025 | 8,100 |
| Oct 2025 | 9,900 |
| Nov 2025 | 8,100 |
| Dec 2025 | 8,100 |
| Jan 2026 | 8,100 |
| Feb 2026 | 6,600 |
| Mar 2026 | 8,100 |
| Apr 2026 | 6,600 |
| May 2026 | 6,600 |
| Jun 2026 | 6,600 |
| Jul 2026 | 5,400 |
| Aug 2026 | 5,400 |
| Sep 2026 | 5,400 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 6,600 | medium | $0.12 | $1.79 |
| India | 1,900 | low | $0.02 | $0.71 |
| United States | 880 | low | $0.94 | $5.68 |
| Indonesia | 390 | low | $0.03 | $0.41 |
| Philippines | 320 | low | $0.02 | $0.50 |
| United Kingdom | 210 | medium | $0.50 | $2.09 |
| Canada | 170 | medium | $0.62 | $2.94 |
| Pakistan | 170 | low | $0.03 | $0.57 |
| Australia | 140 | medium | $0.52 | $2.33 |
| Germany | 140 | low | $0.39 | $1.87 |
| Netherlands | 140 | high | $0.49 | $2.04 |
| Poland | 90 | medium | $0.14 | $0.62 |
| Brazil | 70 | low | $0.09 | $0.79 |
| France | 70 | medium | $0.43 | $2.01 |
| Italy | 70 | medium | $0.27 | $1.05 |
| Spain | 50 | high | $0.43 | $1.60 |
| Japan | 40 | low | $0.45 | $3.09 |
| Nigeria | 40 | low | $0.01 | $0.75 |
| South Korea | 30 | medium | $0.21 | $1.86 |
| Mexico | 30 | medium | $0.13 | $1.18 |
| Ukraine | 20 | high | $0.15 | $0.69 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai subtitle generator free | 4,400 | low | $0.03 | $0.85 |
| auto caption ai | 3,600 | low | $0.01 | $0.95 |
| subtitle ai | 2,900 | medium | $0.08 | $1.46 |
| ai auto caption | 1,300 | low | $0.03 | $1.57 |
| free ai subtitle generator | 1,000 | low | $0.07 | $1.48 |
| subtitle generator ai | 1,000 | low | $0.03 | $1.33 |
| ai video caption generator | 880 | low | $0.08 | $2.35 |
| ai generate subtitles | 320 | medium | $0.13 | $1.20 |
| ai auto subtitle | 210 | low | $0.08 | $1.41 |
| ai srt generator | 110 | medium | $0.20 | $3.97 |
| ai subtitle maker | 110 | low | $0.11 | $0.97 |
| ai subtitle generator reddit | 50 | low | — | — |

## Top apps (US)

What the App Store and Google Play show first for “ai subtitle generator”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Captions AI Subtitle Generator | Marvin Krueger | 0 | 0 ratings |
| App Store | Caption AI: Generated Subtitle | adilcan cig | 4.5 | 72 ratings |
| App Store | AI Caption: Subtitle Generator | Sanket Rola | 5 | 3 ratings |
| App Store | Captiono: AI Subtitles | ACTUAL FUTURES TECHNOLOGY INC. | 4.7 | 6,072 ratings |
| App Store | invideo: AI Video Editor | Invideo Inc | 4.5 | 28,076 ratings |
| Google Play | Captiono: AI Subtitles | Captiono | 4.7 | 1,000,000+ installs |
| Google Play | Captions AI: Videos Subtitles | Pixster Studio | 4.7 | 1,000,000+ installs |
| Google Play | Captions AI - Auto Captions | Music Video Editor with Effects & Slideshow | 4.9 | 100,000+ installs |
| Google Play | AI Subtitles & Captions Maker | Parismita Global Solutions | — | 500+ installs |
| Google Play | Zeemo: AI Video&Auto Captions | Bluepulse INC. | 3.8 | 5,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 139 a month in the United States, the United Kingdom, Germany, Canada, Australia and France; Google worldwide plus Bing: 6,739.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 880 | 74 | 8% | $0.80 |
| United Kingdom | 210 | 24 | 10% | $0.42 |
| Germany | 140 | 13 | 8% | — |
| Canada | 170 | 11 | 6% | $0.66 |
| Australia | 140 | 10 | 7% | $0.67 |
| France | 70 | 7 | 9% | — |

## The same data

- JSON: https://buildershq.net/keywords/ai-subtitle-generator.json
- CSV: https://buildershq.net/keywords/ai-subtitle-generator.csv
- Every keyword: https://buildershq.net/keywords.md
