# “ai tutor” search volume

“ai tutor” is searched about 22.2K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 27.1K searches, unchanged on a year earlier. On Bing it adds about 705 more in the 6 countries Microsoft reports, 22.9K a month on the two together. Medium competition, top-of-page bids of $0.22 – $3.79.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-tutor

- Avg. monthly searches (Oct 2025 – Sep 2026): 22,200
- Three month change (Sep 2026 vs Jun 2026): +22%
- YoY change (Sep 2026 vs Sep 2025): 0%
- Competition: medium (36 of 100)
- Top of page bid: $0.22 (low range) to $3.79 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 18,100 |
| Dec 2024 | 18,100 |
| Jan 2025 | 22,200 |
| Feb 2025 | 27,100 |
| Mar 2025 | 27,100 |
| Apr 2025 | 27,100 |
| May 2025 | 27,100 |
| Jun 2025 | 18,100 |
| Jul 2025 | 18,100 |
| Aug 2025 | 18,100 |
| Sep 2025 | 27,100 |
| Oct 2025 | 27,100 |
| Nov 2025 | 27,100 |
| Dec 2025 | 22,200 |
| Jan 2026 | 27,100 |
| Feb 2026 | 27,100 |
| Mar 2026 | 27,100 |
| Apr 2026 | 27,100 |
| May 2026 | 22,200 |
| Jun 2026 | 22,200 |
| Jul 2026 | 18,100 |
| Aug 2026 | 18,100 |
| Sep 2026 | 27,100 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 22,200 | medium | $0.22 | $3.79 |
| United States | 6,600 | medium | $2.04 | $6.40 |
| India | 3,600 | low | $0.04 | $0.41 |
| United Kingdom | 1,300 | medium | $1.26 | $4.81 |
| Canada | 880 | high | $1.16 | $3.75 |
| Australia | 590 | medium | $0.86 | $3.14 |
| Philippines | 590 | medium | $0.03 | $0.35 |
| Germany | 480 | medium | $0.85 | $3.45 |
| Pakistan | 480 | low | $0.01 | $0.19 |
| Poland | 320 | high | $0.50 | $2.25 |
| Indonesia | 260 | medium | $0.03 | $0.40 |
| Japan | 210 | low | $0.59 | $2.87 |
| South Korea | 210 | low | $0.43 | $2.16 |
| Nigeria | 210 | low | $0.05 | $0.46 |
| Netherlands | 170 | medium | $0.68 | $2.17 |
| Brazil | 140 | low | $0.25 | $2.45 |
| Spain | 140 | medium | $0.67 | $3.15 |
| France | 140 | low | $0.66 | $3.19 |
| Italy | 140 | medium | $0.40 | $1.85 |
| Mexico | 90 | low | $0.36 | $3.09 |
| Ukraine | 70 | high | $0.22 | $0.77 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| tutor ai | 9,900 | low | $0.19 | $2.74 |
| tutory ai | 880 | low | $0.22 | $3.91 |

## Top apps (US)

What the App Store and Google Play show first for “ai tutor”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Gizmo: AI Tutor | GIZMO AI LTD | 4.8 | 17,403 ratings |
| App Store | Answer.AI - Your AI tutor | ANSWER AI LAB INC | 4.7 | 166,299 ratings |
| App Store | Praktika – AI Language Tutor | Praktika.ai Company | 4.7 | 168,530 ratings |
| App Store | Learna: Speak & Learn English | DEEP FLOW SOFTWARE SERVICES - FZCO | 4.6 | 465,116 ratings |
| App Store | Gauth: AI Study Companion | GAUTHTECH PTE. LTD. | 4.8 | 1,548,262 ratings |
| Google Play | Nerd AI - Tutor & Math Helper | Codeway Technologies | 4.6 | 10,000,000+ installs |
| Google Play | Flexi AI Tutor & Homework Help | CK-12 Foundation | 4 | 5,000,000+ installs |
| Google Play | Answer.AI - Your AI tutor | AnswerAI Lab | 4.7 | 1,000,000+ installs |
| Google Play | Praktika – AI Language Tutor | Praktika.ai Company | 4.6 | 10,000,000+ installs |
| Google Play | Buddy.ai: Kids Learning Games | AI Buddy Inc. | 4.6 | 50,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 705 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 22,905.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 6,600 | 479 | 7% | $1.25 |
| United Kingdom | 1,300 | 98 | 7% | $1.96 |
| Canada | 880 | 44 | 5% | $1.73 |
| Australia | 590 | 43 | 7% | $0.75 |
| Germany | 480 | 28 | 6% | $0.11 |
| France | 140 | 13 | 8% | $0.09 |

## The same data

- JSON: https://buildershq.net/keywords/ai-tutor.json
- CSV: https://buildershq.net/keywords/ai-tutor.csv
- Every keyword: https://buildershq.net/keywords.md
