# “ai upscaler” search volume

“ai upscaler” is searched about 74K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 60.5K searches, down 18% on a year earlier. On Bing it adds about 2.5K more in the 6 countries Microsoft reports, 76.5K a month on the two together. Low competition, top-of-page bids of $0.19 – $2.23.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-upscaler

- Avg. monthly searches (Oct 2025 – Sep 2026): 74,000
- Three month change (Sep 2026 vs Jun 2026): -18%
- YoY change (Sep 2026 vs Sep 2025): -18%
- Competition: low (27 of 100)
- Top of page bid: $0.19 (low range) to $2.23 (high range), USD
- Same numbers as: ai upscalers, aiupscaler

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 60,500 |
| Dec 2024 | 60,500 |
| Jan 2025 | 60,500 |
| Feb 2025 | 74,000 |
| Mar 2025 | 74,000 |
| Apr 2025 | 74,000 |
| May 2025 | 74,000 |
| Jun 2025 | 74,000 |
| Jul 2025 | 74,000 |
| Aug 2025 | 74,000 |
| Sep 2025 | 74,000 |
| Oct 2025 | 90,500 |
| Nov 2025 | 90,500 |
| Dec 2025 | 90,500 |
| Jan 2026 | 90,500 |
| Feb 2026 | 74,000 |
| Mar 2026 | 90,500 |
| Apr 2026 | 90,500 |
| May 2026 | 90,500 |
| Jun 2026 | 74,000 |
| Jul 2026 | 60,500 |
| Aug 2026 | 60,500 |
| Sep 2026 | 60,500 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 74,000 | low | $0.19 | $2.23 |
| United States | 18,100 | low | $0.82 | $3.10 |
| India | 8,100 | low | $0.11 | $0.65 |
| United Kingdom | 5,400 | medium | $0.39 | $2.37 |
| Germany | 4,400 | medium | $0.42 | $1.94 |
| Indonesia | 3,600 | low | $0.01 | $0.35 |
| Canada | 2,900 | low | $0.37 | $4.67 |
| Australia | 1,900 | medium | $0.99 | $7.60 |
| Italy | 1,900 | medium | $0.27 | $1.40 |
| Pakistan | 1,900 | low | $0.01 | $0.12 |
| Netherlands | 1,600 | low | $0.30 | $2.04 |
| Philippines | 1,600 | low | $0.04 | $0.57 |
| Poland | 1,600 | medium | $0.17 | $0.88 |
| Brazil | 1,300 | low | $0.09 | $0.64 |
| Spain | 1,000 | low | $0.29 | $1.60 |
| France | 1,000 | low | $0.40 | $2.31 |
| Mexico | 590 | low | $0.09 | $0.84 |
| South Korea | 390 | medium | $0.30 | $2.89 |
| Japan | 320 | low | $0.35 | $2.40 |
| Ukraine | 320 | medium | $0.15 | $0.90 |
| Nigeria | 260 | low | $0.02 | $0.23 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| image up scaler | 823,000 | low | $0.09 | $1.88 |
| image upsacler com | 823,000 | low | $0.09 | $1.88 |
| image upscaler | 823,000 | low | $0.09 | $1.88 |
| img upscaller com | 823,000 | low | $0.09 | $1.88 |
| imge upscaler com | 823,000 | low | $0.09 | $1.88 |
| ai photo enhancer | 201,000 | low | $0.08 | $1.46 |
| photo enhancer ai | 201,000 | low | $0.08 | $1.46 |
| ai enhancer | 135,000 | low | $0.07 | $1.20 |
| ai image enhancer | 135,000 | low | $0.12 | $2.06 |
| ai image up scaler | 135,000 | low | $0.16 | $2.15 |
| ai image upscaler | 135,000 | low | $0.16 | $2.15 |
| ai image upscalers | 135,000 | low | $0.16 | $2.15 |
| aiimageupscaler | 135,000 | low | $0.16 | $2.15 |
| al image upscaler | 135,000 | low | $0.16 | $2.15 |
| free pic enhancer | 135,000 | low | $0.04 | $0.62 |
| imgupscaler | 110,000 | low | $0.07 | $1.17 |
| impupscaler | 110,000 | low | $0.07 | $1.17 |
| image upscaler free | 90,500 | low | $0.03 | $1.41 |
| ai upscalers | 74,000 | low | $0.19 | $2.23 |
| aiupscaler | 74,000 | low | $0.19 | $2.23 |
| upscale image free | 74,000 | low | $0.02 | $0.90 |
| online photo enhancer | 60,500 | low | $0.03 | $0.66 |
| upscale image ai | 60,500 | low | $0.06 | $1.33 |
| image enhancer ai | 49,500 | low | $0.05 | $1.01 |
| ai enhance image | 40,500 | low | $0.07 | $1.31 |
| ai enhanced images | 40,500 | low | $0.07 | $1.31 |
| image upscaler ai | 40,500 | low | $0.11 | $1.84 |
| upscale ai | 40,500 | low | $0.12 | $1.73 |
| upscaleai | 40,500 | low | $0.12 | $1.73 |
| ai expand image | 33,100 | low | $0.24 | $1.84 |
| ai photo enhancer free | 33,100 | low | $0.08 | $1.37 |
| ai upscale image | 33,100 | low | $0.12 | $1.96 |
| free image upscaler | 33,100 | low | $0.08 | $1.82 |
| photo upscaler | 33,100 | low | $0.10 | $1.61 |
| image upscaler 4k | 27,100 | low | $0.02 | $1.12 |
| ai enhance | 22,200 | low | $0.10 | $1.72 |
| ai enhance photo | 22,200 | low | $0.12 | $2.47 |
| ai enhancement photo | 22,200 | low | $0.12 | $2.47 |
| ai image enhancer free | 22,200 | low | $0.06 | $1.39 |
| free online ai image enlarger | 22,200 | low | $0.08 | $1.59 |
| enhance ai | 18,100 | low | $0.10 | $1.78 |
| image upscaler online | 18,100 | low | $0.07 | $1.41 |
| online image upscaler | 18,100 | low | $0.07 | $1.41 |
| upscale picture online | 18,100 | low | $0.07 | $1.41 |
| ai image upscaler free | 14,800 | low | $0.07 | $1.66 |
| hd photo enhancer | 14,800 | low | $0.02 | $0.36 |
| image upscaler 4k free | 14,800 | low | $0.02 | $0.70 |
| image upscaler com | 14,800 | low | $0.03 | $0.35 |
| images upscaler com | 14,800 | low | $0.03 | $0.35 |
| img upscaler com | 14,800 | low | $0.03 | $0.35 |

## Top apps (US)

What the App Store and Google Play show first for “ai upscaler”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | AI Upscaler - Image Enhancer | Abdellatif Bagui | 4.2 | 21 ratings |
| App Store | AI Enlarger: Image Upscaler | 通 张 | 4.6 | 1,425 ratings |
| App Store | Remini - AI Photo Enhancer | BENDING SPOONS OPERATIONS SPA | 4.6 | 359,375 ratings |
| App Store | PhotoApp - AI Photo Enhancer | SCALEUP YAZILIM HIZMETLERI ANONIM SIRKETI | 4.6 | 86,563 ratings |
| App Store | Wink: Video Enhancer & Editor | Meitu Technology Co., Ltd. | 4.7 | 54,590 ratings |
| Google Play | AI Enlarger: Image Upscaler | Vertexshare Software Ltd | 4.3 | 1,000,000+ installs |
| Google Play | SuperImage - AI Enhancer | Zhenxiang Chen | 4.5 | 1,000,000+ installs |
| Google Play | AI Photo Enhancer UpscaleMedia | PixelBin | 3.6 | 500,000+ installs |
| Google Play | Neopix: AI Video Upscaler | Starii Tech Pty Ltd | 4.1 | 10,000+ installs |
| Google Play | Remini - AI Photo Enhancer | Bending Spoons | 4.1 | 500,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 2,498 a month in the United States, the United Kingdom, Germany, Canada, Australia and France; Google worldwide plus Bing: 76,498.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 18,100 | 1,423 | 7% | $0.66 |
| United Kingdom | 5,400 | 376 | 7% | — |
| Germany | 4,400 | 278 | 6% | $0.31 |
| Canada | 2,900 | 215 | 7% | $0.47 |
| Australia | 1,900 | 123 | 6% | $0.34 |
| France | 1,000 | 83 | 8% | $0.20 |

## The same data

- JSON: https://buildershq.net/keywords/ai-upscaler.json
- CSV: https://buildershq.net/keywords/ai-upscaler.csv
- Every keyword: https://buildershq.net/keywords.md
