# “ai video enhancer” search volume

“ai video enhancer” is searched about 33.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 27.1K searches, down 18% on a year earlier. On Bing it adds about 578 more in the 6 countries Microsoft reports, 33.7K a month on the two together. Low competition, top-of-page bids of $0.07 – $1.78.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-video-enhancer

- Avg. monthly searches (Oct 2025 – Sep 2026): 33,100
- Three month change (Sep 2026 vs Jun 2026): -18%
- YoY change (Sep 2026 vs Sep 2025): -18%
- Competition: low (33 of 100)
- Top of page bid: $0.07 (low range) to $1.78 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 40,500 |
| Dec 2024 | 40,500 |
| Jan 2025 | 49,500 |
| Feb 2025 | 40,500 |
| Mar 2025 | 40,500 |
| Apr 2025 | 40,500 |
| May 2025 | 40,500 |
| Jun 2025 | 40,500 |
| Jul 2025 | 40,500 |
| Aug 2025 | 33,100 |
| Sep 2025 | 33,100 |
| Oct 2025 | 33,100 |
| Nov 2025 | 33,100 |
| Dec 2025 | 33,100 |
| Jan 2026 | 33,100 |
| Feb 2026 | 33,100 |
| Mar 2026 | 33,100 |
| Apr 2026 | 33,100 |
| May 2026 | 33,100 |
| Jun 2026 | 33,100 |
| Jul 2026 | 33,100 |
| Aug 2026 | 33,100 |
| Sep 2026 | 27,100 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 33,100 | low | $0.07 | $1.78 |
| India | 9,900 | low | $0.02 | $0.30 |
| United States | 5,400 | medium | $0.67 | $3.70 |
| Pakistan | 1,600 | low | $0.01 | $0.15 |
| United Kingdom | 1,000 | medium | $0.50 | $2.53 |
| Indonesia | 1,000 | medium | $0.02 | $0.34 |
| Philippines | 1,000 | low | $0.04 | $0.50 |
| Canada | 880 | medium | $0.42 | $3.09 |
| Australia | 590 | medium | $0.54 | $2.72 |
| Germany | 590 | medium | $0.35 | $1.83 |
| Brazil | 390 | low | $0.10 | $0.97 |
| Netherlands | 390 | medium | $0.30 | $2.21 |
| Italy | 320 | low | $0.23 | $1.21 |
| Poland | 320 | medium | $0.19 | $1.17 |
| France | 260 | medium | $0.48 | $2.67 |
| Spain | 210 | medium | $0.38 | $2.01 |
| Nigeria | 210 | low | $0.01 | $0.42 |
| Japan | 170 | low | $0.28 | $1.44 |
| Mexico | 170 | low | $0.14 | $1.21 |
| Ukraine | 110 | medium | $0.08 | $0.61 |
| South Korea | 90 | medium | $0.36 | $2.30 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| topaz video ai | 165,000 | medium | $0.08 | $2.00 |
| topazvideo ai | 165,000 | medium | $0.08 | $2.00 |
| upscaling videos | 90,500 | low | $0.10 | $1.62 |
| videoenhance | 90,500 | low | $0.05 | $0.83 |
| video upscaler free | 22,200 | low | $0.04 | $0.90 |
| video upscaling free | 22,200 | low | $0.04 | $0.90 |
| ai video upscaler | 18,100 | medium | $0.19 | $2.27 |
| ai video upscaling | 18,100 | medium | $0.19 | $2.27 |
| free video enhance | 14,800 | low | $0.06 | $0.99 |
| hitpaw video enhancer | 14,800 | low | $0.10 | $3.43 |
| topaz video | 14,800 | low | $0.27 | $2.58 |
| video enhancer ai | 14,800 | low | $0.03 | $0.91 |
| video topaz | 14,800 | low | $0.27 | $2.58 |
| ai video enhancer free | 12,100 | low | $0.05 | $0.91 |
| free video upscaler | 12,100 | low | $0.14 | $1.32 |
| free video upscaling | 12,100 | low | $0.14 | $1.32 |
| topaz video enhance ai | 12,100 | low | $0.09 | $2.20 |
| topaz video enhancer ai | 12,100 | low | $0.09 | $2.20 |
| topaz videoenhanceai | 12,100 | low | $0.09 | $2.20 |
| free ai video upscaler | 9,900 | low | $0.04 | $1.01 |
| free ai video upscaling | 9,900 | low | $0.04 | $1.01 |
| upscaling video free | 9,900 | low | $0.05 | $1.02 |
| ai upscale video | 8,100 | medium | $0.25 | $2.47 |
| topaz upscale | 8,100 | medium | $0.38 | $2.66 |
| video enhancer ai free | 8,100 | low | $0.02 | $0.30 |
| ai enhance video | 6,600 | low | $0.09 | $1.48 |
| free ai video enhancer | 6,600 | low | $0.08 | $1.22 |
| ai video upscaler free | 5,400 | low | $0.07 | $1.23 |
| ai video upscaling free | 5,400 | low | $0.07 | $1.23 |
| avclabs video enhancer ai | 5,400 | medium | $0.29 | $2.41 |
| ai video quality enhancer | 4,400 | low | $0.08 | $1.40 |
| topaz ai video | 4,400 | medium | $0.16 | $2.42 |
| topaz video ai download | 4,400 | low | $0.29 | $1.98 |
| 4k video enhancer | 3,600 | low | $0.04 | $1.05 |
| remini video enhancer | 3,600 | low | $0.03 | $0.82 |
| software upscaling video | 3,600 | medium | $0.70 | $4.21 |
| topaz labs video enhancer | 3,600 | low | $0.11 | $2.67 |
| upscale video ai | 3,600 | medium | $0.17 | $1.95 |
| video upscaling software | 3,600 | medium | $0.70 | $4.21 |
| ai video enhancer online free | 2,900 | low | $0.03 | $0.91 |
| avclabs | 2,900 | low | $0.38 | $2.63 |
| topaz video ai free | 2,900 | low | $0.08 | $1.15 |
| topaz video upscale | 2,900 | medium | $0.34 | $3.23 |
| topaz video upscaler | 2,900 | medium | $0.34 | $3.23 |
| video upscaler online free | 2,900 | low | $0.06 | $0.99 |
| free video enhancer ai | 2,400 | low | $0.05 | $0.88 |
| topaz ai upscaling | 2,400 | medium | $0.37 | $3.37 |
| topaz video enhance | 2,400 | low | $0.10 | $1.80 |
| video enhance ai | 2,400 | low | $0.07 | $1.31 |
| video upscale ai | 2,400 | medium | $0.15 | $2.22 |

## Top apps (US)

What the App Store and Google Play show first for “ai video enhancer”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Wink: Video Enhancer & Editor | Meitu Technology Co., Ltd. | 4.7 | 54,590 ratings |
| App Store | AI Video Enhancer - HiQuality | 芷安 林 | 2.3 | 80 ratings |
| App Store | AI Video Enhancer: Upscale 4K | Punamben Shah | 4.2 | 23 ratings |
| App Store | Winkit - AI Video Enhancer | Starii Tech Pty Ltd | 4.6 | 3,875 ratings |
| App Store | Video Enhancer & Editor: Utool | APPBYTE PTE. LTD. | 4.8 | 64 ratings |
| Google Play | AI Video Enhancer & Editor | Music Video Editor with Effects & Slideshow | 4.4 | 10,000,000+ installs |
| Google Play | Winkit - AI Video Enhancer | Starii Tech Pty Ltd | 4.5 | 5,000,000+ installs |
| Google Play | AirVid-AI Quality Enhancer Pro | PIXOCIAL TECHNOLOGY (SINGAPORE) PTE. LTD. | 4.4 | 1,000,000+ installs |
| Google Play | Wink: Video Enhancer & Editor | Meitu (China) Limited | 4.5 | 50,000,000+ installs |
| Google Play | Video Quality Enhancer: AI 4K | Detective Studio | 4.5 | 1,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 578 a month in the United States, the United Kingdom, Canada, Germany, Australia and France; Google worldwide plus Bing: 33,678.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 5,400 | 377 | 7% | $1.07 |
| United Kingdom | 1,000 | 80 | 7% | $0.68 |
| Canada | 880 | 41 | 4% | $0.79 |
| Germany | 590 | 38 | 6% | $0.71 |
| Australia | 590 | 26 | 4% | $1.78 |
| France | 260 | 16 | 6% | $0.21 |

## The same data

- JSON: https://buildershq.net/keywords/ai-video-enhancer.json
- CSV: https://buildershq.net/keywords/ai-video-enhancer.csv
- Every keyword: https://buildershq.net/keywords.md
