# “ai video translator” search volume

“ai video translator” is searched about 12.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 9.9K searches, unchanged on a year earlier. On Bing it adds about 149 more in the 6 countries Microsoft reports, 12.2K a month on the two together. Low competition, top-of-page bids of $0.17 – $2.09.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/ai-video-translator

- Avg. monthly searches (Oct 2025 – Sep 2026): 12,100
- Three month change (Sep 2026 vs Jun 2026): -18%
- YoY change (Sep 2026 vs Sep 2025): 0%
- Competition: low (24 of 100)
- Top of page bid: $0.17 (low range) to $2.09 (high range), USD
- Same numbers as: ai video translation

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 12,100 |
| Dec 2024 | 12,100 |
| Jan 2025 | 14,800 |
| Feb 2025 | 12,100 |
| Mar 2025 | 12,100 |
| Apr 2025 | 12,100 |
| May 2025 | 12,100 |
| Jun 2025 | 12,100 |
| Jul 2025 | 9,900 |
| Aug 2025 | 9,900 |
| Sep 2025 | 9,900 |
| Oct 2025 | 12,100 |
| Nov 2025 | 12,100 |
| Dec 2025 | 14,800 |
| Jan 2026 | 12,100 |
| Feb 2026 | 9,900 |
| Mar 2026 | 12,100 |
| Apr 2026 | 9,900 |
| May 2026 | 12,100 |
| Jun 2026 | 12,100 |
| Jul 2026 | 12,100 |
| Aug 2026 | 12,100 |
| Sep 2026 | 9,900 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 12,100 | low | $0.17 | $2.09 |
| India | 2,400 | low | $0.02 | $0.30 |
| United States | 2,400 | medium | $0.97 | $4.37 |
| Pakistan | 590 | low | $0.01 | $0.29 |
| Germany | 320 | medium | $0.57 | $2.65 |
| United Kingdom | 320 | medium | $0.59 | $2.69 |
| Indonesia | 320 | low | $0.01 | $0.84 |
| Canada | 260 | medium | $0.77 | $3.54 |
| Brazil | 170 | low | $0.16 | $1.10 |
| Philippines | 170 | low | $0.03 | $0.50 |
| Poland | 170 | high | $0.25 | $1.02 |
| Australia | 140 | medium | $0.86 | $2.50 |
| Italy | 140 | low | $0.45 | $2.10 |
| Netherlands | 140 | medium | $0.62 | $3.12 |
| France | 110 | medium | $0.61 | $2.38 |
| Spain | 90 | low | $0.50 | $2.87 |
| Ukraine | 90 | medium | $0.24 | $1.07 |
| Nigeria | 70 | low | $0.03 | $0.68 |
| Japan | 50 | low | $0.36 | $1.83 |
| Mexico | 40 | low | $0.13 | $0.60 |
| South Korea | 30 | medium | $0.24 | $0.95 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai video translation | 12,100 | low | $0.17 | $2.09 |
| video translator ai | 6,600 | low | $0.04 | $1.29 |
| ai translate video | 3,600 | low | $0.17 | $2.04 |
| ai translator video | 3,600 | low | $0.17 | $2.04 |
| ai subtitle translator | 2,900 | low | $0.23 | $1.52 |
| translate video ai | 1,900 | low | $0.16 | $2.06 |
| ai translate subtitles | 590 | low | $0.24 | $1.96 |
| translate subtitles ai | 480 | low | $0.15 | $1.24 |

## Top apps (US)

What the App Store and Google Play show first for “ai video translator”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | AI Video Translator | Martian Technologies LLC | 4.1 | 221 ratings |
| App Store | AI Video Translator: DubMaster | HELIKANON YAZILIM VE BILISIM TEKNOLOJILERI SANAYI TICARET LIMITED SIRKETI | 4 | 4 ratings |
| App Store | Dubbing AI: Video Translator | FERMAVE LLC | 4.8 | 20 ratings |
| App Store | Subtitles Video Translator | Aleksey Erko | 4.4 | 57 ratings |
| App Store | AI Video Translator - DUB it! | VERTEC AI SDN. BHD. | 4.2 | 26 ratings |
| Google Play | Vozo AI Video Translator & Dub | Blink by Vozo AI for Talking Videos | 4.3 | 1,000,000+ installs |
| Google Play | AiDub: AI Video Translator | Koi Apps | 4.2 | 500,000+ installs |
| Google Play | Video Voice Translate & AI Dub | zhang shuyu | 4 | 1,000,000+ installs |
| Google Play | Panini AI Video Translator Dub | Panini AI Solutions Inc. | 3.3 | 100,000+ installs |
| Google Play | Translate Video & AI Subtitles | webdevai | 4.3 | 10,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 149 a month in the United States, the United Kingdom, Germany, Canada, France and Australia; Google worldwide plus Bing: 12,249.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 2,400 | 74 | 3% | $2.53 |
| United Kingdom | 320 | 28 | 8% | $1.35 |
| Germany | 320 | 17 | 5% | $2.57 |
| Canada | 260 | 13 | 5% | $2.03 |
| France | 110 | 9 | 8% | $3.32 |
| Australia | 140 | 8 | 5% | $0.36 |

## The same data

- JSON: https://buildershq.net/keywords/ai-video-translator.json
- CSV: https://buildershq.net/keywords/ai-video-translator.csv
- Every keyword: https://buildershq.net/keywords.md
