# “best ai apps” search volume

“best ai apps” is searched about 49.5K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 60.5K searches, up 22% on a year earlier. On Bing it adds about 824 more in the 6 countries Microsoft reports, 50.3K a month on the two together. Medium competition, top-of-page bids of $0.30 – $6.63.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/best-ai-apps

- Avg. monthly searches (Oct 2025 – Sep 2026): 49,500
- Three month change (Sep 2026 vs Jun 2026): 0%
- YoY change (Sep 2026 vs Sep 2025): +22%
- Competition: medium (46 of 100)
- Top of page bid: $0.30 (low range) to $6.63 (high range), USD
- Same numbers as: best artificial intelligence app

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 40,500 |
| Dec 2024 | 40,500 |
| Jan 2025 | 40,500 |
| Feb 2025 | 40,500 |
| Mar 2025 | 40,500 |
| Apr 2025 | 49,500 |
| May 2025 | 49,500 |
| Jun 2025 | 49,500 |
| Jul 2025 | 49,500 |
| Aug 2025 | 49,500 |
| Sep 2025 | 49,500 |
| Oct 2025 | 49,500 |
| Nov 2025 | 49,500 |
| Dec 2025 | 49,500 |
| Jan 2026 | 49,500 |
| Feb 2026 | 49,500 |
| Mar 2026 | 60,500 |
| Apr 2026 | 60,500 |
| May 2026 | 60,500 |
| Jun 2026 | 60,500 |
| Jul 2026 | 49,500 |
| Aug 2026 | 49,500 |
| Sep 2026 | 60,500 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 49,500 | medium | $0.30 | $6.63 |
| United States | 18,100 | medium | $2.24 | $11.88 |
| India | 12,100 | low | $0.09 | $0.62 |
| United Kingdom | 5,400 | medium | $1.09 | $4.68 |
| Canada | 1,900 | medium | $1.59 | $10.84 |
| Australia | 1,600 | medium | $1.23 | $4.76 |
| Nigeria | 1,000 | medium | $0.12 | $2.70 |
| Pakistan | 880 | medium | $0.04 | $0.36 |
| Philippines | 720 | medium | $0.14 | $0.73 |
| Germany | 260 | medium | $0.53 | $2.44 |
| Italy | 170 | medium | $0.44 | $1.84 |
| Netherlands | 170 | medium | $0.67 | $2.66 |
| Spain | 140 | medium | $0.49 | $2.08 |
| France | 140 | medium | $0.50 | $1.97 |
| Mexico | 140 | medium | $0.28 | $2.62 |
| Indonesia | 110 | medium | $0.20 | $2.27 |
| Japan | 90 | medium | $0.69 | $4.13 |
| Poland | 70 | medium | $0.37 | $1.86 |
| Brazil | 50 | medium | $0.23 | $1.19 |
| South Korea | 30 | medium | $0.53 | $3.55 |
| Ukraine | 10 | medium | $0.17 | $0.47 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| best ai phones | 49,500 | high | $0.16 | $2.04 |
| best artificial intelligence app | 49,500 | medium | $0.30 | $6.63 |
| best free ai app | 8,100 | medium | $0.47 | $4.19 |
| best free artificial intelligence app | 8,100 | medium | $0.47 | $4.19 |
| top ai apps | 6,600 | medium | $0.43 | $8.73 |
| best ai app for android | 4,400 | medium | $0.15 | $5.84 |
| best ai apps for iphone | 4,400 | medium | $1.10 | $6.89 |
| best artificial intelligence app for android | 4,400 | medium | $0.15 | $5.84 |
| best ai note taking app | 3,600 | medium | $1.85 | $11.39 |
| best ai app free | 2,900 | medium | $0.20 | $3.25 |
| best ai apps free | 2,900 | medium | $0.20 | $3.25 |
| best ai companion | 2,900 | medium | $1.47 | $6.01 |
| best ai girlfriend app | 2,900 | low | $1.00 | $5.10 |
| the best ai app | 2,900 | medium | $0.34 | $5.97 |
| best ai site | 2,400 | medium | $0.50 | $7.03 |
| best chatgpt app | 2,400 | medium | $0.80 | $6.61 |
| best free ai girlfriend | 2,400 | low | $0.90 | $3.12 |
| free ai apps for iphone | 1,900 | medium | $0.69 | $4.55 |
| good ai apps | 1,600 | medium | $1.02 | $9.13 |
| best free ai app for android | 1,300 | medium | $0.13 | $3.36 |
| best free ai apps for android | 1,300 | medium | $0.13 | $3.36 |
| popular ai app | 1,300 | medium | $1.07 | $9.46 |
| popular ai apps | 1,300 | medium | $1.07 | $9.46 |
| top 10 ai apps | 1,300 | low | $0.12 | $3.29 |
| ai best app | 1,000 | medium | $0.09 | $1.58 |
| ai best apps | 1,000 | medium | $0.09 | $1.58 |
| best ai girlfriend apps | 1,000 | low | — | — |
| best chat gpt app | 1,000 | medium | $0.65 | $6.69 |
| best chat gpt apps | 1,000 | medium | $0.65 | $6.69 |
| best free ai app for iphone | 1,000 | medium | $0.62 | $3.93 |
| best free ai apps for iphone | 1,000 | medium | $0.62 | $3.93 |
| best ai assistant for android | 880 | medium | $0.19 | $14.35 |
| personal assistant ai app | 880 | medium | $0.54 | $8.50 |
| top free ai | 880 | medium | $0.30 | $4.00 |
| best free chat gpt app | 720 | medium | $0.55 | $2.58 |
| famous ai app | 720 | low | $0.29 | $4.67 |
| best ai apps for iphone free | 590 | medium | $0.42 | $3.36 |
| best ai for iphone | 590 | medium | $0.58 | $5.23 |
| best ai free app | 590 | medium | $0.14 | $2.81 |
| best free ai girlfriend app | 590 | low | $0.27 | $4.63 |
| best ai assistant app | 480 | medium | $0.72 | $10.95 |
| best ai smartphone | 480 | low | $0.02 | $0.98 |
| best ai android | 390 | low | $0.30 | $9.40 |
| best ai for android | 390 | low | $0.30 | $9.40 |
| best ai on android | 390 | low | $0.30 | $9.40 |
| best app for ai | 390 | medium | $0.30 | $5.47 |
| best apps for ai | 390 | medium | $0.30 | $5.47 |
| best artificial intelligence for android | 390 | low | $0.30 | $9.40 |
| best whatsapp chatbot | 390 | low | $1.10 | $3.87 |
| top free ai apps | 390 | medium | $0.35 | $4.81 |

## Top apps (US)

What the App Store and Google Play show first for “best ai apps”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Grok | X Corp. | 4.9 | 1,597,406 ratings |
| App Store | ChatGPT | OpenAI OpCo, LLC | 4.8 | 12,129,402 ratings |
| App Store | Claude by Anthropic | Anthropic PBC | 4.7 | 301,049 ratings |
| App Store | Perplexity: AI Agent & Search | Perplexity AI Inc. | 4.8 | 525,023 ratings |
| App Store | Google Gemini | Google LLC | 4.7 | 2,418,201 ratings |
| Google Play | Perplexity - Ask Anything | PerplexityAI | 4.6 | 100,000,000+ installs |
| Google Play | ChatGPT | OpenAI | 4.8 | 1,000,000,000+ installs |
| Google Play | Google Gemini | Google LLC | 4.5 | 1,000,000,000+ installs |
| Google Play | Claude by Anthropic | Anthropic PBC | 4.5 | 50,000,000+ installs |
| Google Play | Meta AI | Meta Platforms, Inc. | 4.6 | 100,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 824 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 50,324.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 18,100 | 636 | 3% | $2.60 |
| United Kingdom | 5,400 | 95 | 2% | — |
| Canada | 1,900 | 34 | 2% | $1.24 |
| Australia | 1,600 | 32 | 2% | — |
| Germany | 260 | 16 | 6% | — |
| France | 140 | 11 | 7% | — |

## The same data

- JSON: https://buildershq.net/keywords/best-ai-apps.json
- CSV: https://buildershq.net/keywords/best-ai-apps.csv
- Every keyword: https://buildershq.net/keywords.md
