# “best ai companies” search volume

“best ai companies” is searched about 12.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 18.1K searches, up 22% on a year earlier. On Bing it adds about 88 more in the 6 countries Microsoft reports, 12.2K a month on the two together. Low competition, top-of-page bids of $2.60 – $9.96.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/best-ai-companies

- Avg. monthly searches (Oct 2025 – Sep 2026): 12,100
- Three month change (Sep 2026 vs Jun 2026): +22%
- YoY change (Sep 2026 vs Sep 2025): +22%
- Competition: low (21 of 100)
- Top of page bid: $2.60 (low range) to $9.96 (high range), USD
- Same numbers as: best artificial intelligence companies, top ai companies, top artificial intelligence companies, top companies artificial intelligence, top companies for ai

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 14,800 |
| Dec 2024 | 14,800 |
| Jan 2025 | 22,200 |
| Feb 2025 | 14,800 |
| Mar 2025 | 14,800 |
| Apr 2025 | 12,100 |
| May 2025 | 12,100 |
| Jun 2025 | 12,100 |
| Jul 2025 | 18,100 |
| Aug 2025 | 14,800 |
| Sep 2025 | 14,800 |
| Oct 2025 | 14,800 |
| Nov 2025 | 12,100 |
| Dec 2025 | 9,900 |
| Jan 2026 | 12,100 |
| Feb 2026 | 14,800 |
| Mar 2026 | 14,800 |
| Apr 2026 | 14,800 |
| May 2026 | 14,800 |
| Jun 2026 | 14,800 |
| Jul 2026 | 9,900 |
| Aug 2026 | 9,900 |
| Sep 2026 | 18,100 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 12,100 | low | $2.60 | $9.96 |
| United States | 8,100 | low | $3.12 | $10.66 |
| India | 1,900 | low | $0.28 | $1.03 |
| United Kingdom | 720 | low | $1.94 | $10.06 |
| Canada | 590 | low | $2.39 | $9.99 |
| Australia | 260 | low | $3.25 | $9.76 |
| Germany | 110 | low | $2.04 | $5.97 |
| Pakistan | 90 | low | $0.53 | $2.50 |
| France | 70 | low | $2.09 | $4.57 |
| Netherlands | 70 | low | $1.94 | $7.51 |
| Philippines | 70 | low | $0.46 | $5.11 |
| Spain | 50 | low | — | — |
| Indonesia | 40 | low | — | — |
| Italy | 40 | low | $1.15 | $5.57 |
| Japan | 40 | low | $3.35 | $9.76 |
| Mexico | 40 | low | $0.88 | $6.22 |
| Nigeria | 40 | low | — | — |
| Brazil | 30 | low | $0.72 | $4.17 |
| Poland | 30 | low | $0.80 | $3.94 |
| South Korea | 20 | low | $1.81 | $6.26 |
| Ukraine | 20 | low | — | — |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| best ai | 110,000 | medium | $0.35 | $4.92 |
| best artificial intelligence | 110,000 | medium | $0.35 | $4.92 |
| best ai stocks | 14,800 | low | $1.41 | $4.77 |
| best artificial intelligence stocks | 14,800 | low | $1.41 | $4.77 |
| best stocks for ai | 14,800 | low | $1.41 | $4.77 |
| best stocks in ai | 14,800 | low | $1.41 | $4.77 |
| best artificial intelligence companies | 12,100 | low | $2.60 | $9.96 |
| top ai companies | 12,100 | low | $2.60 | $9.96 |
| top artificial intelligence companies | 12,100 | low | $2.60 | $9.96 |
| top companies artificial intelligence | 12,100 | low | $2.60 | $9.96 |
| top companies for ai | 12,100 | low | $2.60 | $9.96 |
| best ai stocks to buy now | 9,900 | medium | $1.74 | $5.45 |
| biggest ai company | 8,100 | low | $2.00 | $5.55 |
| largest ai companies | 8,100 | low | $2.00 | $5.55 |
| top artificial intelligence stocks | 8,100 | low | $1.67 | $4.67 |
| best ai platform | 6,600 | medium | $1.03 | $14.87 |
| best artificial intelligence chatbot | 6,600 | low | $0.95 | $7.19 |
| best ai in the world | 5,400 | low | $0.23 | $2.40 |
| worlds best ai | 5,400 | low | $0.23 | $2.40 |
| best ai website | 4,400 | medium | $0.38 | $5.75 |
| best ai websites | 4,400 | medium | $0.38 | $5.75 |
| the best ai | 4,400 | medium | $0.35 | $6.17 |
| the best artificial intelligence | 4,400 | medium | $0.35 | $6.17 |
| ai stocks to buy now | 3,600 | medium | $1.81 | $5.76 |
| artificial intelligence stocks under $10 | 3,600 | medium | $1.95 | $5.63 |
| best ai companies to invest in | 3,600 | medium | $1.44 | $5.05 |
| best ai stocks to buy | 3,600 | medium | $1.52 | $5.11 |
| best ai software | 2,900 | medium | $1.06 | $14.33 |
| best artificial intelligence software | 2,900 | medium | $1.06 | $14.33 |
| top ai companies to invest in | 2,900 | medium | $1.66 | $5.00 |
| best ai for business | 2,400 | medium | $3.72 | $38.45 |
| best ai sites | 2,400 | medium | $0.50 | $7.03 |
| best ai stocks to invest in | 1,900 | medium | $1.67 | $5.69 |
| ai leading companies | 1,600 | low | $2.02 | $7.22 |
| ai stock to buy | 1,600 | medium | $2.03 | $5.48 |
| ai top 100 | 1,600 | low | $0.83 | $4.10 |
| best ai stock to buy | 1,600 | medium | $1.37 | $4.87 |
| biggest ai company in the world | 1,600 | low | $1.31 | $5.12 |
| cheap ai stocks | 1,600 | low | $1.74 | $4.80 |
| top ai companies in the world | 1,600 | low | $0.96 | $5.10 |
| best ai chatbot reddit | 1,300 | low | $2.23 | $10.58 |
| top ai startups | 1,300 | low | $2.05 | $8.72 |
| top ai stocks to buy | 1,300 | low | $1.26 | $4.29 |
| top artificial intelligence startups | 1,300 | low | $2.05 | $8.72 |
| best ai computer | 1,000 | high | $1.17 | $9.88 |
| major ai companies | 1,000 | low | $2.86 | $11.48 |
| top 10 ai companies | 1,000 | low | $1.54 | $4.96 |
| top 10 artificial intelligence companies | 1,000 | low | $1.54 | $4.96 |
| ai stocks to watch | 880 | low | $1.51 | $4.97 |
| best ai stock to buy now | 880 | medium | $1.39 | $5.15 |

## Top apps (US)

What the App Store and Google Play show first for “best ai companies”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Kindroid: Your Personal AI | Beautifully Incorporated | 4.7 | 10,938 ratings |
| App Store | You.com - Enterprise grade AI | SuSea, Inc. | 4.8 | 4,873 ratings |
| App Store | Genspark AI Workspace | genspark inc | 4.7 | 4,458 ratings |
| App Store | Coursiv - AI Certificates | Coursiv Limited | 4.8 | 3,206 ratings |
| App Store | 1min AI | Simple Sharing Company Limited | 4.5 | 151 ratings |
| Google Play | Stocks to Buy Now AI Signals | Stocks to Buy Now ai | 4 | 50,000+ installs |
| Google Play | Perplexity - Ask Anything | PerplexityAI | 4.6 | 100,000,000+ installs |
| Google Play | Grammarly-AI Writing Assistant | Grammarly, Inc. | 4.3 | 50,000,000+ installs |
| Google Play | Microsoft SwiftKey AI Keyboard | SwiftKey | 4.3 | 1,000,000,000+ installs |
| Google Play | Filmora: AI Video Editor&Maker | Wondershare Filmora | 4 | 100,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 88 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 12,188.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 8,100 | 58 | 1% | $1.49 |
| United Kingdom | 720 | 13 | 2% | $1.15 |
| Canada | 590 | 8 | 1% | $0.26 |
| Australia | 260 | 3 | 1% | — |
| Germany | 110 | 3 | 3% | — |
| France | 70 | 3 | 4% | — |

## The same data

- JSON: https://buildershq.net/keywords/best-ai-companies.json
- CSV: https://buildershq.net/keywords/best-ai-companies.csv
- Every keyword: https://buildershq.net/keywords.md
