# “free ai tools” search volume

“free ai tools” is searched about 110K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 49.5K searches, up 50% on a year earlier. On Bing it adds about 2.45K more in the 6 countries Microsoft reports, 112K a month on the two together. Medium competition, top-of-page bids of $0.18 – $2.75.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/free-ai-tools

- Avg. monthly searches (Oct 2025 – Sep 2026): 110,000
- Three month change (Sep 2026 vs Jun 2026): -87%
- YoY change (Sep 2026 vs Sep 2025): +50%
- Competition: medium (44 of 100)
- Top of page bid: $0.18 (low range) to $2.75 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 27,100 |
| Dec 2024 | 33,100 |
| Jan 2025 | 40,500 |
| Feb 2025 | 27,100 |
| Mar 2025 | 33,100 |
| Apr 2025 | 33,100 |
| May 2025 | 33,100 |
| Jun 2025 | 33,100 |
| Jul 2025 | 33,100 |
| Aug 2025 | 33,100 |
| Sep 2025 | 33,100 |
| Oct 2025 | 33,100 |
| Nov 2025 | 27,100 |
| Dec 2025 | 27,100 |
| Jan 2026 | 33,100 |
| Feb 2026 | 33,100 |
| Mar 2026 | 40,500 |
| Apr 2026 | 74,000 |
| May 2026 | 40,500 |
| Jun 2026 | 368,000 |
| Jul 2026 | 301,000 |
| Aug 2026 | 301,000 |
| Sep 2026 | 49,500 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 110,000 | medium | $0.18 | $2.75 |
| United States | 60,500 | medium | $1.87 | $7.86 |
| India | 22,200 | medium | $0.15 | $1.00 |
| Canada | 6,600 | medium | $1.08 | $5.24 |
| Australia | 4,400 | medium | $1.07 | $5.04 |
| Pakistan | 2,900 | medium | $0.02 | $0.38 |
| United Kingdom | 1,900 | high | $1.29 | $4.74 |
| Philippines | 1,900 | medium | $0.10 | $0.62 |
| Nigeria | 880 | medium | $0.06 | $0.75 |
| Indonesia | 720 | medium | $0.16 | $1.06 |
| Germany | 260 | medium | $0.72 | $3.05 |
| Netherlands | 210 | medium | $0.66 | $2.82 |
| France | 110 | medium | $0.84 | $3.40 |
| Brazil | 90 | medium | $0.19 | $0.93 |
| Italy | 90 | medium | $0.40 | $2.36 |
| Poland | 90 | high | $0.39 | $1.29 |
| Spain | 70 | medium | $0.34 | $1.86 |
| Japan | 70 | low | $1.04 | $3.81 |
| South Korea | 40 | medium | $0.81 | $2.63 |
| Mexico | 40 | low | $0.41 | $1.43 |
| Ukraine | 20 | medium | $0.25 | $0.85 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| free ai image generator | 368,000 | medium | $0.17 | $2.49 |
| ai image generator free | 301,000 | low | $0.09 | $1.97 |
| free ai chat | 74,000 | low | $0.30 | $3.51 |
| ai photo generator free | 49,500 | low | $0.09 | $1.73 |
| artificial intelligence photo generator free | 49,500 | low | $0.09 | $1.73 |
| artificial intelligence picture generator free | 40,500 | medium | $0.14 | $2.06 |
| best free ai image generator | 40,500 | medium | $0.28 | $2.88 |
| best ai tool | 33,100 | medium | $0.30 | $7.53 |
| free ai generator | 33,100 | medium | $0.23 | $3.61 |
| free ai generators | 33,100 | medium | $0.23 | $3.61 |
| ai app free | 27,100 | medium | $0.10 | $2.71 |
| ai open source | 27,100 | low | $0.34 | $3.93 |
| free ai photo generator | 27,100 | medium | $0.19 | $2.70 |
| open source ai | 27,100 | low | $0.34 | $3.93 |
| opensource ai | 27,100 | low | $0.34 | $3.93 |
| ai generate image free | 22,200 | medium | $0.10 | $1.99 |
| ai tools free | 22,200 | medium | $0.09 | $1.76 |
| chat ai free | 22,200 | low | $0.11 | $2.38 |
| free ai app | 22,200 | medium | $0.23 | $4.00 |
| free ai picture generator | 22,200 | medium | $0.23 | $2.73 |
| free ai picture generators | 22,200 | medium | $0.23 | $2.73 |
| free ki picture generator | 22,200 | medium | $0.23 | $2.73 |
| ai image generator free online | 18,100 | low | $0.05 | $1.35 |
| free online ai course | 18,100 | medium | $0.17 | $3.00 |
| ai generators free | 14,800 | medium | $0.20 | $3.06 |
| artificial intelligence free video | 14,800 | medium | $0.02 | $0.94 |
| artificial intelligence generator free | 14,800 | medium | $0.20 | $3.06 |
| chatgpt free download | 14,800 | low | $0.03 | $0.55 |
| ai art generator f | 12,100 | medium | $0.34 | $3.68 |
| free ai api | 12,100 | medium | $0.63 | $3.09 |
| free artificial intelligence art generator | 12,100 | medium | $0.29 | $3.49 |
| software ai | 12,100 | low | $0.38 | $7.49 |
| ai free online | 9,900 | low | $0.11 | $1.83 |
| ai image creator free | 9,900 | medium | $0.18 | $2.35 |
| artificial intelligence free online | 9,900 | low | $0.11 | $1.83 |
| free ai generate image | 8,100 | medium | $0.19 | $2.88 |
| free ai generated image | 8,100 | medium | $0.19 | $2.88 |
| free ai image creator | 8,100 | medium | $0.25 | $2.60 |
| free ai image generator from text | 8,100 | low | $0.05 | $1.70 |
| free ai tools list | 8,100 | low | $0.18 | $2.08 |
| free ai detection tool | 6,600 | high | $0.16 | $2.54 |
| free ai detection tools | 6,600 | high | $0.16 | $2.54 |
| free ai image generation | 6,600 | medium | $0.29 | $3.18 |
| free ai tools online | 6,600 | medium | $0.13 | $2.15 |
| free online ai | 6,600 | medium | $0.25 | $3.19 |
| google's free ai course | 6,600 | medium | $0.15 | $3.48 |
| ai photo generator free online | 5,400 | medium | $0.07 | $1.48 |
| free ai image generator from image | 5,400 | medium | $0.11 | $2.19 |
| generate ai image free | 5,400 | medium | $0.10 | $1.69 |
| image ai generator free | 5,400 | medium | $0.06 | $1.45 |

## Top apps (US)

What the App Store and Google Play show first for “free ai tools”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Grok | X Corp. | 4.9 | 1,597,406 ratings |
| App Store | Google Gemini | Google LLC | 4.7 | 2,418,201 ratings |
| App Store | Meta AI | Meta Platforms, Inc. | 4.7 | 296,129 ratings |
| App Store | Claude by Anthropic | Anthropic PBC | 4.7 | 301,049 ratings |
| App Store | Perplexity: AI Agent & Search | Perplexity AI Inc. | 4.8 | 525,023 ratings |
| Google Play | Perplexity - Ask Anything | PerplexityAI | 4.6 | 100,000,000+ installs |
| Google Play | Google Gemini | Google LLC | 4.5 | 1,000,000,000+ installs |
| Google Play | ChatGPT | OpenAI | 4.8 | 1,000,000,000+ installs |
| Google Play | Microsoft Copilot | Microsoft Corporation | 4.4 | 1,000,000,000+ installs |
| Google Play | DeepSeek - AI Assistant | DeepSeek | 3.7 | 100,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 2,454 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 112,454.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 60,500 | 1,673 | 3% | $1.90 |
| United Kingdom | 1,900 | 426 | 18% | $1.46 |
| Canada | 6,600 | 157 | 2% | $1.60 |
| Australia | 4,400 | 147 | 3% | $1.44 |
| Germany | 260 | 37 | 12% | $0.08 |
| France | 110 | 14 | 11% | — |

## The same data

- JSON: https://buildershq.net/keywords/free-ai-tools.json
- CSV: https://buildershq.net/keywords/free-ai-tools.csv
- Every keyword: https://buildershq.net/keywords.md
