# “generative ai tools” search volume

“generative ai tools” is searched about 12.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 12.1K searches, down 76% on a year earlier. On Bing it adds about 536 more in the 6 countries Microsoft reports, 12.6K a month on the two together. Low competition, top-of-page bids of $0.32 – $7.53.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/generative-ai-tools

- Avg. monthly searches (Oct 2025 – Sep 2026): 12,100
- Three month change (Sep 2026 vs Jun 2026): +83%
- YoY change (Sep 2026 vs Sep 2025): -76%
- Competition: low (18 of 100)
- Top of page bid: $0.32 (low range) to $7.53 (high range), USD
- Same numbers as: generative ai tool

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 9,900 |
| Dec 2024 | 9,900 |
| Jan 2025 | 14,800 |
| Feb 2025 | 12,100 |
| Mar 2025 | 12,100 |
| Apr 2025 | 9,900 |
| May 2025 | 9,900 |
| Jun 2025 | 9,900 |
| Jul 2025 | 9,900 |
| Aug 2025 | 12,100 |
| Sep 2025 | 49,500 |
| Oct 2025 | 14,800 |
| Nov 2025 | 18,100 |
| Dec 2025 | 5,400 |
| Jan 2026 | 9,900 |
| Feb 2026 | 12,100 |
| Mar 2026 | 14,800 |
| Apr 2026 | 14,800 |
| May 2026 | 27,100 |
| Jun 2026 | 6,600 |
| Jul 2026 | 12,100 |
| Aug 2026 | 9,900 |
| Sep 2026 | 12,100 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 12,100 | low | $0.32 | $7.53 |
| United States | 6,600 | low | $3.38 | $15.24 |
| India | 2,900 | low | $0.24 | $1.33 |
| Canada | 390 | low | $1.85 | $9.97 |
| Australia | 320 | low | $2.06 | $13.51 |
| Philippines | 320 | low | $0.20 | $1.24 |
| Pakistan | 320 | low | $0.06 | $0.72 |
| United Kingdom | 260 | medium | $1.75 | $11.02 |
| Nigeria | 170 | low | $0.11 | $1.88 |
| Indonesia | 140 | low | $0.24 | $1.31 |
| Germany | 70 | low | $1.20 | $4.64 |
| Spain | 50 | medium | $1.03 | $4.94 |
| Italy | 40 | medium | $0.91 | $7.64 |
| Netherlands | 40 | medium | $1.37 | $8.07 |
| France | 30 | low | $2.09 | $8.01 |
| Brazil | 20 | low | $0.78 | $9.38 |
| Japan | 20 | low | $1.15 | $5.06 |
| South Korea | 20 | medium | $1.26 | $12.50 |
| Mexico | 20 | low | $0.59 | $2.39 |
| Poland | 20 | medium | $0.61 | $6.79 |
| Ukraine | 10 | medium | — | — |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| ai make | 40,500 | medium | $0.20 | $5.78 |
| generative ai tool | 12,100 | low | $0.32 | $7.53 |
| prompt to video ai | 12,100 | medium | $0.01 | $0.53 |
| ai generated text | 4,400 | low | $0.15 | $2.31 |
| best free ai tools | 4,400 | medium | $0.24 | $3.88 |
| ai text tool | 3,600 | low | $0.11 | $3.24 |
| chatgpt generative ai | 3,600 | low | $0.04 | $3.56 |
| ai generated 3d model | 2,900 | low | $1.06 | $4.64 |
| detecting ai generated text | 2,900 | medium | $0.03 | $1.01 |
| generated text | 2,900 | low | $0.30 | $1.92 |
| ai art tools | 1,900 | low | $0.55 | $4.97 |
| detecting chatgpt | 1,900 | medium | $0.03 | $1.16 |
| free generative ai | 1,900 | medium | $0.33 | $4.41 |
| generative ai free | 1,600 | medium | $0.30 | $3.58 |
| adobe generative ai | 1,300 | low | $0.72 | $12.61 |
| create ai model | 1,300 | medium | $0.39 | $4.15 |
| free ai art tool | 1,300 | medium | $0.59 | $4.96 |
| google ai image creator | 1,300 | medium | $0.39 | $5.49 |
| ai art platform | 1,000 | low | $0.70 | $4.19 |
| ai art platforms | 1,000 | low | $0.70 | $4.19 |
| generative ai app | 1,000 | low | $0.65 | $8.31 |
| make a video ai | 1,000 | medium | $0.14 | $3.04 |
| ai generated videos from text | 880 | medium | $0.04 | $2.16 |
| generative ai applications | 880 | low | $0.33 | $9.00 |
| generative video software | 880 | low | — | — |
| generative ai google | 720 | low | $0.30 | $4.83 |
| google ai generated video | 720 | medium | $0.04 | $2.54 |
| google image creator ai | 720 | medium | $0.28 | $4.75 |
| photoshop generative ai | 720 | low | $0.30 | $5.25 |
| ai generated tools | 590 | medium | $0.21 | $4.93 |
| ai generative video | 590 | medium | $0.24 | $4.03 |
| generative ai use cases | 590 | low | $1.36 | $7.66 |
| generative video ai | 590 | medium | $0.26 | $4.69 |
| microsoft generative ai | 590 | medium | $0.58 | $5.25 |
| text generated ai | 590 | low | $0.23 | $3.95 |
| ai 3d model from image | 480 | medium | $1.18 | $5.19 |
| generative ai software | 480 | low | $1.63 | $22.46 |
| generative ai website | 480 | medium | $0.52 | $9.01 |
| ai art model | 390 | low | $0.88 | $4.36 |
| ai create 3d model | 390 | medium | $0.67 | $4.38 |
| google's text to image ai | 390 | low | $0.15 | $1.18 |
| make ai art | 390 | medium | $0.61 | $4.63 |
| openai musenet | 390 | low | $0.23 | $3.07 |
| ai 3d modeling software | 320 | medium | $1.55 | $7.46 |
| ai generated 3d | 320 | medium | $0.36 | $2.96 |
| ai generated animated videos | 320 | medium | $0.25 | $5.60 |
| ai generated sentence | 320 | low | $0.18 | $2.32 |
| ai makes art | 320 | low | $0.50 | $4.00 |
| generative ai technology | 320 | low | $0.86 | $8.95 |
| open source generative ai | 260 | medium | $0.32 | $5.23 |

## Top apps (US)

What the App Store and Google Play show first for “generative ai tools”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Ideogram AI - Image Generator | Ideogram AI Inc | 4.8 | 2,705 ratings |
| App Store | Music AI - MV Video Generator | Super Interactica Inc. | 4.5 | 679 ratings |
| App Store | Quillbot-AI Writing & Keyboard | QuillBot, a Learneo Inc. business | 4.7 | 3,096 ratings |
| App Store | Ask Kyra: AI Tools | 毅 李 | 0 | 0 ratings |
| App Store | Wand - AI canvas | Wand Technologies Inc. | 4.7 | 2,678 ratings |
| Google Play | Google Gemini | Google LLC | 4.5 | 1,000,000,000+ installs |
| Google Play | AI Tools | Technology Channel | — | 10,000+ installs |
| Google Play | Kling AI: AI Image&Video Maker | KLING AI | 4.5 | 10,000,000+ installs |
| Google Play | DeepSeek - AI Assistant | DeepSeek | 3.7 | 100,000,000+ installs |
| Google Play | Grok | SpaceX Super Intelligence | 4.9 | 100,000,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 536 a month in the United States, the United Kingdom, Canada, Australia, Germany and France; Google worldwide plus Bing: 12,636.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 6,600 | 272 | 4% | $1.27 |
| United Kingdom | 260 | 118 | 31% | — |
| Canada | 390 | 113 | 22% | $1.44 |
| Australia | 320 | 19 | 6% | — |
| Germany | 70 | 11 | 14% | $1.62 |
| France | 30 | 3 | 9% | $1.90 |

## The same data

- JSON: https://buildershq.net/keywords/generative-ai-tools.json
- CSV: https://buildershq.net/keywords/generative-ai-tools.csv
- Every keyword: https://buildershq.net/keywords.md
