# “make money with ai” search volume

“make money with ai” is searched about 6.6K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 6.6K searches, unchanged on a year earlier. On Bing it adds about 297 more in the 6 countries Microsoft reports, 6.9K a month on the two together. Medium competition, top-of-page bids of $0.88 – $9.36.

Source: Google Ads Keyword Planner, Google Search, worldwide, every language; fetched 2026-11-11. Page: https://buildershq.net/keywords/make-money-with-ai

- Avg. monthly searches (Oct 2025 – Sep 2026): 6,600
- Three month change (Sep 2026 vs Jun 2026): 0%
- YoY change (Sep 2026 vs Sep 2025): 0%
- Competition: medium (49 of 100)
- Top of page bid: $0.88 (low range) to $9.36 (high range), USD

## Searches per month

| Month | Searches |
|---|---:|
| Nov 2024 | 5,400 |
| Dec 2024 | 6,600 |
| Jan 2025 | 8,100 |
| Feb 2025 | 6,600 |
| Mar 2025 | 6,600 |
| Apr 2025 | 6,600 |
| May 2025 | 6,600 |
| Jun 2025 | 8,100 |
| Jul 2025 | 8,100 |
| Aug 2025 | 6,600 |
| Sep 2025 | 6,600 |
| Oct 2025 | 8,100 |
| Nov 2025 | 6,600 |
| Dec 2025 | 6,600 |
| Jan 2026 | 8,100 |
| Feb 2026 | 6,600 |
| Mar 2026 | 8,100 |
| Apr 2026 | 8,100 |
| May 2026 | 8,100 |
| Jun 2026 | 6,600 |
| Jul 2026 | 6,600 |
| Aug 2026 | 6,600 |
| Sep 2026 | 6,600 |

## By country

| Country | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| Worldwide | 6,600 | medium | $0.88 | $9.36 |
| United States | 3,600 | medium | $1.76 | $12.80 |
| United Kingdom | 590 | medium | $1.39 | $11.45 |
| Canada | 390 | medium | $1.46 | $9.72 |
| India | 260 | low | $0.06 | $0.34 |
| Australia | 210 | medium | $1.84 | $20.37 |
| Netherlands | 210 | medium | $0.87 | $12.32 |
| Nigeria | 110 | low | $0.03 | $0.57 |
| Germany | 90 | high | $0.87 | $5.34 |
| France | 70 | low | $0.46 | $4.84 |
| Indonesia | 50 | low | $0.05 | $0.39 |
| Italy | 50 | medium | $0.55 | $4.57 |
| Pakistan | 50 | low | $0.02 | $0.32 |
| Brazil | 40 | low | $0.37 | $5.80 |
| Philippines | 40 | high | $0.03 | $0.50 |
| Spain | 30 | medium | $0.71 | $4.88 |
| Mexico | 20 | low | $0.41 | $4.47 |
| Poland | 20 | medium | $0.48 | $6.67 |
| Japan | 10 | low | $0.70 | $2.94 |
| South Korea | 10 | low | $0.42 | $2.92 |
| Ukraine | 10 | high | $0.11 | $3.33 |

## Keyword ideas

| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---:|---|---:|---:|
| how to make money with ai | 12,100 | medium | $0.55 | $7.20 |
| how to use ai to make money | 8,100 | medium | $0.49 | $7.06 |
| using ai to make money | 2,900 | medium | $0.89 | $8.72 |
| how can i use ai to make money | 1,900 | medium | $0.58 | $7.25 |
| how can i make money with ai | 1,300 | medium | $0.74 | $7.52 |
| how does openai make money | 1,300 | low | $0.16 | $2.87 |
| earn money with ai | 1,000 | medium | $0.31 | $5.51 |
| how to earn money with ai | 1,000 | medium | $0.21 | $3.52 |
| how to make money from ai | 1,000 | medium | $0.26 | $8.24 |
| make money using ai | 1,000 | medium | $0.90 | $10.36 |
| making money using ai | 1,000 | medium | $0.90 | $10.36 |
| ways to make money with ai | 880 | medium | $0.80 | $8.31 |
| ai making money | 720 | medium | $0.68 | $8.56 |
| artificial intelligence make money | 720 | medium | $0.68 | $8.56 |
| how to earn money using ai | 720 | low | $0.05 | $2.29 |
| how to earn money from ai | 590 | low | $0.05 | $2.32 |
| how to use chatgpt to make money | 590 | low | $0.08 | $4.34 |
| can you make money with ai | 480 | medium | $0.98 | $8.43 |
| artificial intelligence passive income | 390 | low | $0.66 | $5.97 |
| artificial intelligence to make money | 390 | medium | $0.83 | $10.00 |
| best way to make money with ai | 390 | medium | $1.12 | $8.80 |
| how to make money on ai | 390 | medium | $0.32 | $6.65 |
| how to make money through ai | 390 | medium | $0.11 | $3.52 |
| how to make money using chatgpt | 390 | low | $0.12 | $5.76 |
| make money with ai reddit | 390 | low | $1.17 | $11.52 |
| making money with ai reddit | 390 | low | $1.17 | $11.52 |
| best ways to make money with ai | 320 | medium | $0.97 | $8.35 |
| how to make passive income with ai | 320 | medium | $0.92 | $10.00 |
| make money from ai | 320 | medium | $0.50 | $9.50 |
| making money from ai | 320 | medium | $0.50 | $9.50 |
| ways to make money using ai | 320 | medium | $0.77 | $7.07 |
| ai money maker | 260 | medium | $1.42 | $12.87 |
| how can you make money with ai | 260 | medium | $0.64 | $6.35 |
| how to make money with ai reddit | 260 | low | $2.02 | $13.62 |
| make money artificial intelligence | 260 | medium | $0.80 | $8.97 |
| ways to use ai to make money | 260 | medium | $0.73 | $8.03 |
| earn money using ai | 210 | low | $0.14 | $4.33 |
| how to earn money through ai | 210 | low | $0.05 | $1.74 |
| how to make money in ai | 210 | medium | $0.17 | $4.29 |
| chatgpt earn money | 170 | low | $0.02 | $0.35 |
| how can you use ai to make money | 170 | medium | $0.35 | $4.66 |
| best ai to make money | 140 | medium | $1.06 | $9.96 |
| can ai make you money | 140 | low | $0.87 | $5.87 |
| earn money ai | 140 | low | $0.12 | $4.19 |
| earn money from ai | 140 | low | $0.21 | $4.11 |
| how to use ai tools to make money | 140 | low | $0.12 | $1.50 |
| money making ai | 140 | medium | $0.95 | $10.43 |
| how to earn money with chatgpt | 110 | low | $0.08 | $3.09 |
| how to earn through ai | 110 | medium | $0.02 | $0.37 |
| using ai to make money reddit | 110 | low | $1.90 | $10.69 |

## Top apps (US)

What the App Store and Google Play show first for “make money with ai”, 2026-11-11.

| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---:|---:|
| App Store | Contracted | Spencer Agent Inc | 4.8 | 1,119 ratings |
| App Store | Reps - Get Paid Real Money | Born Labs, Inc. | 4.9 | 15,805 ratings |
| App Store | Human API — Get Paid by AI | Human API Technologies, Inc. | 1.4 | 88 ratings |
| App Store | Handshake: Jobs & AI work | Stryder Corp. | 4.9 | 140,925 ratings |
| App Store | Kled | Nitrility Inc. | 4.6 | 1,935 ratings |
| Google Play | MonetizeAI: Make Money with AI | aiSeller | 4.6 | 10,000+ installs |
| Google Play | RAFA - AI Investment Agents | Tides.Network, Inc. | 4.1 | 50,000+ installs |
| Google Play | Earn Money Online with AI | Earn money online from home, make money guru | 4.9 | 100,000+ installs |
| Google Play | Raiinmaker: Earn With AI | Coiin LLC | 4 | 100,000+ installs |
| Google Play | Nataris — Run AI, Earn Money | Nataris-AI | 3.1 | 10,000+ installs |

## Google and Bing

Bing (Microsoft Advertising, last 12 months): 297 a month in the United States, the United Kingdom, Canada, Germany, Australia and France; Google worldwide plus Bing: 6,897.

| Country | Google | Bing | Bing's share | Bing suggested bid |
|---|---:|---:|---:|---:|
| United States | 3,600 | 223 | 6% | $3.37 |
| United Kingdom | 590 | 26 | 4% | — |
| Canada | 390 | 17 | 4% | $7.23 |
| Germany | 90 | 13 | 13% | — |
| Australia | 210 | 11 | 5% | — |
| France | 70 | 7 | 9% | — |

## The same data

- JSON: https://buildershq.net/keywords/make-money-with-ai.json
- CSV: https://buildershq.net/keywords/make-money-with-ai.csv
- Every keyword: https://buildershq.net/keywords.md
