AI apps and tools in general: search volumes
47 keywords about searches for AI apps and tools in general: the best ones, the free ones, generators and editors of every kind, searched 2.52M times a month on Google worldwide between them (Oct 2025 – Sep 2026 average). Monthly trend, competition and top-of-page bids for each, from Google Ads Keyword Planner.
At a glance
- The most searched is ai generator, with 450K searches a month; then ai app (301K).
- Growing fastest over the year: ai call centre (+2956%), ai receptionist (+2940%), ai floor plan (+125%).
- Shrinking most: flowchart maker ai (-80%), ai diagram generator (-77%).
- The dearest to advertise on is ai call centre (top-of-page bids up to $600.00); the least contested, ai clothes changer (low competition, up to $2.64).
Every keyword
| Keyword | Avg. monthly searches | Google + Bing | Trend, 23 months | Three month change | YoY change | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---|---|---|---|---|---|---|---|
| ai generator | 450K | 470K | 0% | -33% | Medium | $0.29 | $3.88 | |
| ai app | 301K | 303K | +50% | +22% | Low | $0.04 | $3.15 | |
| ai tool | 246K | 248K | 0% | 0% | Medium | $0.24 | $4.14 | |
| ai editor | 201K | 203K | -18% | -18% | Low | $0.08 | $1.56 | |
| ai hairstyle | 135K | 135K | -45% | -33% | Low | $0.30 | $2.33 | |
| ai clothes changer | 110K | 112K | -18% | +50% | Low | $0.16 | $2.64 | |
| free ai tools | 110K | 112K | -87% | +50% | Medium | $0.18 | $2.75 | |
| ai fitness | 74K | 77.2K | 0% | +22% | Low | $0.85 | $4.65 | |
| ai receptionist | 74K | 74.6K | +1934% | +2940% | Low | $5.57 | $27.96 | |
| ai teaching | 74K | 74.1K | +49% | -33% | Low | $0.03 | $2.37 | |
| ai watermark remover | 60.5K | 61.7K | -18% | 0% | Low | $0.30 | $3.91 | |
| ai call centre | 49.5K | 49.5K | +6775% | +2956% | Low | $2.97 | $600.00 | |
| ai legal | 49.5K | 49.6K | +22% | +22% | Medium | $1.25 | $23.74 | |
| ai meme | 49.5K | 50.8K | +22% | +49% | Low | $0.32 | $3.01 | |
| best ai apps | 49.5K | 50.3K | 0% | +22% | Medium | $0.30 | $6.63 | |
| ai vocal remover | 40.5K | 41.4K | -18% | -18% | Low | $0.11 | $1.20 | |
| ai software | 33.1K | 34.4K | -33% | -18% | Medium | $0.04 | $7.38 | |
| best ai tools | 33.1K | 35.2K | -18% | 0% | Medium | $0.30 | $7.53 | |
| lip sync ai | 33.1K | 33.3K | -18% | -33% | Medium | $0.05 | $1.71 | |
| ai in excel | 27.1K | 27.2K | -18% | -45% | Low | $0.32 | $4.60 | |
| ai therapist | 27.1K | 27.7K | -18% | -33% | Medium | $0.91 | $5.19 | |
| ai architecture | 22.2K | 22.5K | -18% | 0% | Low | $0.34 | $3.91 | |
| ai doctor | 22.2K | 22.7K | -33% | -18% | Low | $0.59 | $4.23 | |
| ai floor plan | 22.2K | 22.3K | -64% | +125% | Low | $0.12 | $1.98 | |
| ai object remover | 18.1K | 18.4K | -33% | -55% | Low | $0.07 | $1.61 | |
| ai podcast | 18.1K | 18.5K | -18% | -45% | Low | $0.58 | $3.52 | |
| colorize ai | 18.1K | 18.2K | 0% | -55% | Low | $0.27 | $2.50 | |
| ai dubbing | 14.8K | 15K | 0% | +22% | Low | $0.12 | $1.92 | |
| ai name generator | 14.8K | 15.3K | -33% | -64% | Low | $0.10 | $2.66 | |
| ai bible | 12.1K | 12.3K | +22% | -18% | Low | $0.22 | $2.70 | |
| ai caption generator | 12.1K | 12.3K | 0% | -45% | Low | $0.09 | $2.23 | |
| generative ai tools | 12.1K | 12.6K | +83% | -76% | Low | $0.32 | $7.53 | |
| ai customer service | 9.9K | 10.1K | +22% | -18% | Low | $6.09 | $82.78 | |
| ai quiz generator | 9.9K | 10.2K | 0% | -45% | Low | $0.20 | $2.33 | |
| ai recruiting | 9.9K | 9.95K | -33% | -55% | Medium | $3.47 | $32.56 | |
| flowchart maker ai | 9.9K | 9.95K | 0% | -80% | Low | $0.11 | $1.93 | |
| ai comic generator | 8.1K | 8.48K | -18% | -33% | Low | $0.30 | $2.85 | |
| ai dating | 8.1K | 8.49K | -19% | -19% | Low | $0.70 | $3.49 | |
| ai game generator | 8.1K | 8.55K | -19% | 0% | Medium | $0.28 | $2.87 | |
| ai travel planner | 8.1K | 8.36K | -33% | -33% | Medium | $0.43 | $4.48 | |
| ai ad generator | 6.6K | 6.78K | -18% | -18% | Medium | $0.38 | $19.32 | |
| ai wallpaper generator | 6.6K | 6.87K | 0% | -46% | Low | $0.16 | $2.56 | |
| ai diagram generator | 5.4K | 5.55K | -47% | -77% | Low | $0.19 | $5.30 | |
| ai seo tool | 5.4K | 5.41K | -19% | -56% | Low | $0.94 | $23.58 | |
| ai mind map | 4.4K | 4.47K | 0% | -56% | Low | $0.08 | $3.13 | |
| ai sticker generator | 4.4K | 4.48K | +52% | 0% | High | $0.27 | $2.84 | |
| ai workflow automation | 4.4K | 5.17K | -18% | -33% | Medium | $0.90 | $14.29 |
Each keyword's page has its 24 months, countries, keyword ideas and the apps the stores show first for it.
Other topics
- AI writing tools 24
- AI image and design tools 39
- AI chatbots and assistants 9
- AI video tools 13
- AI voice and music tools 14
- AI coding and app building 8
- AI productivity tools 7
- AI for business 11
- AI for learning 4
All 176 keywords · every keyword as CSV
About these numbers
- Source
- Google Ads Keyword Planner (KeywordPlanIdeaService), Google Search network, fetched 2026-11-11 through Builders HQ's own
keyword_volumeandkeyword_ideastools. - Where and who
- Worldwide and every language, unless a country is named. Country numbers count every language in that country.
- Avg. monthly searches
- The average of the last 12 months (Oct 2025 – Sep 2026). Google rounds search volumes into ranges, so neighbouring keywords often share a number.
- Three month change, YoY change
- The latest month against three months before it, and against the same month a year before.
- Competition
- How many advertisers bid on the keyword compared with all keywords on Google: an index from 0 to 100, low below 34, high from 67.
- Top of page bid (low range, high range)
- The 20th and 80th percentile of what advertisers have paid to show at the top of Google's results for the keyword, in USD.
- Bing searches
- Microsoft Advertising's keyword planner (Ad Insight), searches on Bing and Microsoft's own sites over its last 12 months, in the six countries it answers for: the United States, the United Kingdom, Canada, Australia, Germany and France. Microsoft gives no worldwide number, so "Google + Bing" is Google worldwide plus Bing in those six.
Google Ads is a trademark of Google LLC; Bing and Microsoft Advertising are trademarks of Microsoft Corporation. Builders HQ is not affiliated with either.
Numbers for any keyword, in your assistant
Builders HQ gives Claude, ChatGPT and other assistants Keyword Planner's numbers for any keyword, country and language, plus keyword ideas and ad forecasts. Free while in beta.
https://buildershq.net/mcp