Keyword data · AI apps and tools in general
“ai app” search volume
“ai app” is searched about 301K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 450K searches, up 22% on a year earlier. On Bing it adds about 2.17K more in the 6 countries Microsoft reports, 303K a month on the two together. Low competition, top-of-page bids of $0.04 – $3.15.
- Avg. monthly searches
- 301KOct 2025 – Sep 2026
- Three month change
- +50%Sep 2026 vs Jun 2026
- YoY change
- +22%Sep 2026 vs Sep 2025
- Competition
- Low31 of 100
- Top of page bid
- $0.04 – $3.15low – high range, USD
- Google + Bing
- 303KBing adds 2.17K a month
Google gives the same numbers for “artificial intelligence app”.
At a glance
- Over the last 12 months it was searched 48% more than in the 11 months before.
- Its busiest month of the last year was Sep 2026 (450K), its quietest Nov 2025 (301K).
- It is the 2nd most searched of 47 keywords about AI apps and tools in general, and 7th by growth over the year.
- The 20 countries here make up about 80% of worldwide searches; India alone 45%.
- Ads on it cost most in United States (top-of-page bids up to $10.50) and least in Pakistan (up to $0.09).
- On Bing it adds 2.17K searches a month; in the 6 countries both report, Bing is 3% of the two together.
- Its 50 related searches add up to 6.22M a month, 20.7 times the keyword itself.
- 0 of the first 5 App Store apps for it have fewer than 1,000 ratings.
- The biggest of the first Google Play apps for it is ChatGPT, with 1,000,000,000+ installs.
Search volume trends
Every month as a table
| Month | Searches |
|---|---|
| Nov 2024 | 135,000 |
| Dec 2024 | 165,000 |
| Jan 2025 | 201,000 |
| Feb 2025 | 201,000 |
| Mar 2025 | 201,000 |
| Apr 2025 | 201,000 |
| May 2025 | 201,000 |
| Jun 2025 | 246,000 |
| Jul 2025 | 246,000 |
| Aug 2025 | 246,000 |
| Sep 2025 | 368,000 |
| Oct 2025 | 368,000 |
| Nov 2025 | 301,000 |
| Dec 2025 | 301,000 |
| Jan 2026 | 301,000 |
| Feb 2026 | 301,000 |
| Mar 2026 | 301,000 |
| Apr 2026 | 301,000 |
| May 2026 | 368,000 |
| Jun 2026 | 301,000 |
| Jul 2026 | 301,000 |
| Aug 2026 | 301,000 |
| Sep 2026 | 450,000 |
Search volume by country
| Location | Avg. monthly searches | Bing | Google + Bing | Share of worldwide | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---|---|---|---|---|---|---|
| Worldwide | 301K | 2.17K6 countries | 303K | Low | $0.04 | $3.15 | |
| India | 135K | — | — | Low | $0.03 | $0.30 | |
| United States | 49.5K | 1.54K | 51K | Medium | $2.22 | $10.50 | |
| Pakistan | 18.1K | — | — | Low | $0.01 | $0.09 | |
| United Kingdom | 12.1K | 289 | 12.4K | Medium | $1.05 | $4.11 | |
| Philippines | 8.1K | — | — | Medium | $0.07 | $0.45 | |
| Nigeria | 5.4K | — | — | Medium | $0.04 | $0.54 | |
| Australia | 4.4K | 123 | 4.52K | Medium | $1.08 | $4.69 | |
| Canada | 4.4K | 118 | 4.52K | Medium | $1.36 | $9.06 | |
| Netherlands | 2.4K | — | — | Medium | $0.32 | $1.89 | |
| Germany | 1.6K | 63 | 1.66K | Medium | $0.59 | $3.33 | |
| Italy | 1.3K | — | — | Medium | $0.26 | $1.62 | |
| France | 880 | 38 | 918 | Low | $0.51 | $3.92 | |
| Indonesia | 880 | — | — | Low | $0.09 | $1.11 | |
| Spain | 720 | — | — | Low | $0.37 | $2.67 | |
| Japan | 720 | — | — | Low | $0.51 | $3.24 | |
| Brazil | 480 | — | — | Medium | $0.22 | $1.24 | |
| Mexico | 480 | — | — | Medium | $0.21 | $1.68 | |
| Poland | 390 | — | — | Medium | $0.35 | $1.62 | |
| South Korea | 320 | — | — | Low | $0.59 | $2.26 | |
| Ukraine | 70 | — | — | Low | $0.24 | $1.06 |
Every language in each country, Oct 2025 – Sep 2026. Google rounds each number on its own, so the shares are approximate. Bing is Microsoft Advertising's count for the last 12 months, in the countries it reports.
Google and Bing
“ai app” is searched about 2.17K times a month on Bing in the United States, the United Kingdom, Australia, Canada, Germany and France, 3% of the searches on Google and Bing together there. Google worldwide plus Bing: about 303K a month.
| Country | Bing | Google + Bing | Bing's share | Bing competition | Bing suggested bid | |
|---|---|---|---|---|---|---|
| United States | 49.5K | 1.54K | 51K | High | $1.40 | |
| United Kingdom | 12.1K | 289 | 12.4K | High | $1.05 | |
| Australia | 4.4K | 123 | 4.52K | High | $1.14 | |
| Canada | 4.4K | 118 | 4.52K | High | $1.16 | |
| Germany | 1.6K | 63 | 1.66K | High | $0.89 | |
| France | 880 | 38 | 918 | High | $1.43 |
Bing's searches per month (6 countries together)
| Month | Bing searches |
|---|---|
| Nov 2025 | 2,160 |
| Dec 2025 | 2,230 |
| Jan 2026 | 2,430 |
| Feb 2026 | 2,280 |
| Mar 2026 | 2,180 |
| Apr 2026 | 1,860 |
| May 2026 | 2,430 |
| Jun 2026 | 2,310 |
| Jul 2026 | 1,470 |
| Aug 2026 | 2,300 |
| Sep 2026 | 2,630 |
| Oct 2026 | 1,760 |
Bing numbers are Microsoft Advertising's keyword planner, last 12 months; Microsoft reports these six countries only.
Keyword ideas
What Google Ads Keyword Planner suggests for “ai app”, worldwide: 50 related searches with 6.22M searches a month between them. Keywords with their own page are links.
How people word it
| Searches with | Ideas | Searches a month | Most searched |
|---|---|---|---|
| “chatgpt” | 5 | 5.14M | chatgpt app |
| “free” | 10 | 200K | chatgpt app free |
| “best” | 7 | 133K | best ai apps |
| “online” | 2 | 13.2K | online ai chatbots |
Among the ideas below. A search can have more than one of these words.
| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---|---|---|---|
| chatgpt app | 5M | Low | $0.02 | $0.60 |
| ai chat apps | 60.5K | Low | $0.17 | $3.77 |
| chatgpt app free | 60.5K | Low | $0.02 | $0.99 |
| gpt appSame numbers: gpt application | 60.5K | Low | $0.02 | $0.56 |
| best ai appsSame numbers: best artificial intelligence app | 49.5K | Medium | $0.30 | $6.63 |
| app chat gpt | 40.5K | Low | $0.04 | $0.50 |
| chat gpt translate | 40.5K | Low | $0.02 | $0.67 |
| chatgpt mobile app | 40.5K | Low | $0.06 | $1.71 |
| artificial intelligence app download | 33.1K | Low | $0.03 | $0.30 |
| ai app free | 27.1K | Medium | $0.10 | $2.71 |
| chatbot apps | 27.1K | Medium | $0.20 | $1.55 |
| ai assistant app | 22.2K | Medium | $0.24 | $8.00 |
| free ai app | 22.2K | Medium | $0.23 | $4.00 |
| free chat gpt appSame numbers: free chatgpt app | 22.2K | Low | $0.03 | $1.30 |
| conversational ai app | 18.1K | Low | $0.36 | $8.52 |
| wombo ai | 18.1K | Low | $0.08 | $0.91 |
| ai voice text to speech | 14.8K | Medium | $0.07 | $1.59 |
| apps like chat gptSame numbers: apps like chatgpt | 14.8K | Medium | $0.36 | $5.52 |
| iphone ai | 14.8K | Low | $0.25 | $2.09 |
| ai free chat | 12.1K | Low | $0.08 | $1.41 |
| best ai companies | 12.1K | Low | $2.60 | $9.96 |
| google ai app | 12.1K | Low | $0.18 | $5.42 |
| voice clone free | 12.1K | Medium | $0.03 | $0.88 |
| google photo ai | 9.9K | Low | $0.12 | $2.41 |
| ai companion app | 8.1K | Low | $0.80 | $5.83 |
| best free ai app | 8.1K | Medium | $0.47 | $4.19 |
| dream by wombo | 8.1K | Low | $0.08 | $1.17 |
| seeing ai | 8.1K | Low | $0.60 | $17.92 |
| free ai voice text to speech | 6.6K | Medium | $0.04 | $1.62 |
| free chat ai | 6.6K | Low | $0.23 | $2.99 |
| google maps artificial intelligence | 6.6K | Low | $0.19 | $2.36 |
| online ai chatbotsSame numbers: online chatbot ai | 6.6K | Medium | $0.08 | $2.65 |
| top ai apps | 6.6K | Medium | $0.43 | $8.73 |
| ai gif maker | 5.4K | Medium | $0.31 | $2.75 |
| ai note taking app | 5.4K | Medium | $1.85 | $10.51 |
| best ai chatbot app | 5.4K | Medium | $0.87 | $7.16 |
| chat ai app | 5.4K | Medium | $0.24 | $3.40 |
| elon musk ai app | 5.4K | Medium | $0.46 | $5.74 |
| openai app | 5.4K | Low | $0.17 | $5.74 |
| telegram ai | 5.4K | Low | $0.50 | $2.76 |
| voice to text ai | 5.4K | Medium | $0.14 | $2.84 |
| ai instagram | 4.4K | Low | $0.97 | $7.29 |
| best ai app for android | 4.4K | Medium | $0.15 | $5.84 |
| best ai apps for iphone | 4.4K | Medium | $1.10 | $6.89 |
Top apps for “ai app”
What the App Store and Google Play show first when you search “ai app” in the US, in their order, on 2026-11-11: who you would compete with for the search inside the stores.
| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---|---|
| App Store | Grok | X Corp. | 4.9 | 1,597,406 ratings |
| App Store | ChatGPT | OpenAI OpCo, LLC | 4.8 | 12,129,402 ratings |
| App Store | Meta AI | Meta Platforms, Inc. | 4.7 | 296,129 ratings |
| App Store | Claude by Anthropic | Anthropic PBC | 4.7 | 301,049 ratings |
| App Store | Google Gemini | Google LLC | 4.7 | 2,418,201 ratings |
| Google Play | ChatGPT | OpenAI | 4.8 | 1,000,000,000+ installs |
| Google Play | Meta AI | Meta Platforms, Inc. | 4.6 | 100,000,000+ installs |
| Google Play | Google Gemini | Google LLC | 4.5 | 1,000,000,000+ installs |
| Google Play | PolyBuzz: Chat with AI Friends | CLOUD WHALE INTERACTIVE TECHNOLOGY LLC. | 4.0 | 50,000,000+ installs |
| Google Play | Character AI: Chat, Talk, Text | Character.AI | 2.3 | 50,000,000+ installs |
App Store and Google Play are trademarks of Apple Inc. and Google LLC.
Download the data
The same address with .csv, .json or .md at the end. The CSV has Keyword Planner's own export columns; free to use with a link to this page.
Questions
How many people search for “ai app”?
About 301,000 searches a month on Google worldwide, averaged over Oct 2025 – Sep 2026, in every language. Bing adds about 2,170 in the United States, the United Kingdom, Australia, Canada, Germany and France, so about 303,170 on the two together. The busiest month on Google of the last 23 was Sep 2026, with 450,000.
How many people search for “ai app” on Bing?
About 2,170 a month in the United States, the United Kingdom, Australia, Canada, Germany and France, the countries Microsoft Advertising reports: 3% of Google and Bing together there. Most of it is in United States (1,539), where Microsoft suggests a bid of $1.40.
Is “ai app” growing?
Sep 2026 had 450,000 searches: up 50% from Jun 2026 and up 22% from Sep 2025.
How much does it cost to advertise on “ai app”?
Advertisers have paid $0.04 (low range) to $3.15 (high range) for a top-of-page ad worldwide, in USD. Competition is low (31 of 100). Of the countries here, United States has the highest high range: $10.50.
Which country searches “ai app” the most?
Of the 20 countries here, India (135K a month), then United States (49.5K) and Pakistan (18.1K).
About these numbers
- Source
- Google Ads Keyword Planner (KeywordPlanIdeaService), Google Search network, fetched 2026-11-11 through Builders HQ's own
keyword_volumeandkeyword_ideastools. - Where and who
- Worldwide and every language, unless a country is named. Country numbers count every language in that country.
- Avg. monthly searches
- The average of the last 12 months (Oct 2025 – Sep 2026). Google rounds search volumes into ranges, so neighbouring keywords often share a number.
- Three month change, YoY change
- The latest month against three months before it, and against the same month a year before.
- Competition
- How many advertisers bid on the keyword compared with all keywords on Google: an index from 0 to 100, low below 34, high from 67.
- Top of page bid (low range, high range)
- The 20th and 80th percentile of what advertisers have paid to show at the top of Google's results for the keyword, in USD.
- Bing searches
- Microsoft Advertising's keyword planner (Ad Insight), searches on Bing and Microsoft's own sites over its last 12 months, in the six countries it answers for: the United States, the United Kingdom, Canada, Australia, Germany and France. Microsoft gives no worldwide number, so "Google + Bing" is Google worldwide plus Bing in those six.
Google Ads is a trademark of Google LLC; Bing and Microsoft Advertising are trademarks of Microsoft Corporation. Builders HQ is not affiliated with either.
Numbers for any keyword, in your assistant
Builders HQ gives Claude, ChatGPT and other assistants Keyword Planner's numbers for any keyword, country and language, plus keyword ideas and ad forecasts. Free while in beta.
https://buildershq.net/mcpRelated keywords
- best ai apps 49.5K
- best ai companies 12.1K
- ai generator 450K
- ai tool 246K
- ai editor 201K
- ai hairstyle 135K
- ai clothes changer 110K
- free ai tools 110K
- ai fitness 74K
- ai receptionist 74K
- ai teaching 74K
- ai watermark remover 60.5K
“ai app” is one of 47 keywords in AI apps and tools in general. Other topics: AI video tools · AI voice and music tools · AI image and design tools · AI writing tools · AI productivity tools · AI coding and app building · AI for business · AI for learning · AI chatbots and assistants. All 176 keywords.