Keyword data · AI writing tools
“ai story generator” search volume
“ai story generator” is searched about 201K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 165K searches, down 18% on a year earlier. On Bing it adds about 13.7K more in the 6 countries Microsoft reports, 215K a month on the two together. Low competition, top-of-page bids of $0.04 – $0.75.
- Avg. monthly searches
- 201KOct 2025 – Sep 2026
- Three month change
- -33%Sep 2026 vs Jun 2026
- YoY change
- -18%Sep 2026 vs Sep 2025
- Competition
- Low7 of 100
- Top of page bid
- $0.04 – $0.75low – high range, USD
- Google + Bing
- 215KBing adds 13.7K a month
Google gives the same numbers for “ai stories generator”.
At a glance
- Over the last 12 months it was searched as often as in the 11 months before.
- Its busiest month of the last year was Dec 2025 (246K), its quietest Aug 2026 (165K).
- It is the 4th most searched of 24 keywords about AI writing tools, and 5th by growth over the year.
- The 20 countries here make up about 81% of worldwide searches; United States alone 45%.
- Ads on it cost most in United States (top-of-page bids up to $2.90) and least in Pakistan (up to $0.05).
- On Bing it adds 13.7K searches a month; in the 6 countries both report, Bing is 9% of the two together.
- Its 50 related searches add up to 386K a month, 1.9 times the keyword itself.
- 3 of the first 5 App Store apps for it have fewer than 1,000 ratings: no big app owns the search there yet.
- The biggest of the first Google Play apps for it is zeta: AI Chat, Story, Play, with 5,000,000+ installs.
Search volume trends
Every month as a table
| Month | Searches |
|---|---|
| Nov 2024 | 201,000 |
| Dec 2024 | 201,000 |
| Jan 2025 | 246,000 |
| Feb 2025 | 201,000 |
| Mar 2025 | 201,000 |
| Apr 2025 | 201,000 |
| May 2025 | 201,000 |
| Jun 2025 | 201,000 |
| Jul 2025 | 165,000 |
| Aug 2025 | 201,000 |
| Sep 2025 | 201,000 |
| Oct 2025 | 201,000 |
| Nov 2025 | 201,000 |
| Dec 2025 | 246,000 |
| Jan 2026 | 201,000 |
| Feb 2026 | 201,000 |
| Mar 2026 | 201,000 |
| Apr 2026 | 201,000 |
| May 2026 | 201,000 |
| Jun 2026 | 246,000 |
| Jul 2026 | 201,000 |
| Aug 2026 | 165,000 |
| Sep 2026 | 165,000 |
Search volume by country
| Location | Avg. monthly searches | Bing | Google + Bing | Share of worldwide | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---|---|---|---|---|---|---|
| Worldwide | 201K | 13.7K6 countries | 215K | Low | $0.04 | $0.75 | |
| United States | 90.5K | 10.5K | 101K | Low | $0.05 | $2.90 | |
| United Kingdom | 18.1K | 1.68K | 19.8K | Low | $0.16 | $2.16 | |
| India | 14.8K | — | — | Low | $0.03 | $0.06 | |
| Canada | 9.9K | 812 | 10.7K | Low | $0.04 | $1.52 | |
| Australia | 6.6K | 373 | 6.97K | Low | $0.04 | $1.31 | |
| Philippines | 5.4K | — | — | Low | $0.03 | $0.07 | |
| Germany | 4.4K | 238 | 4.64K | Low | $0.04 | $1.28 | |
| Indonesia | 2.9K | — | — | Low | $0.04 | $0.07 | |
| Italy | 2.4K | — | — | Low | $0.04 | $0.14 | |
| Netherlands | 2.4K | — | — | Low | $0.04 | $0.79 | |
| Pakistan | 1.6K | — | — | Low | $0.03 | $0.05 | |
| Brazil | 1.3K | — | — | Low | $0.03 | $0.12 | |
| France | 1.3K | 88 | 1.39K | Low | $0.05 | $1.47 | |
| Poland | 1.3K | — | — | Low | $0.04 | $0.41 | |
| Spain | 1K | — | — | Low | $0.04 | $0.22 | |
| Mexico | 880 | — | — | Low | $0.04 | $0.47 | |
| Japan | 390 | — | — | Low | $0.04 | $1.53 | |
| Nigeria | 320 | — | — | Low | $0.04 | $0.63 | |
| South Korea | 260 | — | — | Low | $0.04 | $0.47 | |
| Ukraine | 210 | — | — | Low | $0.04 | $0.46 |
Every language in each country, Oct 2025 – Sep 2026. Google rounds each number on its own, so the shares are approximate. Bing is Microsoft Advertising's count for the last 12 months, in the countries it reports.
Google and Bing
“ai story generator” is searched about 13.7K times a month on Bing in the United States, the United Kingdom, Canada, Australia, Germany and France, 9% of the searches on Google and Bing together there. Google worldwide plus Bing: about 215K a month.
| Country | Bing | Google + Bing | Bing's share | Bing competition | Bing suggested bid | |
|---|---|---|---|---|---|---|
| United States | 90.5K | 10.5K | 101K | High | $1.25 | |
| United Kingdom | 18.1K | 1.68K | 19.8K | High | $1.06 | |
| Canada | 9.9K | 812 | 10.7K | Medium | $0.30 | |
| Australia | 6.6K | 373 | 6.97K | Medium | $0.40 | |
| Germany | 4.4K | 238 | 4.64K | Medium | $0.19 | |
| France | 1.3K | 88 | 1.39K | Medium | — |
Bing's searches per month (6 countries together)
| Month | Bing searches |
|---|---|
| Nov 2025 | 15,870 |
| Dec 2025 | 14,840 |
| Jan 2026 | 14,600 |
| Feb 2026 | 12,660 |
| Mar 2026 | 14,650 |
| Apr 2026 | 14,200 |
| May 2026 | 14,740 |
| Jun 2026 | 13,930 |
| Jul 2026 | 13,530 |
| Aug 2026 | 12,500 |
| Sep 2026 | 11,370 |
| Oct 2026 | 11,170 |
Bing numbers are Microsoft Advertising's keyword planner, last 12 months; Microsoft reports these six countries only.
Keyword ideas
What Google Ads Keyword Planner suggests for “ai story generator”, worldwide: 50 related searches with 386K searches a month between them. Keywords with their own page are links.
How people word it
| Searches with | Ideas | Searches a month | Most searched |
|---|---|---|---|
| “free” | 14 | 54.4K | free ai story generator |
| “maker” | 3 | 14.2K | ai story maker |
| “best” | 4 | 3.6K | best ai story generator |
| “creator” | 2 | 2.9K | ai story creator |
| “no sign up” | 2 | 2.08K | ai story generator free no sign up |
Among the ideas below. A search can have more than one of these words.
| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---|---|---|---|
| ai story writeSame numbers: ai story writer | 18.1K | Low | $0.06 | $1.69 |
| story ai | 18.1K | Low | $0.04 | $1.68 |
| free ai story generatorSame numbers: free ai story generators | 14.8K | Low | $0.06 | $2.59 |
| ai story generator free | 12.1K | Low | $0.06 | $2.34 |
| story generator ai | 12.1K | Low | $0.04 | $1.22 |
| ai story maker | 8.1K | Low | $0.05 | $1.55 |
| story writing ai | 8.1K | Low | $0.04 | $1.95 |
| story ai generator | 6.6K | Low | $0.04 | $1.68 |
| story maker ai | 5.4K | Low | $0.04 | $1.00 |
| toolbaz ai story generator | 5.4K | Low | $0.30 | $2.91 |
| ai story gen | 4.4K | Low | $0.04 | $0.25 |
| ai generate story | 3.6K | Low | $0.04 | $2.50 |
| ai story generator free unlimited | 2.9K | Low | $0.05 | $2.33 |
| ai generator story | 1.9K | Low | $0.05 | $2.47 |
| ai novel generator | 1.9K | Low | $0.04 | $2.04 |
| ai story creator | 1.9K | Low | $0.12 | $2.23 |
| story writer ai free | 1.9K | Low | $0.04 | $1.95 |
| ai plot generator | 1.6K | Low | $0.30 | $4.29 |
| ai story generator free no sign up | 1.6K | Low | $0.15 | $2.63 |
| ai story writer free | 1.3K | Low | $0.09 | $2.42 |
| ai adult story generator | 1K | Low | — | — |
| ai write storySame numbers: artificial intelligence writing stories | 1K | Low | $0.09 | $1.97 |
| best ai story generatorSame numbers: best ai story generators | 1K | Medium | $0.62 | $6.61 |
| story creator ai | 1K | Low | $0.04 | $1.04 |
| story generator ai free | 1K | Low | $0.04 | $0.99 |
| ai story generator based on prompt | 880 | Low | $0.12 | $3.25 |
| best free ai story generator | 880 | Low | $0.30 | $4.00 |
| free ai story writer | 880 | Low | $0.04 | $2.27 |
| jasper ai story generator | 880 | Low | — | — |
| story making ai | 880 | Low | $0.04 | $1.29 |
| ai for story writing | 720 | Medium | $0.05 | $2.74 |
| ai short story generator | 720 | Medium | $0.14 | $2.80 |
| ai story maker free | 720 | Low | $0.04 | $1.75 |
| best story writing ai | 720 | Medium | $0.11 | $3.57 |
| short story ai | 720 | Low | $0.05 | $2.80 |
| ai for writing stories | 590 | Medium | $0.06 | $2.21 |
| free story ai | 590 | Low | $0.05 | $0.69 |
| write a story ai | 590 | Medium | $0.14 | $2.12 |
| write story ai | 590 | Low | $0.04 | $1.57 |
| ai free story generator | 480 | Low | $0.04 | $1.68 |
| ai story generator no sign up | 480 | Low | $0.05 | $1.71 |
| ai writer story | 480 | Low | $0.04 | $1.86 |
| create story ai | 480 | Medium | $0.09 | $1.63 |
| free story generator ai | 480 | Low | $0.04 | $1.50 |
| generate ai stories | 480 | Low | $0.04 | $1.17 |
Top apps for “ai story generator”
What the App Store and Google Play show first when you search “ai story generator” in the US, in their order, on 2026-11-11: who you would compete with for the search inside the stores.
| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---|---|
| App Store | AI Story Generator - InkPal | Lubo Shang | 4.2 | 377 ratings |
| App Store | Dreampress AI: Story Generator | DREAMPRESS LTD | 4.6 | 354 ratings |
| App Store | AI Dungeon: RPG & Story Maker | Latitude Inc. | 4.4 | 26,872 ratings |
| App Store | AI Story Generator : Story AI | Ahmad Sattar | 4.5 | 33 ratings |
| App Store | Book Creator: Author AI | Murphy Brantley | 4.5 | 3,895 ratings |
| Google Play | AI Story Generator Novel Maker | Identifier Studio | 4.4 | 1,000,000+ installs |
| Google Play | zeta: AI Chat, Story, Play | Scatter Lab, Inc. | 4.5 | 5,000,000+ installs |
| Google Play | AI Story Generator - Story AI | Calculators.Tech | 4.2 | 100,000+ installs |
| Google Play | StoryZone: AI Roleplay & Story | Squadhouse-Media | 4.0 | 100,000+ installs |
| Google Play | AI Book Writer Story Generator | SecondEarth | 4.5 | 100,000+ installs |
App Store and Google Play are trademarks of Apple Inc. and Google LLC.
Download the data
The same address with .csv, .json or .md at the end. The CSV has Keyword Planner's own export columns; free to use with a link to this page.
Questions
How many people search for “ai story generator”?
About 201,000 searches a month on Google worldwide, averaged over Oct 2025 – Sep 2026, in every language. Bing adds about 13,672 in the United States, the United Kingdom, Canada, Australia, Germany and France, so about 214,672 on the two together. The busiest month on Google of the last 23 was Jan 2025, with 246,000.
How many people search for “ai story generator” on Bing?
About 13,672 a month in the United States, the United Kingdom, Canada, Australia, Germany and France, the countries Microsoft Advertising reports: 9% of Google and Bing together there. Most of it is in United States (10,477), where Microsoft suggests a bid of $1.25.
Is “ai story generator” growing?
Sep 2026 had 165,000 searches: down 33% from Jun 2026 and down 18% from Sep 2025.
How much does it cost to advertise on “ai story generator”?
Advertisers have paid $0.04 (low range) to $0.75 (high range) for a top-of-page ad worldwide, in USD. Competition is low (7 of 100). Of the countries here, United States has the highest high range: $2.90.
Which country searches “ai story generator” the most?
Of the 20 countries here, United States (90.5K a month), then United Kingdom (18.1K) and India (14.8K).
About these numbers
- Source
- Google Ads Keyword Planner (KeywordPlanIdeaService), Google Search network, fetched 2026-11-11 through Builders HQ's own
keyword_volumeandkeyword_ideastools. - Where and who
- Worldwide and every language, unless a country is named. Country numbers count every language in that country.
- Avg. monthly searches
- The average of the last 12 months (Oct 2025 – Sep 2026). Google rounds search volumes into ranges, so neighbouring keywords often share a number.
- Three month change, YoY change
- The latest month against three months before it, and against the same month a year before.
- Competition
- How many advertisers bid on the keyword compared with all keywords on Google: an index from 0 to 100, low below 34, high from 67.
- Top of page bid (low range, high range)
- The 20th and 80th percentile of what advertisers have paid to show at the top of Google's results for the keyword, in USD.
- Bing searches
- Microsoft Advertising's keyword planner (Ad Insight), searches on Bing and Microsoft's own sites over its last 12 months, in the six countries it answers for: the United States, the United Kingdom, Canada, Australia, Germany and France. Microsoft gives no worldwide number, so "Google + Bing" is Google worldwide plus Bing in those six.
Google Ads is a trademark of Google LLC; Bing and Microsoft Advertising are trademarks of Microsoft Corporation. Builders HQ is not affiliated with either.
Numbers for any keyword, in your assistant
Builders HQ gives Claude, ChatGPT and other assistants Keyword Planner's numbers for any keyword, country and language, plus keyword ideas and ad forecasts. Free while in beta.
https://buildershq.net/mcpRelated keywords
- ai prompt generator 74K
- ai text generator 49.5K
- ai sentence generator 12.1K
- ai message generator 8.1K
- ai cover letter generator 6.6K
- ai image generator 2.24M
- ai video generator 1.5M
- ai generator 450K
- ai photo generator 450K
- ai voice generator 368K
- ai music generator 301K
- ai song generator 246K
“ai story generator” is one of 24 keywords in AI writing tools. Other topics: AI video tools · AI voice and music tools · AI image and design tools · AI productivity tools · AI coding and app building · AI for business · AI for learning · AI chatbots and assistants · AI apps and tools in general. All 176 keywords.