Keyword data · AI coding and app building
“open source ai” search volume
“open source ai” is searched about 27.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 40.5K searches, up 124% on a year earlier. On Bing it adds about 1.38K more in the 6 countries Microsoft reports, 28.5K a month on the two together. Low competition, top-of-page bids of $0.34 – $3.93.
- Avg. monthly searches
- 27.1KOct 2025 – Sep 2026
- Three month change
- +49%Sep 2026 vs Jun 2026
- YoY change
- +124%Sep 2026 vs Sep 2025
- Competition
- Low32 of 100
- Top of page bid
- $0.34 – $3.93low – high range, USD
- Google + Bing
- 28.5KBing adds 1.38K a month
Google gives the same numbers for “ai open source”, “opensource ai”.
At a glance
- Over the last 12 months it was searched 4% more than in the 11 months before.
- Its busiest month of the last year was Sep 2026 (40.5K), its quietest Dec 2025 (14.8K).
- It is the 8th most searched of 8 keywords about AI coding and app building, and 2nd by growth over the year.
- The 20 countries here make up about 67% of worldwide searches; United States alone 24%.
- Ads on it cost most in United States (top-of-page bids up to $7.98) and least in Pakistan (up to $0.93).
- On Bing it adds 1.38K searches a month; in the 6 countries both report, Bing is 12% of the two together.
- Its 50 related searches add up to 277K a month, 10.2 times the keyword itself.
- 3 of the first 5 App Store apps for it have fewer than 1,000 ratings: no big app owns the search there yet.
- The biggest of the first Google Play apps for it is ChatGPT, with 1,000,000,000+ installs.
Search volume trends
Every month as a table
| Month | Searches |
|---|---|
| Nov 2024 | 14,800 |
| Dec 2024 | 18,100 |
| Jan 2025 | 49,500 |
| Feb 2025 | 27,100 |
| Mar 2025 | 22,200 |
| Apr 2025 | 22,200 |
| May 2025 | 18,100 |
| Jun 2025 | 22,200 |
| Jul 2025 | 27,100 |
| Aug 2025 | 33,100 |
| Sep 2025 | 18,100 |
| Oct 2025 | 18,100 |
| Nov 2025 | 18,100 |
| Dec 2025 | 14,800 |
| Jan 2026 | 22,200 |
| Feb 2026 | 22,200 |
| Mar 2026 | 33,100 |
| Apr 2026 | 27,100 |
| May 2026 | 27,100 |
| Jun 2026 | 27,100 |
| Jul 2026 | 33,100 |
| Aug 2026 | 27,100 |
| Sep 2026 | 40,500 |
Search volume by country
| Location | Avg. monthly searches | Bing | Google + Bing | Share of worldwide | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---|---|---|---|---|---|---|
| Worldwide | 27.1K | 1.38K6 countries | 28.5K | Low | $0.34 | $3.93 | |
| United States | 6.6K | 965 | 7.57K | Low | $2.10 | $7.98 | |
| India | 3.6K | — | — | Medium | $0.23 | $1.07 | |
| United Kingdom | 1K | 178 | 1.18K | Medium | $1.64 | $4.87 | |
| Canada | 880 | 82 | 962 | Medium | $1.68 | $6.16 | |
| Indonesia | 880 | — | — | Medium | $0.20 | $0.96 | |
| Germany | 720 | 73 | 793 | Medium | $1.36 | $3.68 | |
| Italy | 720 | — | — | Low | $0.61 | $2.30 | |
| Australia | 590 | 51 | 641 | Low | $1.72 | $7.56 | |
| France | 480 | 31 | 511 | Medium | $0.94 | $3.63 | |
| Brazil | 390 | — | — | Medium | $0.32 | $2.87 | |
| Netherlands | 390 | — | — | Low | $0.74 | $2.15 | |
| Philippines | 390 | — | — | Low | $0.14 | $0.96 | |
| Pakistan | 390 | — | — | Low | $0.10 | $0.93 | |
| Poland | 320 | — | — | Medium | $0.33 | $1.32 | |
| Spain | 260 | — | — | Low | $0.71 | $2.89 | |
| Nigeria | 260 | — | — | Medium | $0.15 | $1.98 | |
| Mexico | 210 | — | — | Low | $0.51 | $7.96 | |
| Japan | 140 | — | — | Low | $1.19 | $7.83 | |
| South Korea | 140 | — | — | Low | $1.33 | $7.37 | |
| Ukraine | 70 | — | — | Medium | $0.13 | $1.15 |
Every language in each country, Oct 2025 – Sep 2026. Google rounds each number on its own, so the shares are approximate. Bing is Microsoft Advertising's count for the last 12 months, in the countries it reports.
Google and Bing
“open source ai” is searched about 1.38K times a month on Bing in the United States, the United Kingdom, Canada, Germany, Australia and France, 12% of the searches on Google and Bing together there. Google worldwide plus Bing: about 28.5K a month.
| Country | Bing | Google + Bing | Bing's share | Bing competition | Bing suggested bid | |
|---|---|---|---|---|---|---|
| United States | 6.6K | 965 | 7.57K | High | $1.45 | |
| United Kingdom | 1K | 178 | 1.18K | Low | — | |
| Canada | 880 | 82 | 962 | Low | — | |
| Germany | 720 | 73 | 793 | Medium | — | |
| Australia | 590 | 51 | 641 | Low | — | |
| France | 480 | 31 | 511 | Low | — |
Bing's searches per month (6 countries together)
| Month | Bing searches |
|---|---|
| Nov 2025 | 910 |
| Dec 2025 | 920 |
| Jan 2026 | 1,050 |
| Feb 2026 | 1,380 |
| Mar 2026 | 1,400 |
| Apr 2026 | 1,330 |
| May 2026 | 1,200 |
| Jun 2026 | 1,330 |
| Jul 2026 | 1,850 |
| Aug 2026 | 1,660 |
| Sep 2026 | 1,730 |
| Oct 2026 | 1,790 |
Bing numbers are Microsoft Advertising's keyword planner, last 12 months; Microsoft reports these six countries only.
Keyword ideas
What Google Ads Keyword Planner suggests for “open source ai”, worldwide: 50 related searches with 277K searches a month between them. Keywords with their own page are links.
How people word it
| Searches with | Ideas | Searches a month | Most searched |
|---|---|---|---|
| “free” | 11 | 30.2K | free ai models |
| “best” | 6 | 10.6K | best free ai tools |
| “tool” | 6 | 10.5K | best free ai tools |
Among the ideas below. A search can have more than one of these words.
| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---|---|---|---|
| open code ai | 33.1K | Medium | $0.38 | $2.92 |
| open source ai platform | 33.1K | Low | $0.65 | $6.51 |
| ai openSame numbers: artificial intelligence open | 27.1K | Low | $0.03 | $1.00 |
| open ai codex | 18.1K | Low | $1.03 | $13.84 |
| open source ai modelsSame numbers: opensource ai models | 12.1K | Low | $0.45 | $5.88 |
| free ai models | 6.6K | Medium | $0.30 | $2.98 |
| free ai programsSame numbers: free ai software | 6.6K | Medium | $0.54 | $6.33 |
| best free ai tools | 4.4K | Medium | $0.24 | $3.88 |
| sources ai | 3.6K | Low | $0.12 | $7.02 |
| ai source | 2.4K | Low | $1.19 | $6.00 |
| free ai platform | 2.4K | Medium | $0.58 | $6.06 |
| open ai foundation | 2.4K | Low | $4.00 | $4.00 |
| ai open source toolsSame numbers: open source ai tool, open source ai tools | 1.6K | Medium | $0.30 | $3.05 |
| best open source ai models | 1.6K | Low | $0.44 | $5.76 |
| best ai open sourceSame numbers: best open source ai, best opensource ai | 1.3K | Low | $0.51 | $6.00 |
| ai engine open source | 1K | Low | $0.60 | $4.09 |
| open ai documentation | 1K | Low | $0.55 | $6.65 |
| open source ai framework | 1K | Low | $0.98 | $7.98 |
| openai open source models | 1K | Low | $1.03 | $9.21 |
| openai open sourceSame numbers: openai opensource | 880 | Low | $1.05 | $14.97 |
| best free ai writing tool | 720 | Low | $0.30 | $3.34 |
| free open source ai | 720 | Medium | $0.36 | $4.23 |
| use openai | 720 | Low | $1.06 | $12.46 |
| open source ai free | 590 | Medium | $0.27 | $3.60 |
| top free ai tools | 590 | Medium | $0.19 | $2.30 |
| free ai engine | 480 | Medium | $0.53 | $5.42 |
| free to use ai | 480 | Medium | $0.63 | $3.94 |
| gpt open source | 480 | Low | $0.98 | $3.94 |
| open api ai | 480 | Low | $0.79 | $6.96 |
| ai source codeSame numbers: source code for ai | 320 | Low | $0.47 | $5.60 |
| google open source aiSame numbers: open source ai google | 320 | Low | $0.27 | $3.26 |
| open access ai | 320 | Low | $1.34 | $6.74 |
| open ai open sourceSame numbers: open ai opensource | 320 | Low | $0.57 | $9.00 |
| ai software open source | 260 | High | $0.84 | $5.44 |
| open source ai code | 260 | Medium | $0.49 | $6.25 |
| open source ai code generator | 260 | Medium | $0.70 | $4.97 |
| open source ai github | 260 | Low | $0.38 | $3.64 |
Top apps for “open source ai”
What the App Store and Google Play show first when you search “open source ai” in the US, in their order, on 2026-11-11: who you would compete with for the search inside the stores.
| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---|---|
| App Store | Ai - open source AI Assistant | Michal Jach | 4.5 | 2 ratings |
| App Store | Locally AI by LM Studio | Element Labs Inc | 4.7 | 1,968 ratings |
| App Store | OneSearch: DeepSearch Finder | Tung To Dinh | 4.5 | 1,548 ratings |
| App Store | Kai - AI | Simon Schubert | 5.0 | 4 ratings |
| App Store | AI Hub: 50+ Open Source LLM | TRIPICAL VIET NAM LIMITED LIABILITY COMPANY | 4.2 | 61 ratings |
| Google Play | DeepSeek - AI Assistant | DeepSeek | 3.7 | 100,000,000+ installs |
| Google Play | Perplexity - Ask Anything | PerplexityAI | 4.6 | 100,000,000+ installs |
| Google Play | ChatGPT | OpenAI | 4.8 | 1,000,000,000+ installs |
| Google Play | Google Gemini | Google LLC | 4.5 | 1,000,000,000+ installs |
| Google Play | PocketPal AI | LLM Ventures | 3.3 | 1,000,000+ installs |
App Store and Google Play are trademarks of Apple Inc. and Google LLC.
Download the data
The same address with .csv, .json or .md at the end. The CSV has Keyword Planner's own export columns; free to use with a link to this page.
Questions
How many people search for “open source ai”?
About 27,100 searches a month on Google worldwide, averaged over Oct 2025 – Sep 2026, in every language. Bing adds about 1,380 in the United States, the United Kingdom, Canada, Germany, Australia and France, so about 28,480 on the two together. The busiest month on Google of the last 23 was Jan 2025, with 49,500.
How many people search for “open source ai” on Bing?
About 1,380 a month in the United States, the United Kingdom, Canada, Germany, Australia and France, the countries Microsoft Advertising reports: 12% of Google and Bing together there. Most of it is in United States (965), where Microsoft suggests a bid of $1.45.
Is “open source ai” growing?
Sep 2026 had 40,500 searches: up 49% from Jun 2026 and up 124% from Sep 2025.
How much does it cost to advertise on “open source ai”?
Advertisers have paid $0.34 (low range) to $3.93 (high range) for a top-of-page ad worldwide, in USD. Competition is low (32 of 100). Of the countries here, United States has the highest high range: $7.98.
Which country searches “open source ai” the most?
Of the 20 countries here, United States (6.6K a month), then India (3.6K) and United Kingdom (1K).
About these numbers
- Source
- Google Ads Keyword Planner (KeywordPlanIdeaService), Google Search network, fetched 2026-11-11 through Builders HQ's own
keyword_volumeandkeyword_ideastools. - Where and who
- Worldwide and every language, unless a country is named. Country numbers count every language in that country.
- Avg. monthly searches
- The average of the last 12 months (Oct 2025 – Sep 2026). Google rounds search volumes into ranges, so neighbouring keywords often share a number.
- Three month change, YoY change
- The latest month against three months before it, and against the same month a year before.
- Competition
- How many advertisers bid on the keyword compared with all keywords on Google: an index from 0 to 100, low below 34, high from 67.
- Top of page bid (low range, high range)
- The 20th and 80th percentile of what advertisers have paid to show at the top of Google's results for the keyword, in USD.
- Bing searches
- Microsoft Advertising's keyword planner (Ad Insight), searches on Bing and Microsoft's own sites over its last 12 months, in the six countries it answers for: the United States, the United Kingdom, Canada, Australia, Germany and France. Microsoft gives no worldwide number, so "Google + Bing" is Google worldwide plus Bing in those six.
Google Ads is a trademark of Google LLC; Bing and Microsoft Advertising are trademarks of Microsoft Corporation. Builders HQ is not affiliated with either.
Numbers for any keyword, in your assistant
Builders HQ gives Claude, ChatGPT and other assistants Keyword Planner's numbers for any keyword, country and language, plus keyword ideas and ad forecasts. Free while in beta.
https://buildershq.net/mcpRelated keywords
- ai agent 301K
- mcp server 201K
- ai code 165K
- ai website builder 110K
- ai coding assistant 60.5K
- ai app builder 40.5K
- ai for coding 40.5K
“open source ai” is one of 8 keywords in AI coding and app building. Other topics: AI video tools · AI voice and music tools · AI image and design tools · AI writing tools · AI productivity tools · AI for business · AI for learning · AI chatbots and assistants · AI apps and tools in general. All 176 keywords.