Keyword data · AI for business
“best ai companies” search volume
“best ai companies” is searched about 12.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 18.1K searches, up 22% on a year earlier. On Bing it adds about 88 more in the 6 countries Microsoft reports, 12.2K a month on the two together. Low competition, top-of-page bids of $2.60 – $9.96.
- Avg. monthly searches
- 12.1KOct 2025 – Sep 2026
- Three month change
- +22%Sep 2026 vs Jun 2026
- YoY change
- +22%Sep 2026 vs Sep 2025
- Competition
- Low21 of 100
- Top of page bid
- $2.60 – $9.96low – high range, USD
- Google + Bing
- 12.2KBing adds 88 a month
Google gives the same numbers for “best artificial intelligence companies”, “top ai companies”, “top artificial intelligence companies”, “top companies artificial intelligence”, “top companies for ai”.
At a glance
- Over the last 12 months it was searched 11% less than in the 11 months before.
- Its busiest month of the last year was Sep 2026 (18.1K), its quietest Dec 2025 (9.9K).
- It is the 5th most searched of 11 keywords about AI for business, and 2nd by growth over the year.
- The 20 countries here make up about 100% of worldwide searches; United States alone 67%.
- Ads on it cost most in United States (top-of-page bids up to $10.66) and least in India (up to $1.03).
- On Bing it adds 88 searches a month; in the 6 countries both report, Bing is 1% of the two together.
- Its 50 related searches add up to 467K a month, 38.6 times the keyword itself.
- 1 of the first 5 App Store apps for it have fewer than 1,000 ratings.
- The biggest of the first Google Play apps for it is Microsoft SwiftKey AI Keyboard, with 1,000,000,000+ installs.
Search volume trends
Every month as a table
| Month | Searches |
|---|---|
| Nov 2024 | 14,800 |
| Dec 2024 | 14,800 |
| Jan 2025 | 22,200 |
| Feb 2025 | 14,800 |
| Mar 2025 | 14,800 |
| Apr 2025 | 12,100 |
| May 2025 | 12,100 |
| Jun 2025 | 12,100 |
| Jul 2025 | 18,100 |
| Aug 2025 | 14,800 |
| Sep 2025 | 14,800 |
| Oct 2025 | 14,800 |
| Nov 2025 | 12,100 |
| Dec 2025 | 9,900 |
| Jan 2026 | 12,100 |
| Feb 2026 | 14,800 |
| Mar 2026 | 14,800 |
| Apr 2026 | 14,800 |
| May 2026 | 14,800 |
| Jun 2026 | 14,800 |
| Jul 2026 | 9,900 |
| Aug 2026 | 9,900 |
| Sep 2026 | 18,100 |
Search volume by country
| Location | Avg. monthly searches | Bing | Google + Bing | Share of worldwide | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---|---|---|---|---|---|---|
| Worldwide | 12.1K | 886 countries | 12.2K | Low | $2.60 | $9.96 | |
| United States | 8.1K | 58 | 8.16K | Low | $3.12 | $10.66 | |
| India | 1.9K | — | — | Low | $0.28 | $1.03 | |
| United Kingdom | 720 | 13 | 733 | Low | $1.94 | $10.06 | |
| Canada | 590 | 8 | 598 | Low | $2.39 | $9.99 | |
| Australia | 260 | 3 | 263 | Low | $3.25 | $9.76 | |
| Germany | 110 | 3 | 113 | Low | $2.04 | $5.97 | |
| Pakistan | 90 | — | — | Low | $0.53 | $2.50 | |
| France | 70 | 3 | 73 | Low | $2.09 | $4.57 | |
| Netherlands | 70 | — | — | Low | $1.94 | $7.51 | |
| Philippines | 70 | — | — | Low | $0.46 | $5.11 | |
| Spain | 50 | — | — | Low | — | — | |
| Indonesia | 40 | — | — | Low | — | — | |
| Italy | 40 | — | — | Low | $1.15 | $5.57 | |
| Japan | 40 | — | — | Low | $3.35 | $9.76 | |
| Mexico | 40 | — | — | Low | $0.88 | $6.22 | |
| Nigeria | 40 | — | — | Low | — | — | |
| Brazil | 30 | — | — | Low | $0.72 | $4.17 | |
| Poland | 30 | — | — | Low | $0.80 | $3.94 | |
| South Korea | 20 | — | — | Low | $1.81 | $6.26 | |
| Ukraine | 20 | — | — | Low | — | — |
Every language in each country, Oct 2025 – Sep 2026. Google rounds each number on its own, so the shares are approximate. Bing is Microsoft Advertising's count for the last 12 months, in the countries it reports.
Google and Bing
“best ai companies” is searched about 88 times a month on Bing in the United States, the United Kingdom, Canada, Australia, Germany and France, 1% of the searches on Google and Bing together there. Google worldwide plus Bing: about 12.2K a month.
| Country | Bing | Google + Bing | Bing's share | Bing competition | Bing suggested bid | |
|---|---|---|---|---|---|---|
| United States | 8.1K | 58 | 8.16K | High | $1.49 | |
| United Kingdom | 720 | 13 | 733 | High | $1.15 | |
| Canada | 590 | 8 | 598 | Medium | $0.26 | |
| Australia | 260 | 3 | 263 | Medium | — | |
| Germany | 110 | 3 | 113 | Low | — | |
| France | 70 | 3 | 73 | High | — |
Bing's searches per month (6 countries together)
| Month | Bing searches |
|---|---|
| Nov 2025 | 120 |
| Dec 2025 | 90 |
| Jan 2026 | 80 |
| Feb 2026 | 80 |
| Mar 2026 | 90 |
| Apr 2026 | 90 |
| May 2026 | 80 |
| Jun 2026 | 90 |
| Jul 2026 | 80 |
| Aug 2026 | 80 |
| Sep 2026 | 90 |
| Oct 2026 | 60 |
Bing numbers are Microsoft Advertising's keyword planner, last 12 months; Microsoft reports these six countries only.
Keyword ideas
What Google Ads Keyword Planner suggests for “best ai companies”, worldwide: 50 related searches with 467K searches a month between them. Keywords with their own page are links.
How people word it
| Searches with | Ideas | Searches a month | Most searched |
|---|---|---|---|
| “website” | 2 | 8.8K | best ai website |
Among the ideas below. A search can have more than one of these words.
| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---|---|---|---|
| best aiSame numbers: best artificial intelligence | 110K | Medium | $0.35 | $4.92 |
| best ai stocksSame numbers: best artificial intelligence stocks, best stocks for ai, best stocks in ai | 14.8K | Low | $1.41 | $4.77 |
| best ai stocks to buy now | 9.9K | Medium | $1.74 | $5.45 |
| biggest ai companySame numbers: largest ai companies | 8.1K | Low | $2.00 | $5.55 |
| top artificial intelligence stocks | 8.1K | Low | $1.67 | $4.67 |
| best ai platform | 6.6K | Medium | $1.03 | $14.87 |
| best artificial intelligence chatbot | 6.6K | Low | $0.95 | $7.19 |
| best ai in the worldSame numbers: worlds best ai | 5.4K | Low | $0.23 | $2.40 |
| best ai websiteSame numbers: best ai websites | 4.4K | Medium | $0.38 | $5.75 |
| the best aiSame numbers: the best artificial intelligence | 4.4K | Medium | $0.35 | $6.17 |
| ai stocks to buy now | 3.6K | Medium | $1.81 | $5.76 |
| artificial intelligence stocks under $10 | 3.6K | Medium | $1.95 | $5.63 |
| best ai companies to invest in | 3.6K | Medium | $1.44 | $5.05 |
| best ai stocks to buy | 3.6K | Medium | $1.52 | $5.11 |
| best ai softwareSame numbers: best artificial intelligence software | 2.9K | Medium | $1.06 | $14.33 |
| top ai companies to invest in | 2.9K | Medium | $1.66 | $5.00 |
| best ai for business | 2.4K | Medium | $3.72 | $38.45 |
| best ai sites | 2.4K | Medium | $0.50 | $7.03 |
| best ai stocks to invest in | 1.9K | Medium | $1.67 | $5.69 |
| ai leading companies | 1.6K | Low | $2.02 | $7.22 |
| ai stock to buy | 1.6K | Medium | $2.03 | $5.48 |
| ai top 100 | 1.6K | Low | $0.83 | $4.10 |
| best ai stock to buy | 1.6K | Medium | $1.37 | $4.87 |
| biggest ai company in the world | 1.6K | Low | $1.31 | $5.12 |
| cheap ai stocks | 1.6K | Low | $1.74 | $4.80 |
| top ai companies in the world | 1.6K | Low | $0.96 | $5.10 |
| best ai chatbot reddit | 1.3K | Low | $2.23 | $10.58 |
| top ai startupsSame numbers: top artificial intelligence startups | 1.3K | Low | $2.05 | $8.72 |
| top ai stocks to buy | 1.3K | Low | $1.26 | $4.29 |
| best ai computer | 1K | High | $1.17 | $9.88 |
| major ai companies | 1K | Low | $2.86 | $11.48 |
| top 10 ai companiesSame numbers: top 10 artificial intelligence companies | 1K | Low | $1.54 | $4.96 |
| ai stocks to watch | 880 | Low | $1.51 | $4.97 |
| best ai stock to buy now | 880 | Medium | $1.39 | $5.15 |
Top apps for “best ai companies”
What the App Store and Google Play show first when you search “best ai companies” in the US, in their order, on 2026-11-11: who you would compete with for the search inside the stores.
| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---|---|
| App Store | Kindroid: Your Personal AI | Beautifully Incorporated | 4.7 | 10,938 ratings |
| App Store | You.com - Enterprise grade AI | SuSea, Inc. | 4.8 | 4,873 ratings |
| App Store | Genspark AI Workspace | genspark inc | 4.7 | 4,458 ratings |
| App Store | Coursiv - AI Certificates | Coursiv Limited | 4.8 | 3,206 ratings |
| App Store | 1min AI | Simple Sharing Company Limited | 4.5 | 151 ratings |
| Google Play | Stocks to Buy Now AI Signals | Stocks to Buy Now ai | 4.0 | 50,000+ installs |
| Google Play | Perplexity - Ask Anything | PerplexityAI | 4.6 | 100,000,000+ installs |
| Google Play | Grammarly-AI Writing Assistant | Grammarly, Inc. | 4.3 | 50,000,000+ installs |
| Google Play | Microsoft SwiftKey AI Keyboard | SwiftKey | 4.3 | 1,000,000,000+ installs |
| Google Play | Filmora: AI Video Editor&Maker | Wondershare Filmora | 4.0 | 100,000,000+ installs |
App Store and Google Play are trademarks of Apple Inc. and Google LLC.
Download the data
The same address with .csv, .json or .md at the end. The CSV has Keyword Planner's own export columns; free to use with a link to this page.
Questions
How many people search for “best ai companies”?
About 12,100 searches a month on Google worldwide, averaged over Oct 2025 – Sep 2026, in every language. Bing adds about 88 in the United States, the United Kingdom, Canada, Australia, Germany and France, so about 12,188 on the two together. The busiest month on Google of the last 23 was Jan 2025, with 22,200.
How many people search for “best ai companies” on Bing?
About 88 a month in the United States, the United Kingdom, Canada, Australia, Germany and France, the countries Microsoft Advertising reports: 1% of Google and Bing together there. Most of it is in United States (58), where Microsoft suggests a bid of $1.49.
Is “best ai companies” growing?
Sep 2026 had 18,100 searches: up 22% from Jun 2026 and up 22% from Sep 2025.
How much does it cost to advertise on “best ai companies”?
Advertisers have paid $2.60 (low range) to $9.96 (high range) for a top-of-page ad worldwide, in USD. Competition is low (21 of 100). Of the countries here, United States has the highest high range: $10.66.
Which country searches “best ai companies” the most?
Of the 20 countries here, United States (8.1K a month), then India (1.9K) and United Kingdom (720).
About these numbers
- Source
- Google Ads Keyword Planner (KeywordPlanIdeaService), Google Search network, fetched 2026-11-11 through Builders HQ's own
keyword_volumeandkeyword_ideastools. - Where and who
- Worldwide and every language, unless a country is named. Country numbers count every language in that country.
- Avg. monthly searches
- The average of the last 12 months (Oct 2025 – Sep 2026). Google rounds search volumes into ranges, so neighbouring keywords often share a number.
- Three month change, YoY change
- The latest month against three months before it, and against the same month a year before.
- Competition
- How many advertisers bid on the keyword compared with all keywords on Google: an index from 0 to 100, low below 34, high from 67.
- Top of page bid (low range, high range)
- The 20th and 80th percentile of what advertisers have paid to show at the top of Google's results for the keyword, in USD.
- Bing searches
- Microsoft Advertising's keyword planner (Ad Insight), searches on Bing and Microsoft's own sites over its last 12 months, in the six countries it answers for: the United States, the United Kingdom, Canada, Australia, Germany and France. Microsoft gives no worldwide number, so "Google + Bing" is Google worldwide plus Bing in those six.
Google Ads is a trademark of Google LLC; Bing and Microsoft Advertising are trademarks of Microsoft Corporation. Builders HQ is not affiliated with either.
Numbers for any keyword, in your assistant
Builders HQ gives Claude, ChatGPT and other assistants Keyword Planner's numbers for any keyword, country and language, plus keyword ideas and ad forecasts. Free while in beta.
https://buildershq.net/mcpRelated keywords
- ai for finance 33.1K
- ai for business 22.2K
- ai data analytics 12.1K
- ai for product managers 12.1K
- ai marketing tools 8.1K
- ai business name generator 6.6K
- ai for manufacturing 6.6K
- make money with ai 6.6K
- ai for small business 5.4K
- ai for sales 4.4K
“best ai companies” is one of 11 keywords in AI for business. Other topics: AI video tools · AI voice and music tools · AI image and design tools · AI writing tools · AI productivity tools · AI coding and app building · AI for learning · AI chatbots and assistants · AI apps and tools in general. All 176 keywords.