Keyword data · AI writing tools
“ai book writer” search volume
“ai book writer” is searched about 8.1K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 6.6K searches, down 19% on a year earlier. On Bing it adds about 549 more in the 6 countries Microsoft reports, 8.65K a month on the two together. Medium competition, top-of-page bids of $0.77 – $5.67.
- Avg. monthly searches
- 8.1KOct 2025 – Sep 2026
- Three month change
- 0%Sep 2026 vs Jun 2026
- YoY change
- -19%Sep 2026 vs Sep 2025
- Competition
- Medium35 of 100
- Top of page bid
- $0.77 – $5.67low – high range, USD
- Google + Bing
- 8.65KBing adds 549 a month
Google gives the same numbers for “ai that writes books”.
At a glance
- Over the last 12 months it was searched 24% less than in the 11 months before.
- Its busiest month of the last year was Jan 2026 (12.1K), its quietest Jun 2026 (6.6K).
- It is the 21st most searched of 24 keywords about AI writing tools, and 6th by growth over the year.
- The 20 countries here make up about 83% of worldwide searches; United States alone 44%.
- Ads on it cost most in United States (top-of-page bids up to $7.47) and least in Pakistan (up to $0.21).
- On Bing it adds 549 searches a month; in the 6 countries both report, Bing is 10% of the two together.
- Its 50 related searches add up to 47.5K a month, 5.9 times the keyword itself.
- 4 of the first 5 App Store apps for it have fewer than 1,000 ratings: no big app owns the search there yet.
- The biggest of the first Google Play apps for it is AI Book Writer Story Generator, with 100,000+ installs.
Search volume trends
Every month as a table
| Month | Searches |
|---|---|
| Nov 2024 | 22,200 |
| Dec 2024 | 9,900 |
| Jan 2025 | 12,100 |
| Feb 2025 | 9,900 |
| Mar 2025 | 12,100 |
| Apr 2025 | 12,100 |
| May 2025 | 9,900 |
| Jun 2025 | 9,900 |
| Jul 2025 | 9,900 |
| Aug 2025 | 8,100 |
| Sep 2025 | 8,100 |
| Oct 2025 | 8,100 |
| Nov 2025 | 9,900 |
| Dec 2025 | 9,900 |
| Jan 2026 | 12,100 |
| Feb 2026 | 9,900 |
| Mar 2026 | 9,900 |
| Apr 2026 | 8,100 |
| May 2026 | 8,100 |
| Jun 2026 | 6,600 |
| Jul 2026 | 6,600 |
| Aug 2026 | 6,600 |
| Sep 2026 | 6,600 |
Search volume by country
| Location | Avg. monthly searches | Bing | Google + Bing | Share of worldwide | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---|---|---|---|---|---|---|
| Worldwide | 8.1K | 5496 countries | 8.65K | Medium | $0.77 | $5.67 | |
| United States | 3.6K | 422 | 4.02K | Medium | $1.62 | $7.47 | |
| India | 1.3K | — | — | Low | $0.04 | $0.50 | |
| United Kingdom | 590 | 59 | 649 | Medium | $0.78 | $2.73 | |
| Canada | 260 | 22 | 282 | Medium | $0.95 | $5.07 | |
| Australia | 210 | 22 | 232 | Medium | $0.91 | $3.90 | |
| France | 210 | 11 | 221 | Low | $0.44 | $2.34 | |
| Germany | 90 | 13 | 103 | Low | $0.59 | $1.86 | |
| Italy | 50 | — | — | Low | $0.42 | $1.84 | |
| Nigeria | 50 | — | — | Low | $0.07 | $0.75 | |
| Netherlands | 50 | — | — | Medium | $0.58 | $2.54 | |
| Philippines | 50 | — | — | Low | $0.04 | $0.54 | |
| Pakistan | 50 | — | — | Low | $0.04 | $0.21 | |
| Poland | 50 | — | — | Low | $0.22 | $1.07 | |
| Brazil | 40 | — | — | Low | $0.08 | $0.84 | |
| Indonesia | 40 | — | — | Low | $0.03 | $0.62 | |
| Spain | 30 | — | — | Low | $0.86 | $1.44 | |
| Mexico | 20 | — | — | Low | — | — | |
| Japan | 10 | — | — | Low | — | — | |
| South Korea | 10 | — | — | Low | — | — | |
| Ukraine | 10 | — | — | High | $0.15 | $0.67 |
Every language in each country, Oct 2025 – Sep 2026. Google rounds each number on its own, so the shares are approximate. Bing is Microsoft Advertising's count for the last 12 months, in the countries it reports.
Google and Bing
“ai book writer” is searched about 549 times a month on Bing in the United States, the United Kingdom, Australia, Canada, Germany and France, 10% of the searches on Google and Bing together there. Google worldwide plus Bing: about 8.65K a month.
| Country | Bing | Google + Bing | Bing's share | Bing competition | Bing suggested bid | |
|---|---|---|---|---|---|---|
| United States | 3.6K | 422 | 4.02K | High | $2.00 | |
| United Kingdom | 590 | 59 | 649 | Low | $1.30 | |
| Australia | 210 | 22 | 232 | High | $1.89 | |
| Canada | 260 | 22 | 282 | High | $1.23 | |
| Germany | 90 | 13 | 103 | Medium | $0.86 | |
| France | 210 | 11 | 221 | High | $0.28 |
Bing's searches per month (6 countries together)
| Month | Bing searches |
|---|---|
| Nov 2025 | 800 |
| Dec 2025 | 730 |
| Jan 2026 | 630 |
| Feb 2026 | 630 |
| Mar 2026 | 610 |
| Apr 2026 | 530 |
| May 2026 | 560 |
| Jun 2026 | 450 |
| Jul 2026 | 450 |
| Aug 2026 | 410 |
| Sep 2026 | 370 |
| Oct 2026 | 400 |
Bing numbers are Microsoft Advertising's keyword planner, last 12 months; Microsoft reports these six countries only.
Keyword ideas
What Google Ads Keyword Planner suggests for “ai book writer”, worldwide: 50 related searches with 47.5K searches a month between them. Keywords with their own page are links.
How people word it
| Searches with | Ideas | Searches a month | Most searched |
|---|---|---|---|
| “free” | 8 | 4.54K | book writing ai free |
| “best” | 8 | 4.16K | best ai for writing a book |
Among the ideas below. A search can have more than one of these words.
| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---|---|---|---|
| story writer ai | 8.1K | Low | $0.04 | $1.95 |
| book writing ai | 2.9K | Medium | $0.34 | $5.29 |
| ai authorSame numbers: ai authors | 1.9K | Low | $0.11 | $3.38 |
| ai novel writer | 1.9K | Medium | $0.17 | $4.03 |
| ai write booksSame numbers: ai writing books | 1.3K | Low | $0.50 | $4.00 |
| book writing ai free | 1.3K | Medium | $0.31 | $4.15 |
| write a book with ai | 1.3K | Medium | $0.92 | $6.35 |
| best ai for writing a book | 1K | Medium | $1.09 | $8.71 |
| amazon book writing | 880 | Medium | $1.56 | $9.01 |
| free ai story writer | 880 | Low | $0.04 | $2.27 |
| novel writing ai | 880 | Medium | $0.06 | $4.60 |
| ai book writer free | 720 | Medium | $0.56 | $3.96 |
| ai for writing books | 720 | Medium | $0.38 | $5.52 |
| best ai to write a book | 720 | Medium | $0.65 | $6.72 |
| use ai to write a bookSame numbers: using ai to write a book | 720 | Medium | $0.87 | $6.61 |
| ai fiction writer | 590 | Low | $0.06 | $3.16 |
| free ai book writer | 590 | Medium | $0.53 | $4.59 |
| ai for book writing | 480 | Medium | $0.29 | $5.00 |
| best ai for book writing | 480 | Medium | $0.48 | $6.14 |
| best ai for novel writing | 480 | Medium | $0.40 | $6.00 |
| best ai for writing books | 480 | Medium | $0.68 | $6.70 |
| best ai for writing novels | 480 | Medium | $0.52 | $6.61 |
| write book with aiSame numbers: write books with ai, writing books with ai | 480 | Medium | $0.75 | $5.26 |
| ai novel writingSame numbers: ai written novel | 390 | Low | $0.57 | $6.51 |
| ai novel writer free | 320 | Medium | $0.12 | $2.95 |
| ai to write a book | 320 | Medium | $0.53 | $6.20 |
| ai for novel writing | 260 | Medium | $0.19 | $4.91 |
| best ai book writer | 260 | High | $1.46 | $8.16 |
| best ai for fiction writing | 260 | Medium | $0.98 | $7.95 |
| free ai novel writer | 260 | Low | $0.14 | $2.76 |
| novel writing ai free | 260 | Medium | $0.05 | $2.95 |
| write a book ai | 260 | Medium | $0.59 | $4.22 |
| ai biography writer | 210 | Low | $0.82 | $4.37 |
| ai book writing software | 210 | Medium | $1.05 | $8.11 |
| ai for writing novels | 210 | Medium | $0.10 | $3.42 |
| ai to help write a book | 210 | Medium | $1.25 | $6.73 |
| ai write a book | 210 | High | $0.83 | $6.18 |
| ai writing novels | 210 | Medium | $0.18 | $3.67 |
| free book writing ai | 210 | Medium | $0.58 | $4.79 |
| write a novel with aiSame numbers: writing a novel with ai | 210 | Medium | $0.30 | $5.13 |
| write book ai | 210 | Medium | $0.32 | $5.06 |
| ai to write book | 170 | Medium | $0.20 | $2.86 |
Top apps for “ai book writer”
What the App Store and Google Play show first when you search “ai book writer” in the US, in their order, on 2026-11-11: who you would compete with for the search inside the stores.
| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---|---|
| App Store | AI Book Writer - NovBook | Bouazza El Amri | 4.6 | 32 ratings |
| App Store | Book Creator: Author AI | Murphy Brantley | 4.5 | 3,895 ratings |
| App Store | AI Book Writer - Chapterhouse | Beant Kaur | 5.0 | 3 ratings |
| App Store | Nellie: AI Book Writer & Maker | Buzzle LLC | 4.8 | 58 ratings |
| App Store | AI Book Writer Story Maker | Sunwoo Kim | 4.7 | 351 ratings |
| Google Play | AI Book Writer Story Generator | SecondEarth | 4.5 | 100,000+ installs |
| Google Play | Book Writer AI: Story Maker | Buconero Apps | 4.4 | 10,000+ installs |
| Google Play | BookFoundry: AI Book Writer | Nearby Software Inc. | — | 500+ installs |
| Google Play | Sudowrite - AI Novel Writing | Sudowrite | 3.7 | 100,000+ installs |
| Google Play | Nellie: AI Book Writer & Maker | Buzzle, LLC | 4.3 | 5,000+ installs |
App Store and Google Play are trademarks of Apple Inc. and Google LLC.
Download the data
The same address with .csv, .json or .md at the end. The CSV has Keyword Planner's own export columns; free to use with a link to this page.
Questions
How many people search for “ai book writer”?
About 8,100 searches a month on Google worldwide, averaged over Oct 2025 – Sep 2026, in every language. Bing adds about 549 in the United States, the United Kingdom, Australia, Canada, Germany and France, so about 8,649 on the two together. The busiest month on Google of the last 23 was Nov 2024, with 22,200.
How many people search for “ai book writer” on Bing?
About 549 a month in the United States, the United Kingdom, Australia, Canada, Germany and France, the countries Microsoft Advertising reports: 10% of Google and Bing together there. Most of it is in United States (422), where Microsoft suggests a bid of $2.00.
Is “ai book writer” growing?
Sep 2026 had 6,600 searches: unchanged from Jun 2026 and down 19% from Sep 2025.
How much does it cost to advertise on “ai book writer”?
Advertisers have paid $0.77 (low range) to $5.67 (high range) for a top-of-page ad worldwide, in USD. Competition is medium (35 of 100). Of the countries here, United States has the highest high range: $7.47.
Which country searches “ai book writer” the most?
Of the 20 countries here, United States (3.6K a month), then India (1.3K) and United Kingdom (590).
About these numbers
- Source
- Google Ads Keyword Planner (KeywordPlanIdeaService), Google Search network, fetched 2026-11-11 through Builders HQ's own
keyword_volumeandkeyword_ideastools. - Where and who
- Worldwide and every language, unless a country is named. Country numbers count every language in that country.
- Avg. monthly searches
- The average of the last 12 months (Oct 2025 – Sep 2026). Google rounds search volumes into ranges, so neighbouring keywords often share a number.
- Three month change, YoY change
- The latest month against three months before it, and against the same month a year before.
- Competition
- How many advertisers bid on the keyword compared with all keywords on Google: an index from 0 to 100, low below 34, high from 67.
- Top of page bid (low range, high range)
- The 20th and 80th percentile of what advertisers have paid to show at the top of Google's results for the keyword, in USD.
- Bing searches
- Microsoft Advertising's keyword planner (Ad Insight), searches on Bing and Microsoft's own sites over its last 12 months, in the six countries it answers for: the United States, the United Kingdom, Canada, Australia, Germany and France. Microsoft gives no worldwide number, so "Google + Bing" is Google worldwide plus Bing in those six.
Google Ads is a trademark of Google LLC; Bing and Microsoft Advertising are trademarks of Microsoft Corporation. Builders HQ is not affiliated with either.
Numbers for any keyword, in your assistant
Builders HQ gives Claude, ChatGPT and other assistants Keyword Planner's numbers for any keyword, country and language, plus keyword ideas and ad forecasts. Free while in beta.
https://buildershq.net/mcpRelated keywords
- ai email writer 74K
- ai writer 60.5K
- ai essay writer 14.8K
- ai letter writer 12.1K
- ai paragraph writer 8.1K
- ai detector 11.1M
- ai checker 5M
- ai humanizer 1.83M
- ai story generator 201K
- ai text detector 165K
- ai translator 110K
- ai prompt generator 74K
“ai book writer” is one of 24 keywords in AI writing tools. Other topics: AI video tools · AI voice and music tools · AI image and design tools · AI productivity tools · AI coding and app building · AI for business · AI for learning · AI chatbots and assistants · AI apps and tools in general. All 176 keywords.