Keyword data · AI for business
“make money with ai” search volume
“make money with ai” is searched about 6.6K times a month on Google worldwide (Oct 2025 – Sep 2026 average). Sep 2026 had 6.6K searches, unchanged on a year earlier. On Bing it adds about 297 more in the 6 countries Microsoft reports, 6.9K a month on the two together. Medium competition, top-of-page bids of $0.88 – $9.36.
- Avg. monthly searches
- 6.6KOct 2025 – Sep 2026
- Three month change
- 0%Sep 2026 vs Jun 2026
- YoY change
- 0%Sep 2026 vs Sep 2025
- Competition
- Medium49 of 100
- Top of page bid
- $0.88 – $9.36low – high range, USD
- Google + Bing
- 6.9KBing adds 297 a month
At a glance
- Over the last 12 months it was searched 5% more than in the 11 months before.
- Its busiest month of the last year was Oct 2025 (8.1K), its quietest Nov 2025 (6.6K).
- It is the 9th most searched of 11 keywords about AI for business, and 4th by growth over the year.
- The 20 countries here make up about 89% of worldwide searches; United States alone 55%.
- Ads on it cost most in Australia (top-of-page bids up to $20.37) and least in Pakistan (up to $0.32).
- On Bing it adds 297 searches a month; in the 6 countries both report, Bing is 6% of the two together.
- Its 50 related searches add up to 45.5K a month, 6.9 times the keyword itself.
- 1 of the first 5 App Store apps for it have fewer than 1,000 ratings.
- The biggest of the first Google Play apps for it is Earn Money Online with AI, with 100,000+ installs.
Search volume trends
Every month as a table
| Month | Searches |
|---|---|
| Nov 2024 | 5,400 |
| Dec 2024 | 6,600 |
| Jan 2025 | 8,100 |
| Feb 2025 | 6,600 |
| Mar 2025 | 6,600 |
| Apr 2025 | 6,600 |
| May 2025 | 6,600 |
| Jun 2025 | 8,100 |
| Jul 2025 | 8,100 |
| Aug 2025 | 6,600 |
| Sep 2025 | 6,600 |
| Oct 2025 | 8,100 |
| Nov 2025 | 6,600 |
| Dec 2025 | 6,600 |
| Jan 2026 | 8,100 |
| Feb 2026 | 6,600 |
| Mar 2026 | 8,100 |
| Apr 2026 | 8,100 |
| May 2026 | 8,100 |
| Jun 2026 | 6,600 |
| Jul 2026 | 6,600 |
| Aug 2026 | 6,600 |
| Sep 2026 | 6,600 |
Search volume by country
| Location | Avg. monthly searches | Bing | Google + Bing | Share of worldwide | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---|---|---|---|---|---|---|
| Worldwide | 6.6K | 2976 countries | 6.9K | Medium | $0.88 | $9.36 | |
| United States | 3.6K | 223 | 3.82K | Medium | $1.76 | $12.80 | |
| United Kingdom | 590 | 26 | 616 | Medium | $1.39 | $11.45 | |
| Canada | 390 | 17 | 407 | Medium | $1.46 | $9.72 | |
| India | 260 | — | — | Low | $0.06 | $0.34 | |
| Australia | 210 | 11 | 221 | Medium | $1.84 | $20.37 | |
| Netherlands | 210 | — | — | Medium | $0.87 | $12.32 | |
| Nigeria | 110 | — | — | Low | $0.03 | $0.57 | |
| Germany | 90 | 13 | 103 | High | $0.87 | $5.34 | |
| France | 70 | 7 | 77 | Low | $0.46 | $4.84 | |
| Indonesia | 50 | — | — | Low | $0.05 | $0.39 | |
| Italy | 50 | — | — | Medium | $0.55 | $4.57 | |
| Pakistan | 50 | — | — | Low | $0.02 | $0.32 | |
| Brazil | 40 | — | — | Low | $0.37 | $5.80 | |
| Philippines | 40 | — | — | High | $0.03 | $0.50 | |
| Spain | 30 | — | — | Medium | $0.71 | $4.88 | |
| Mexico | 20 | — | — | Low | $0.41 | $4.47 | |
| Poland | 20 | — | — | Medium | $0.48 | $6.67 | |
| Japan | 10 | — | — | Low | $0.70 | $2.94 | |
| South Korea | 10 | — | — | Low | $0.42 | $2.92 | |
| Ukraine | 10 | — | — | High | $0.11 | $3.33 |
Every language in each country, Oct 2025 – Sep 2026. Google rounds each number on its own, so the shares are approximate. Bing is Microsoft Advertising's count for the last 12 months, in the countries it reports.
Google and Bing
“make money with ai” is searched about 297 times a month on Bing in the United States, the United Kingdom, Canada, Germany, Australia and France, 6% of the searches on Google and Bing together there. Google worldwide plus Bing: about 6.9K a month.
| Country | Bing | Google + Bing | Bing's share | Bing competition | Bing suggested bid | |
|---|---|---|---|---|---|---|
| United States | 3.6K | 223 | 3.82K | High | $3.37 | |
| United Kingdom | 590 | 26 | 616 | Low | — | |
| Canada | 390 | 17 | 407 | Low | $7.23 | |
| Germany | 90 | 13 | 103 | Low | — | |
| Australia | 210 | 11 | 221 | Medium | — | |
| France | 70 | 7 | 77 | Low | — |
Bing's searches per month (6 countries together)
| Month | Bing searches |
|---|---|
| Nov 2025 | 250 |
| Dec 2025 | 220 |
| Jan 2026 | 310 |
| Feb 2026 | 250 |
| Mar 2026 | 330 |
| Apr 2026 | 300 |
| May 2026 | 340 |
| Jun 2026 | 330 |
| Jul 2026 | 270 |
| Aug 2026 | 310 |
| Sep 2026 | 310 |
| Oct 2026 | 320 |
Bing numbers are Microsoft Advertising's keyword planner, last 12 months; Microsoft reports these six countries only.
Keyword ideas
What Google Ads Keyword Planner suggests for “make money with ai”, worldwide: 50 related searches with 45.5K searches a month between them. Keywords with their own page are links.
How people word it
| Searches with | Ideas | Searches a month | Most searched |
|---|---|---|---|
| “chatgpt” | 4 | 1.26K | how to use chatgpt to make money |
| “best” | 3 | 850 | best way to make money with ai |
Among the ideas below. A search can have more than one of these words.
Questions people search
- how to make money with ai (12.1K a month)
- how to use ai to make money (8.1K a month)
- how can i use ai to make money (1.9K a month)
- how can i make money with ai (1.3K a month)
- how does openai make money (1.3K a month)
- how to earn money with ai (1K a month)
- how to make money from ai (1K a month)
- how to earn money using ai (720 a month)
- how to earn money from ai (590 a month)
- how to use chatgpt to make money (590 a month)
| Keyword | Avg. monthly searches | Competition | Top of page bid (low range) | Top of page bid (high range) |
|---|---|---|---|---|
| how to make money with ai | 12.1K | Medium | $0.55 | $7.20 |
| how to use ai to make money | 8.1K | Medium | $0.49 | $7.06 |
| using ai to make money | 2.9K | Medium | $0.89 | $8.72 |
| how can i use ai to make money | 1.9K | Medium | $0.58 | $7.25 |
| how can i make money with ai | 1.3K | Medium | $0.74 | $7.52 |
| how does openai make money | 1.3K | Low | $0.16 | $2.87 |
| earn money with ai | 1K | Medium | $0.31 | $5.51 |
| how to earn money with ai | 1K | Medium | $0.21 | $3.52 |
| how to make money from ai | 1K | Medium | $0.26 | $8.24 |
| make money using aiSame numbers: making money using ai | 1K | Medium | $0.90 | $10.36 |
| ways to make money with ai | 880 | Medium | $0.80 | $8.31 |
| ai making moneySame numbers: artificial intelligence make money | 720 | Medium | $0.68 | $8.56 |
| how to earn money using ai | 720 | Low | $0.05 | $2.29 |
| how to earn money from ai | 590 | Low | $0.05 | $2.32 |
| how to use chatgpt to make money | 590 | Low | $0.08 | $4.34 |
| can you make money with ai | 480 | Medium | $0.98 | $8.43 |
| artificial intelligence passive income | 390 | Low | $0.66 | $5.97 |
| artificial intelligence to make money | 390 | Medium | $0.83 | $10.00 |
| best way to make money with ai | 390 | Medium | $1.12 | $8.80 |
| how to make money on ai | 390 | Medium | $0.32 | $6.65 |
| how to make money through ai | 390 | Medium | $0.11 | $3.52 |
| how to make money using chatgpt | 390 | Low | $0.12 | $5.76 |
| make money with ai redditSame numbers: making money with ai reddit | 390 | Low | $1.17 | $11.52 |
| best ways to make money with ai | 320 | Medium | $0.97 | $8.35 |
| how to make passive income with ai | 320 | Medium | $0.92 | $10.00 |
| make money from aiSame numbers: making money from ai | 320 | Medium | $0.50 | $9.50 |
| ways to make money using ai | 320 | Medium | $0.77 | $7.07 |
| ai money maker | 260 | Medium | $1.42 | $12.87 |
| how can you make money with ai | 260 | Medium | $0.64 | $6.35 |
| how to make money with ai reddit | 260 | Low | $2.02 | $13.62 |
| make money artificial intelligence | 260 | Medium | $0.80 | $8.97 |
| ways to use ai to make money | 260 | Medium | $0.73 | $8.03 |
| earn money using ai | 210 | Low | $0.14 | $4.33 |
| how to earn money through ai | 210 | Low | $0.05 | $1.74 |
| how to make money in ai | 210 | Medium | $0.17 | $4.29 |
| chatgpt earn money | 170 | Low | $0.02 | $0.35 |
| how can you use ai to make money | 170 | Medium | $0.35 | $4.66 |
| best ai to make money | 140 | Medium | $1.06 | $9.96 |
| can ai make you money | 140 | Low | $0.87 | $5.87 |
| earn money ai | 140 | Low | $0.12 | $4.19 |
| earn money from ai | 140 | Low | $0.21 | $4.11 |
| how to use ai tools to make money | 140 | Low | $0.12 | $1.50 |
| money making ai | 140 | Medium | $0.95 | $10.43 |
| how to earn money with chatgpt | 110 | Low | $0.08 | $3.09 |
| how to earn through ai | 110 | Medium | $0.02 | $0.37 |
| using ai to make money reddit | 110 | Low | $1.90 | $10.69 |
Top apps for “make money with ai”
What the App Store and Google Play show first when you search “make money with ai” in the US, in their order, on 2026-11-11: who you would compete with for the search inside the stores.
| Store | App | Developer | Rating | Ratings or installs |
|---|---|---|---|---|
| App Store | Contracted | Spencer Agent Inc | 4.8 | 1,119 ratings |
| App Store | Reps - Get Paid Real Money | Born Labs, Inc. | 4.9 | 15,805 ratings |
| App Store | Human API — Get Paid by AI | Human API Technologies, Inc. | 1.4 | 88 ratings |
| App Store | Handshake: Jobs & AI work | Stryder Corp. | 4.9 | 140,925 ratings |
| App Store | Kled | Nitrility Inc. | 4.6 | 1,935 ratings |
| Google Play | MonetizeAI: Make Money with AI | aiSeller | 4.6 | 10,000+ installs |
| Google Play | RAFA - AI Investment Agents | Tides.Network, Inc. | 4.1 | 50,000+ installs |
| Google Play | Earn Money Online with AI | Earn money online from home, make money guru | 4.9 | 100,000+ installs |
| Google Play | Raiinmaker: Earn With AI | Coiin LLC | 4.0 | 100,000+ installs |
| Google Play | Nataris — Run AI, Earn Money | Nataris-AI | 3.1 | 10,000+ installs |
App Store and Google Play are trademarks of Apple Inc. and Google LLC.
Download the data
The same address with .csv, .json or .md at the end. The CSV has Keyword Planner's own export columns; free to use with a link to this page.
Questions
How many people search for “make money with ai”?
About 6,600 searches a month on Google worldwide, averaged over Oct 2025 – Sep 2026, in every language. Bing adds about 297 in the United States, the United Kingdom, Canada, Germany, Australia and France, so about 6,897 on the two together. The busiest month on Google of the last 23 was Jan 2025, with 8,100.
How many people search for “make money with ai” on Bing?
About 297 a month in the United States, the United Kingdom, Canada, Germany, Australia and France, the countries Microsoft Advertising reports: 6% of Google and Bing together there. Most of it is in United States (223), where Microsoft suggests a bid of $3.37.
Is “make money with ai” growing?
Sep 2026 had 6,600 searches: unchanged from Jun 2026 and unchanged from Sep 2025.
How much does it cost to advertise on “make money with ai”?
Advertisers have paid $0.88 (low range) to $9.36 (high range) for a top-of-page ad worldwide, in USD. Competition is medium (49 of 100). Of the countries here, Australia has the highest high range: $20.37.
Which country searches “make money with ai” the most?
Of the 20 countries here, United States (3.6K a month), then United Kingdom (590) and Canada (390).
About these numbers
- Source
- Google Ads Keyword Planner (KeywordPlanIdeaService), Google Search network, fetched 2026-11-11 through Builders HQ's own
keyword_volumeandkeyword_ideastools. - Where and who
- Worldwide and every language, unless a country is named. Country numbers count every language in that country.
- Avg. monthly searches
- The average of the last 12 months (Oct 2025 – Sep 2026). Google rounds search volumes into ranges, so neighbouring keywords often share a number.
- Three month change, YoY change
- The latest month against three months before it, and against the same month a year before.
- Competition
- How many advertisers bid on the keyword compared with all keywords on Google: an index from 0 to 100, low below 34, high from 67.
- Top of page bid (low range, high range)
- The 20th and 80th percentile of what advertisers have paid to show at the top of Google's results for the keyword, in USD.
- Bing searches
- Microsoft Advertising's keyword planner (Ad Insight), searches on Bing and Microsoft's own sites over its last 12 months, in the six countries it answers for: the United States, the United Kingdom, Canada, Australia, Germany and France. Microsoft gives no worldwide number, so "Google + Bing" is Google worldwide plus Bing in those six.
Google Ads is a trademark of Google LLC; Bing and Microsoft Advertising are trademarks of Microsoft Corporation. Builders HQ is not affiliated with either.
Numbers for any keyword, in your assistant
Builders HQ gives Claude, ChatGPT and other assistants Keyword Planner's numbers for any keyword, country and language, plus keyword ideas and ad forecasts. Free while in beta.
https://buildershq.net/mcpRelated keywords
- ai for finance 33.1K
- ai for business 22.2K
- ai data analytics 12.1K
- ai for product managers 12.1K
- best ai companies 12.1K
- ai marketing tools 8.1K
- ai business name generator 6.6K
- ai for manufacturing 6.6K
- ai for small business 5.4K
- ai for sales 4.4K
“make money with ai” is one of 11 keywords in AI for business. Other topics: AI video tools · AI voice and music tools · AI image and design tools · AI writing tools · AI productivity tools · AI coding and app building · AI for learning · AI chatbots and assistants · AI apps and tools in general. All 176 keywords.